| Baseball |
| 2008 STANDINGS |
| as of November 10
|
| | Conf. | Overall |
| Atlantic | W-L | Pct. | W-L | Pct. |
| Florida State | 24-6 | .800 | 54-14 | .794 |
| NC State | 18-11 | .621 | 42-22 | .656 |
| Wake Forest | 13-16 | .448 | 25-31 | .446 |
| Clemson | 11-18-1 | .383 | 31-27-1 | .534 |
| Maryland | 9-21 | .300 | 30-26 | .536 |
| Boston College | 9-21 | .300 | 26-27 | .491 |
| | Conf. | Overall |
| Coastal | W-L | Pct. | W-L | Pct. |
| Miami | 23-5 | .821 | 53-11 | .828 |
| North Carolina | 22-7 | .759 | 55-13 | .809 |
| Georgia Tech | 16-14 | .533 | 41-21 | .661 |
| Virginia | 15-15 | .500 | 39-23 | .629 |
| Duke | 10-18-1 | .362 | 37-18-1 | .670 |
| Virginia Tech | 6-24 | .200 | 23-32 | .418 |
|
| Men's Basketball |
| 2008-09 STANDINGS |
| as of December 4 |
| | Conf. | Overall |
| W-L | Pct. | W-L | Pct. |
| Clemson | 0-0 | .000 | 8-0 | 1.000 |
| Duke | 0-0 | .000 | 8-0 | 1.000 |
| NC State | 0-0 | .000 | 4-0 | 1.000 |
| North Carolina | 0-0 | .000 | 8-0 | 1.000 |
| Wake Forest | 0-0 | .000 | 7-0 | 1.000 |
| Florida State | 0-0 | .000 | 7-1 | .875 |
| Georgia Tech | 0-0 | .000 | 4-1 | .800 |
| Boston College | 0-0 | .000 | 5-2 | .714 |
| Maryland | 0-0 | .000 | 5-2 | .714 |
| Miami | 0-0 | .000 | 4-2 | .667 |
| Virginia Tech | 0-0 | .000 | 4-3 | .571 |
| Virginia | 0-0 | .000 | 3-3 | .500 |
|
| Women's Basketball |
| 2008-09 STANDINGS |
| as of December 4 |
| | Conf. | Overall |
| W-L | Pct. | W-L | Pct. |
| North Carolina | 0-0 | .000 | 9-0 | 1.000 |
| Wake Forest | 0-0 | .000 | 6-0 | 1.000 |
| Maryland | 0-0 | .000 | 7-1 | .875 |
| Duke | 0-0 | .000 | 5-1 | .833 |
| Clemson | 0-0 | .000 | 6-2 | .750 |
| Florida State | 0-0 | .000 | 6-2 | .750 |
| Georgia Tech | 0-0 | .000 | 6-2 | .750 |
| Virginia | 0-0 | .000 | 6-2 | .750 |
| Boston College | 0-0 | .000 | 5-2 | .714 |
| Miami | 0-0 | .000 | 5-2 | .714 |
| Virginia Tech | 0-0 | .000 | 5-2 | .714 |
| NC State | 0-0 | .000 | 4-3 | .571 |
|
| Cross Country |
2008 STANDINGS
(Final) |
| Men |
Pts. |
|
Women |
Pts. |
| Virginia | 40 | | Florida State | 27 |
| NC State | 56 | | Boston College | 106 |
| Virginia Tech | 75 | | Wake Forest | 112 |
| Florida State | 80 | | Duke | 124 |
| Duke | 127 | | Virginia | 124 |
| Maryland | 199 | | North Carolina | 137 |
| Boston College | 199 | | Virginia Tech | 150 |
| North Carolina | 209 | | Clemson | 170 |
| Clemson | 212 | | Maryland | 236 |
| Georgia Tech | 239 | | NC State | 262 |
| Wake Forest | 342 | | Georgia Tech | 289 |
| Miami | 372 | | Miami | 392 |
|
| Football |
| 2008 STANDINGS |
| as of Nov. 29 |
| | Conf. | Overall |
| Atlantic | W-L | Pct. | W-L | Pct. |
| Boston College | 5-3 | .625 | 9-3 | .750 |
| Florida State | 5-3 | .625 | 8-4 | .667 |
| Clemson | 4-4 | .500 | 7-5 | .583 |
| Maryland | 4-4 | .500 | 7-5 | .583 |
| Wake Forest | 4-4 | .500 | 7-5 | .583 |
| NC State | 4-4 | .500 | 6-6 | .500 |
| | Conf. | Overall |
| Coastal | W-L | Pct. | W-L | Pct. |
| Virginia Tech | 5-3 | .625 | 8-4 | .667 |
| Georgia Tech | 5-3 | .625 | 9-3 | .750 |
| North Carolina | 4-4 | .500 | 8-4 | .667 |
| Miami | 4-4 | .500 | 7-5 | .583 |
| Virginia | 3-5 | .375 | 5-7 | .417 |
| Duke | 1-7 | .125 | 4-8 | .333 |
|
| Golf |
2008 STANDINGS
(Final) |
| |
Pts. |
| Florida State | 838 |
| Duke | 841 |
| North Carolina | 846 |
| Georgia Tech | 847 |
| Wake Forest | 848 |
| Clemson | 854 |
| NC State | 858 |
| Virginia Tech | 864 |
| Virginia | 868 |
| Boston College | 886 |
| Maryland | 906 |
|
| Lacrosse |
| 2008 STANDINGS |
| as of December 2
|
| | Conf. | Overall |
| W-L | Pct. | W-L | Pct. |
| Maryland | 4-1 | .800 | 18-3 | .857 |
| Virginia | 4-1 | .800 | 14-4 | .778 |
| Duke | 3-2 | .600 | 13-8 | .619 |
| North Carolina | 2-3 | .400 | 13-7 | .650 |
| Boston College | 2-3 | .400 | 7-10 | .412 |
| Virginia Tech | 0-5 | .000 | 4-14 | .222 |
|
| Men's Soccer |
| 2008 STANDINGS |
| as of 11/30 matches |
| | Conf. | Overall |
| W-L-T | Pts. | W-L-T | Pct. |
| Wake Forest | 7-0-1 | 22 | 20-1-1 | .932 |
| Maryland | 6-2-0 | 18 | 20-3-0 | .870 |
| Boston College | 5-3-0 | 12 | 11-7-3 | .595 |
| Virginia | 4-4-0 | 12 | 11-9-1 | .548 |
| Duke | 3-3-2 | 11 | 10-8-2 | .550 |
| Clemson | 3-4-1 | 10 | 7-9-2 | .444 |
| North Carolina | 3-5-0 | 9 | 13-7-1 | .643 |
| NC State | 3-5-0 | 9 | 9-9-1 | .500 |
| Virginia Tech | 0-8-0 | 0 | 5-13-1 | .289 |
|
| Women's Soccer |
| 2008 STANDINGS |
| as of | | Through 11/29 |
| | Conf. | Overall |
| W-L-T | Pts. | W-L-T | Pct. |
| North Carolina | 9-0-1 | 28 | 23-1-2 | .923 |
| Florida State | 8-1-1 | 25 | 17-3-3 | .804 |
| Virginia | 6-3-1 | 19 | 15-5-3 | .717 |
| Boston College | 6-3-1 | 19 | 15-6-2 | .696 |
| Duke | 4-3-3 | 15 | 15-6-3 | .688 |
| Wake Forest | 5-5-0 | 15 | 13-8-0 | .619 |
| Virginia Tech | 4-4-2 | 14 | 10-9-4 | .522 |
| Miami | 3-5-2 | 11 | 10-9-3 | .523 |
| Maryland | 3-7-0 | 9 | 7-10-1 | .417 |
| Clemson | 1-8-1 | 4 | 5-11-1 | .324 |
| NC State | 0-10-0 | 0 | 8-12-0 | .400 |
|
| Softball |
| 2008 STANDINGS |
| as of |
| | Conf. | Overall |
| W-L | Pct. | W-L-T | Pct. |
| North Carolina | 18-2 | .900 | 50-12-1 | .802 |
| Virginia Tech | 16-5 | .762 | 49-19 | .721 |
| Florida State | 12-9 | .571 | 38-28 | .576 |
| Georgia Tech | 9-11 | .450 | 32-31 | .508 |
| NC State | 8-13 | .381 | 31-27 | .534 |
| Boston College | 7-14 | .333 | 32-31 | .508 |
| Maryland | 7-14 | .333 | 36-23 | .610 |
| Virginia | 6-15 | .286 | 15-39 | .278 |
|
| Swimming & Diving |
2007-08 STANDINGS
as of | (2008-09 -- through November 25 |
| | Conf. | Overall |
| Men's | W-L | Pct. | W-L | Pct. |
| Virginia | 3-0 | 1.000 | 6-1 | .857 |
| North Carolina | 1-0 | 1.000 | 3-2 | .600 |
| NC State | 2-1 | .667 | 4-1 | .800 |
| Virginia Tech | 2-1 | .667 | 3-1 | .750 |
| Florida State | 1-1 | .500 | 6-1 | .857 |
| Georgia Tech | 1-1 | .500 | 4-1 | .800 |
| Duke | 1-1 | .500 | 2-1 | .667 |
| Boston College | 0-0 | .000 | 6-3 | .667 |
| Maryland | 0-3 | .000 | 4-3 | .571 |
| Clemson | 0-3 | .000 | 1-4 | .200 |
| Miami | competes in diving only |
| | Conf. | Overall |
| Women's | W-L | Pct. | W-L | Pct. |
| Duke | 3-0 | 1.000 | 6-0 | 1.000 |
| Virginia | 3-0 | 1.000 | 6-0 | 1.000 |
| North Carolina | 1-0 | 1.000 | 3-2 | .600 |
| Virginia Tech | 2-1 | .667 | 3-1 | .750 |
| Florida State | 2-1 | .667 | 7-3 | .700 |
| Maryland | 1-2 | .333 | 5-2 | .714 |
| Clemson | 1-2 | .333 | 2-3 | .400 |
| Miami | 1-3 | .250 | 8-4 | .667 |
| NC State | 1-3 | .250 | 3-3 | .500 |
| Boston College | 0-0 | .000 | 5-3-1 | .611 |
|
|
| Men's Tennis |
| 2008 STANDINGS |
| as of May 19 Matches |
| | Conf. | Overall |
| W-L | Pct. | W-L | Pct. |
| Virginia | 11-0 | 1.000 | 32-1 | .970 |
| North Carolina | 9-1 | .900 | 21-6 | .778 |
| Florida State | 9-2 | .818 | 21-7 | .750 |
| Wake Forest | 7-4 | .636 | 17-11 | .607 |
| Virginia Tech | 6-5 | .545 | 16-9 | .640 |
| Duke | 6-5 | .545 | 11-14 | .440 |
| Miami | 6-4 | .600 | 17-8 | .680 |
| NC State | 4-7 | .364 | 12-14 | .462 |
| Georgia Tech | 3-8 | .273 | 13-12 | .520 |
| Maryland | 2-9 | .182 | 10-11 | .476 |
| Boston College | 1-10 | .091 | 8-17 | .320 |
| Clemson | 1-10 | .091 | 15-20 | .429 |
|
| Women's Tennis |
| 2008 STANDINGS |
| as of May 17 Matches |
| | Conf. | Overall |
| W-L | Pct. | W-L | Pct. |
| Georgia Tech | 10-1 | .909 | 22-6 | .786 |
| Duke | 9-2 | .818 | 20-5 | .800 |
| Miami | 8-2 | .800 | 17-6 | .739 |
| Clemson | 8-3 | .727 | 17-10 | .630 |
| North Carolina | 7-3 | .700 | 18-9 | .667 |
| Florida State | 6-5 | .545 | 19-8 | .704 |
| Virginia | 5-6 | .455 | 10-13 | .435 |
| NC State | 5-6 | .455 | 13-11 | .542 |
| Wake Forest | 4-7 | .364 | 8-14 | .364 |
| Virginia Tech | 2-9 | .182 | 14-13 | .519 |
| Boston College | 1-10 | .091 | 9-13 | .409 |
| Maryland | 0-11 | .000 | 3-18 | .143 |
|
| Indoor Track & Field |
2008 STANDINGS
(Final) |
| Men |
Pts. |
|
Women |
Pts. |
| Florida State | 135.5 | | Virginia Tech | 138 |
| Georgia Tech | 85 | | North Carolina | 88.5 |
| Clemson | 83 | | Florida State | 88.5 |
| North Carolina | 78 | | Miami | 75 |
| Virginia | 76.5 | | Virginia | 57 |
| NC State | 67 | | Boston College | 48 |
| Maryland | 41 | | NC State | 43 |
| Miami | 36 | | Clemson | 32 |
| Virginia Tech | 30 | | Georgia Tech | 30 |
| Wake Forest | 24 | | Wake Forest | 29 |
| Duke | 7 | | Duke | 18 |
| Boston College | 1 | | Maryland | 16 |
|
| Outdoor Track & Field |
2008 STANDINGS
(Final) |
| Men |
Pts. |
|
Women |
Pts. |
| Florida State | 141 | | Virginia Tech | 172 |
| Clemson | 124 | | Miami | 127 |
| NC State | 96.5 | | North Carolina | 115 |
| Virginia | 94.5 | | Florida State | 105.5 |
| North Carolina | 93 | | Virginia | 92 |
| Virginia Tech | 67 | | Georgia Tech | 40 |
| Georgia Tech | 66 | | Clemson | 39.5 |
| Maryland | 54 | | Boston College | 39 |
| Miami | 36 | | Maryland | 28 |
| Duke | 36 | | Wake Forest | 28 |
| Wake Forest | 7 | | NC State | 21 |
| | | | Duke | 11 |
|
| Volleyball |
| 2008 STANDINGS |
| as of December 2
|
| | Conf. | Overall |
| W-L | Pct. | W-L | Pct. |
| Duke | 15-5 | .750 | 24-8 | .750 |
| North Carolina | 15-5 | .750 | 21-10 | .677 |
| Miami | 14-6 | .700 | 26-6 | .812 |
| Clemson | 14-6 | .700 | 22-9 | .710 |
| Florida State | 13-7 | .650 | 21-9 | .700 |
| Georgia Tech | 12-8 | .600 | 20-10 | .667 |
| Virginia Tech | 11-9 | .550 | 20-11 | .645 |
| Wake Forest | 10-10 | .500 | 19-13 | .594 |
| Virginia | 9-11 | .450 | 17-15 | .531 |
| NC State | 3-17 | .150 | 9-26 | .257 |
| Boston College | 2-18 | .100 | 8-24 | .250 |
| Maryland | 2-18 | .100 | 6-26 | .188 |
|
| Wrestling |
| 2008-09 STANDINGS |
| as of 12/2 Matches |
| | Conf. | Overall |
| W-L | Pct. | W-L | Pct. |
| Duke | 0-0 | .000 | 3-0 | 1.000 |
| Virginia Tech | 0-0 | .000 | 3-0 | 1.000 |
| Virginia | 0-0 | .000 | 4-4 | .500 |
| Maryland | 0-0 | .000 | 2-4-1 | .357 |
| North Carolina | 0-0 | .000 | 2-4 | .333 |
| NC State | 0-0 | .000 | 1-4 | .200 |
|