Baseball News
November 19th
Latest recruiting class to debut for Tech in 2010
October 20th
Orange wins 13-5 but White claims series
October 19th
White wins 9-5 with five-run sixth
October 18th
White wins 11-1 thanks to 16 hits and four homers
October 17th
Game one set for Saturday at 6 p.m.
October 14th
Three intrasquad games to be played Oct. 17-19
October 6th
September 18th
Hokies to play 33 home games at English Field
September 18th
September 11th
Around The 
September 2nd
August 31st
Katie Ollendick headlines 2008 class
August 14th
2009 ACC Championship to be played at another site to be determined
August 13th
A total of 2,710 athletes posted 3.0 or better GPAs in the past academic year
August 13th
Trio of Californians to join Hokies for '09 season
August 11th
Volunteer assistant comes to Tech from Radford
Past Releases...
The Notebook
Muñoz carries on volleyball career in Puerto RicoFeature Photo

Steve Bumbry hit .455 with three homers to earn MVP honors of the Hokie Fall World Series.
ACC Standings
| 2008 STANDINGS | ||||
|---|---|---|---|---|
| as of November 10 | ||||
| Conf. | Overall | |||
| Atlantic | W-L | Pct. | W-L | Pct. |
| Florida State | 24-6 | .800 | 54-14 | .794 |
| NC State | 18-11 | .621 | 42-22 | .656 |
| Wake Forest | 13-16 | .448 | 25-31 | .446 |
| Clemson | 11-18-1 | .383 | 31-27-1 | .534 |
| Maryland | 9-21 | .300 | 30-26 | .536 |
| Boston College | 9-21 | .300 | 26-27 | .491 |
| Conf. | Overall | |||
| Coastal | W-L | Pct. | W-L | Pct. |
| Miami | 23-5 | .821 | 53-11 | .828 |
| North Carolina | 22-7 | .759 | 55-13 | .809 |
| Georgia Tech | 16-14 | .533 | 41-21 | .661 |
| Virginia | 15-15 | .500 | 39-23 | .629 |
| Duke | 10-18-1 | .362 | 37-18-1 | .670 |
| Virginia Tech | 6-24 | .200 | 23-32 | .418 |






