2003 BIG EAST MEN XC CHAMPIONSHIP

Race Date: 10-31-03

Overall Results            Team Results

BIG EAST MEN XC CHAMPIONSHIP

   1.Jonathan Fasulo      Villanova          Sr M  11    0  551    24:35   4:57
   2.Rod Koborsi          Georgetown         Jr M  3     0  399    24:38   4:57
   3.Chris Lukezic        Georgetown         So M  3     0  401    24:42   4:58
   4.Dylan Wykes          Providence         Jr M  7     0  477    24:44   4:59
   5.Fleet Hower          Georgetown         So M  3     0  398    24:45   4:59
   6.Tim Moore            Notre Dame         So M  5     0  433    24:45   4:59
   7.Todd Mobley          Notre Dame         Sr M  5     0  432    24:47   4:59
   8.John Bitok           Syracuse           Sr M  10    0  521    24:49   5:00
   9.Chris Esselborn      Georgetown         So M  3     0  395    24:50   5:00
  10.Javon Broderick      Georgetown         Sr M  3     0  390    24:54   5:01
  11.Patrick Moulton      Providence         Jr M  7     0  472    24:57   5:01
  12.Kaleb Van Ort        Notre Dame         So M  5     0  437    24:59   5:02
  13.Milos Mitric         Villanova          So M  11    0  559    25:04   5:03
  14.Bobby Curtis         Villanova          Fr M  11    0  549    25:09   5:04
  15.Matt Debole          Georgetown         Fr M  3     0  393    25:15   5:05
  16.Dan Tebbano          Georgetown         Sr M  3     0  406    25:17   5:05
  17.Ryan Hayden          Villanova          Sr M  11    0  552    25:18   5:05
  18.Patrick Guidera      Providence         Jr M  7     0  470    25:18   5:05
  19.Tim Curran           Providence         Sr M  7     0  468    25:20   5:06
  20.Sean O'donnell       Notre Dame         Jr M  5     0  435    25:26   5:07
  21.Kurt Benninger       Notre Dame         Fr M  5     0  428    25:29   5:08
  22.Andrew Keino         Villanova          Fr M  11    0  554    25:35   5:09
  23.Jamie Carmichael     Providence         Sr M  7     0  467    25:38   5:09
  24.A.j. Andrassy        Notre Dame         Jr M  5     0  427    25:40   5:10
  25.Mike Hall            Connecticut        Sr M  2     0  376    25:44   5:11
  26.David Alber          Notre Dame         Sr M  5     0  425    25:44   5:11
  27.Drew Bouchard        Boston College     Jr M  1     0  352    25:47   5:11
  28.Joe Dionne           Providence         So M  7     0  469    25:57   5:13
  29.Ryan Johnson         Notre Dame         Jr M  5     0  429    26:02   5:14
  30.Felix Chrobog        Georgetown         Sr M  3     0  391    26:03   5:14
  31.Brian Dalpiaz        Georgetown         Fr M  3     0  392    26:06   5:15
  32.Michael Lawson       Virginia Tech      Jr M  12    0  574    26:08   5:15
  33.Marc Pelerin         Villanova          So M  11    0  560    26:09   5:16
  34.Eric Fleming         Pittsburgh         Fr M  6     0  447    26:09   5:16
  35.Ken Goglas           Connecticut        Sr M  2     0  375    26:10   5:16
  36.Patrick Dunn         Villanova          Sr M  11    0  550    26:12   5:16
  37.Steve Slaby          Rutgers            Sr M  8     0  494    26:13   5:16
  38.Alex Brutvan         Miami              So M  4     0  412    26:21   5:18
  39.Eric Morrison        Notre Dame         Jr M  5     0  434    26:22   5:18
  40.Darren Brown         Providence         Fr M  7     0  466    26:24   5:19
  41.Trevor Rozier-byrd   Boston College     Jr M  1     0  359    26:25   5:19
  42.Pat Blake            Connecticut        Jr M  2     0  371    26:26   5:19
  43.Eric Fleckenstein    Connecticut        Sr M  2     0  374    26:29   5:20
  44.David Van Orsdel     Villanova          Fr M  11    0  562    26:31   5:20
  45.Joseph Lesniak       Boston College     So M  1     0  357    26:34   5:21
  46.Steven Walsh         Boston College     Fr M  1     0  362    26:37   5:21
  47.Ben Pollock          Providence         Jr M  7     0  473    26:39   5:22
  48.Max Feldman          Connecticut        Fr M  2     0  373    26:40   5:22
  49.L.a. Snead           Virginia Tech      Jr M  12    0  580    26:42   5:22
  50.John Graham          Syracuse           So M  10    0  523    26:43   5:22
  51.David Wishart        Syracuse           Fr M  10    0  534    26:44   5:23
  52.Mark Alizzi          Boston College     Fr M  1     0  350    26:45   5:23
  53.Brian Stanziano      Rutgers            Sr M  8     0  495    26:52   5:24
  54.Andy Tomaswick       Pittsburgh         Fr M  6     0  454    26:56   5:25
  55.Byron Gartrell       Boston College     Sr M  1     0  355    26:58   5:25
  56.Mike D'amato         Virginia Tech      Fr M  12    0  571    27:04   5:27
  57.Tom Berry            Miami              Fr M  4     0  410    27:07   5:27
  58.Tim Vitez            Rutgers            Fr M  8     0  496    27:10   5:28
  59.Matt Lawson          Syracuse           Fr M  10    0  525    27:11   5:28
  60.Nick Westerman       Pittsburgh         Jr M  6     0  455    27:12   5:28
  61.Clinton Kotuby       Pittsburgh         Jr M  6     0  449    27:15   5:29
  62.John Byrne           Seton Hall         Sr M  9     0  501    27:19   5:30
  63.Dwayne Thomas        Seton Hall         Sr M  9     0  515    27:26   5:31
  64.Jason Jabaut         Villanova          Sr M  11    0  553    27:29   5:32
  65.Zach Castiglione     Miami              Fr M  4     0  413    27:30   5:32
  66.Michael Long         Pittsburgh         Fr M  6     0  451    27:31   5:32
  67.Mike Fleischner      Miami              Fr M  4     0  415    27:36   5:33
  68.Stephen Gonzalez     Pittsburgh         Fr M  6     0  448    27:37   5:33
  69.Christian Barlow     Virginia Tech      Fr M  12    0  570    27:40   5:34
  70.Chris Muldoon        Syracuse           So M  10    0  529    27:48   5:36
  71.Seth Kampf           Miami              Fr M  4     0  416    27:53   5:37
  72.Ryan Colardeau       Seton Hall         So M  9     0  502    27:53   5:37
  73.Duncan Vick          Virginia Tech      Fr M  12    0  581    27:53   5:37
  74.Josiah Oliver        Virginia Tech      Sr M  12    0  577    27:54   5:37
  75.Tim Paule            Rutgers            So M  8     0  491    27:55   5:37
  76.Jonathan Scheiner    Miami              Fr M  4     0  418    27:57   5:37
  77.Alex Hudimatch       Connecticut        Sr M  2     0  378    27:58   5:38
  78.Bryan Quinn          Connecticut        Fr M  2     0  380    28:01   5:38
  79.William Bludgus      Miami              Jr M  4     0  411    28:04   5:39
  80.Phil Rogers          Virginia Tech      Sr M  12    0  578    28:05   5:39
  81.Nathan Rath          Syracuse           Sr M  10    0  531    28:09   5:40
  82.Ambar Patel          Rutgers            So M  8     0  490    28:10   5:40
  83.Michael Diano        Pittsburgh         Sr M  6     0  446    28:13   5:41
  84.Andrew Zang          Pittsburgh         Jr M  6     0  457    28:14   5:41
  85.Brian Markley        Virginia Tech      Fr M  12    0  575    28:16   5:41
  86.James Mullaly        Miami              So M  4     0  417    28:19   5:42
  87.Kyle Eckman          Connecticut        Fr M  2     0  372    28:19   5:42
  88.Matt Lunemann        Rutgers            So M  8     0  488    28:20   5:42
  89.Milo Schwab          Rutgers            Fr M  8     0  493    28:28   5:44
  90.Karl Baum            Syracuse           Sr M  10    0  520    28:31   5:44
  91.Mike Desimone        Rutgers            Jr M  8     0  486    28:36   5:45
  92.Antoine Harris       Virginia Tech      So M  12    0  572    28:51   5:48
  93.Jesse Mang           Pittsburgh         Fr M  6     0  452    29:02   5:50
  94.Joey Ziminsky        Syracuse           Fr M  10    0  536    29:03   5:51
  95.Chad Sultzer         Seton Hall         Jr M  9     0  513    29:20   5:54
  96.Collin Capano        Syracuse           Jr M  10    0  522    29:32   5:56
  97.Pete Mathe           Rutgers            Jr M  8     0  489    29:40   5:58
  98.Liam Reale           Providence         Jr M  7     0  474    29:41   5:58
  99.Desmond Perkins      Seton Hall         Fr M  9     0  510    30:02   6:03
 100.Alex Currie          Seton Hall         Fr M  9     0  503    30:24   6:07
 101.Daniel Foley         Seton Hall         Fr M  9     0  504    30:31   6:08
 102.Sean Mullan          Seton Hall         Fr M  9     0  509    30:41   6:10

Overall Results            Team Results


PLACE (#) TEAM                                     TOTAL
  1     GEORGETOWN                                 29
      2.Rod Koborsi          Georgetown         Jr M  3     2  399    24:38  *
      3.Chris Lukezic        Georgetown         So M  3     3  401    24:42  *
      5.Fleet Hower          Georgetown         So M  3     5  398    24:45  *
      9.Chris Esselborn      Georgetown         So M  3     9  395    24:50  *
     10.Javon Broderick      Georgetown         Sr M  3    10  390    24:54  *
     15.Matt Debole          Georgetown         Fr M  3    15  393    25:15
     16.Dan Tebbano          Georgetown         Sr M  3    16  406    25:17
      0.Felix Chrobog        Georgetown         Sr M  3     0  391    26:03
      0.Brian Dalpiaz        Georgetown         Fr M  3     0  392    26:06
  2     NOTRE DAME                                 66
      6.Tim Moore            Notre Dame         So M  5     6  433    24:45  *
      7.Todd Mobley          Notre Dame         Sr M  5     7  432    24:47  *
     12.Kaleb Van Ort        Notre Dame         So M  5    12  437    24:59  *
     20.Sean O'donnell       Notre Dame         Jr M  5    20  435    25:26  *
     21.Kurt Benninger       Notre Dame         Fr M  5    21  428    25:29  *
     24.A.j. Andrassy        Notre Dame         Jr M  5    24  427    25:40
     26.David Alber          Notre Dame         Sr M  5    26  425    25:44
      0.Ryan Johnson         Notre Dame         Jr M  5     0  429    26:02
      0.Eric Morrison        Notre Dame         Jr M  5     0  434    26:22
  3     VILLANOVA                                  67
      1.Jonathan Fasulo      Villanova          Sr M  11    1  551    24:35  *
     13.Milos Mitric         Villanova          So M  11   13  559    25:04  *
     14.Bobby Curtis         Villanova          Fr M  11   14  549    25:09  *
     17.Ryan Hayden          Villanova          Sr M  11   17  552    25:18  *
     22.Andrew Keino         Villanova          Fr M  11   22  554    25:35  *
     30.Marc Pelerin         Villanova          So M  11   30  560    26:09
     33.Patrick Dunn         Villanova          Sr M  11   33  550    26:12
      0.David Van Orsdel     Villanova          Fr M  11    0  562    26:31
      0.Jason Jabaut         Villanova          Sr M  11    0  553    27:29
  4     PROVIDENCE                                 75
      4.Dylan Wykes          Providence         Jr M  7     4  477    24:44  *
     11.Patrick Moulton      Providence         Jr M  7    11  472    24:57  *
     18.Patrick Guidera      Providence         Jr M  7    18  470    25:18  *
     19.Tim Curran           Providence         Sr M  7    19  468    25:20  *
     23.Jamie Carmichael     Providence         Sr M  7    23  467    25:38  *
     28.Joe Dionne           Providence         So M  7    28  469    25:57
     36.Darren Brown         Providence         Fr M  7    36  466    26:24
      0.Ben Pollock          Providence         Jr M  7     0  473    26:39
      0.Liam Reale           Providence         Jr M  7     0  474    29:41
  5     CONNECTICUT                               176
     25.Mike Hall            Connecticut        Sr M  2    25  376    25:44  *
     32.Ken Goglas           Connecticut        Sr M  2    32  375    26:10  *
     38.Pat Blake            Connecticut        Jr M  2    38  371    26:26  *
     39.Eric Fleckenstein    Connecticut        Sr M  2    39  374    26:29  *
     42.Max Feldman          Connecticut        Fr M  2    42  373    26:40  *
     70.Alex Hudimatch       Connecticut        Sr M  2    70  378    27:58
     71.Bryan Quinn          Connecticut        Fr M  2    71  380    28:01
      0.Kyle Eckman          Connecticut        Fr M  2     0  372    28:19
  6     BOSTON COLLEGE                            191
     27.Drew Bouchard        Boston College     Jr M  1    27  352    25:47  *
     37.Trevor Rozier-byrd   Boston College     Jr M  1    37  359    26:25  *
     40.Joseph Lesniak       Boston College     So M  1    40  357    26:34  *
     41.Steven Walsh         Boston College     Fr M  1    41  362    26:37  *
     46.Mark Alizzi          Boston College     Fr M  1    46  350    26:45  *
     49.Byron Gartrell       Boston College     Sr M  1    49  355    26:58
  7     SYRACUSE                                  213
      8.John Bitok           Syracuse           Sr M  10    8  521    24:49  *
     44.John Graham          Syracuse           So M  10   44  523    26:43  *
     45.David Wishart        Syracuse           Fr M  10   45  534    26:44  *
     53.Matt Lawson          Syracuse           Fr M  10   53  525    27:11  *
     63.Chris Muldoon        Syracuse           So M  10   63  529    27:48  *
     74.Nathan Rath          Syracuse           Sr M  10   74  531    28:09
     79.Karl Baum            Syracuse           Sr M  10   79  520    28:31
      0.Joey Ziminsky        Syracuse           Fr M  10    0  536    29:03
      0.Collin Capano        Syracuse           Jr M  10    0  522    29:32
  8     PITTSBURGH                                247
     31.Eric Fleming         Pittsburgh         Fr M  6    31  447    26:09  *
     48.Andy Tomaswick       Pittsburgh         Fr M  6    48  454    26:56  *
     54.Nick Westerman       Pittsburgh         Jr M  6    54  455    27:12  *
     55.Clinton Kotuby       Pittsburgh         Jr M  6    55  449    27:15  *
     59.Michael Long         Pittsburgh         Fr M  6    59  451    27:31  *
     61.Stephen Gonzalez     Pittsburgh         Fr M  6    61  448    27:37
     76.Michael Diano        Pittsburgh         Sr M  6    76  446    28:13
      0.Andrew Zang          Pittsburgh         Jr M  6     0  457    28:14
      0.Jesse Mang           Pittsburgh         Fr M  6     0  452    29:02
  9     VIRGINIA TECH                             250
     29.Michael Lawson       Virginia Tech      Jr M  12   29  574    26:08  *
     43.L.a. Snead           Virginia Tech      Jr M  12   43  580    26:42  *
     50.Mike D'amato         Virginia Tech      Fr M  12   50  571    27:04  *
     62.Christian Barlow     Virginia Tech      Fr M  12   62  570    27:40  *
     66.Duncan Vick          Virginia Tech      Fr M  12   66  581    27:53  *
     67.Josiah Oliver        Virginia Tech      Sr M  12   67  577    27:54
     73.Phil Rogers          Virginia Tech      Sr M  12   73  578    28:05
      0.Brian Markley        Virginia Tech      Fr M  12    0  575    28:16
      0.Antoine Harris       Virginia Tech      So M  12    0  572    28:51
 10     MIAMI                                     268
     35.Alex Brutvan         Miami              So M  4    35  412    26:21  *
     51.Tom Berry            Miami              Fr M  4    51  410    27:07  *
     58.Zach Castiglione     Miami              Fr M  4    58  413    27:30  *
     60.Mike Fleischner      Miami              Fr M  4    60  415    27:36  *
     64.Seth Kampf           Miami              Fr M  4    64  416    27:53  *
     69.Jonathan Scheiner    Miami              Fr M  4    69  418    27:57
     72.William Bludgus      Miami              Jr M  4    72  411    28:04
      0.James Mullaly        Miami              So M  4     0  417    28:19
 11     RUTGERS                                   276
     34.Steve Slaby          Rutgers            Sr M  8    34  494    26:13  *
     47.Brian Stanziano      Rutgers            Sr M  8    47  495    26:52  *
     52.Tim Vitez            Rutgers            Fr M  8    52  496    27:10  *
     68.Tim Paule            Rutgers            So M  8    68  491    27:55  *
     75.Ambar Patel          Rutgers            So M  8    75  490    28:10  *
     77.Matt Lunemann        Rutgers            So M  8    77  488    28:20
     78.Milo Schwab          Rutgers            Fr M  8    78  493    28:28
      0.Mike Desimone        Rutgers            Jr M  8     0  486    28:36
      0.Pete Mathe           Rutgers            Jr M  8     0  489    29:40
 12     SETON HALL                                339
     56.John Byrne           Seton Hall         Sr M  9    56  501    27:19  *
     57.Dwayne Thomas        Seton Hall         Sr M  9    57  515    27:26  *
     65.Ryan Colardeau       Seton Hall         So M  9    65  502    27:53  *
     80.Chad Sultzer         Seton Hall         Jr M  9    80  513    29:20  *
     81.Desmond Perkins      Seton Hall         Fr M  9    81  510    30:02  *
     82.Alex Currie          Seton Hall         Fr M  9    82  503    30:24
     83.Daniel Foley         Seton Hall         Fr M  9    83  504    30:31
      0.Sean Mullan          Seton Hall         Fr M  9     0  509    30:41