Football News
December 1st
Game notes in pdf format
December 1st
Four others named to second team squad
December 1st
Around The 
November 29th
By Jimmy Robertson 
November 29th
Tickets being sold on first-come, first-serve basis
November 24th
Game notes in pdf format
November 23rd
November 22nd
By Jimmy Robertson 
November 17th
Game notes in pdf format
November 17th
Hokies and Cavaliers to kick at noon or 3:30
November 14th
By Jimmy Robertson 
November 12th
November 10th
Game notes in pdf format
November 10th
November 10th
Around The 
November 10th
Hokies and Blue Devils to kick at 5:30 pm
Past Releases...
The Notebook
Muñoz carries on volleyball career in Puerto RicoFeature Photo

Tyrod Taylor and the Hokies beat Virginia 17-14 to claim the Coastal Division crown.
View Photo Gallery
ACC Standings
| 2008 STANDINGS | ||||
|---|---|---|---|---|
| as of Nov. 29 | ||||
| Conf. | Overall | |||
| Atlantic | W-L | Pct. | W-L | Pct. |
| Boston College | 5-3 | .625 | 9-3 | .750 |
| Florida State | 5-3 | .625 | 8-4 | .667 |
| Clemson | 4-4 | .500 | 7-5 | .583 |
| Maryland | 4-4 | .500 | 7-5 | .583 |
| Wake Forest | 4-4 | .500 | 7-5 | .583 |
| NC State | 4-4 | .500 | 6-6 | .500 |
| Conf. | Overall | |||
| Coastal | W-L | Pct. | W-L | Pct. |
| Virginia Tech | 5-3 | .625 | 8-4 | .667 |
| Georgia Tech | 5-3 | .625 | 9-3 | .750 |
| North Carolina | 4-4 | .500 | 8-4 | .667 |
| Miami | 4-4 | .500 | 7-5 | .583 |
| Virginia | 3-5 | .375 | 5-7 | .417 |
| Duke | 1-7 | .125 | 4-8 | .333 |














