Virginia Tech Lacrosse

2008 Opponents Series
OpponentFirst-LastGWLTPCTPF-PAAVGHighsSTKL10
American1995-2008 112-86 14-1120-15 W 3-
Boston College2001-2008 85-84 12-1216-16 L 3-
Delaware2006-2008 37-32 12-1123-16 L 2-
Drexel1997-2008 35-23 12-815-13 L 1-
Duke1997-2008 64-187 6-1711-22 L 110-10
George Mason1995-2008 95-133 8-1114-16 L 13-7
James Madison2001-2008 57-96 10-1615-23 L 6-
Longwood2004-2008 67-51 17-1322-15 W 2-
Louisville2008 9-10 9-109-10 L 1-
Maryland2003-2008 37-91 7-1817-21 L 5-
North Carolina1996-2008 89-218 7-1715-22 L 130-10
Ohio State1996-2008 133-122 10-917-14 L 25-5
Oregon2008 13-14 13-1413-14 L 1-
Richmond1995-2008 46-71 9-1416-18 W 1-
Vanderbilt1996-2008 83-105 12-1517-19 L 1-
Virginia1997-2008 56-199 5-1713-20 L 120-10
William & Mary2002-2008 23-23 12-1212-16 W 1-
Totals 1041-15459-14

Notes:
* - Conference game (Conference History)