Men's Basketball News
December 1st
By Jimmy Robertson 
November 30th
Game notes in pdf format
November 26th
By Jimmy Robertson 
November 26th
Game notes in pdf format
November 23rd
November 21st
Allen records double-double in overtime loss
November 20th
Vassallo scores 24 points in homecoming
November 20th
November 18th
Game notes in pdf format
November 17th
By Jimmy Robertson 
November 16th
Game notes in pdf format
November 14th
By Jimmy Robertson 
November 13th
Game notes in pdf format
November 12th
Sophomore forward to miss 4-6 weeks
November 12th
Atkins, Boggs, Green and Raines sign national letters of intent
October 26th
Around The 
Past Releases...
The Notebook
Muñoz carries on volleyball career in Puerto RicoFeature Photo

A.D. Vassallo scored 30 points but the Hokies dropped a nail-biter 74-72 to Wisconsin in the ACC/Big Ten Challenge.
View Photo Gallery
ACC Standings
| 2008-09 STANDINGS | ||||
|---|---|---|---|---|
| as of December 4 | ||||
| Conf. | Overall | |||
| W-L | Pct. | W-L | Pct. | |
| Clemson | 0-0 | .000 | 8-0 | 1.000 |
| Duke | 0-0 | .000 | 8-0 | 1.000 |
| NC State | 0-0 | .000 | 4-0 | 1.000 |
| North Carolina | 0-0 | .000 | 8-0 | 1.000 |
| Wake Forest | 0-0 | .000 | 7-0 | 1.000 |
| Florida State | 0-0 | .000 | 7-1 | .875 |
| Georgia Tech | 0-0 | .000 | 4-1 | .800 |
| Boston College | 0-0 | .000 | 5-2 | .714 |
| Maryland | 0-0 | .000 | 5-2 | .714 |
| Miami | 0-0 | .000 | 4-2 | .667 |
| Virginia Tech | 0-0 | .000 | 4-3 | .571 |
| Virginia | 0-0 | .000 | 3-3 | .500 |











