Virginia Tech Men's Basketball
| 2008 Opponents Series | ||
| Opponent | First-Last | G | W | L | T | PCT | PF-PA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston College | 1981-2007 | 14 | 5 | 9 | 0 | 35.7% | 943-1020 | 67-73 | 81-95 | W 3 | 4-6 |
| Charleston Southern | 1976-2007 | 3 | 3 | 0 | 0 | 100% | 287-184 | 96-61 | 110-70 | W 3 | - |
| Clemson | 1924-2007 | 19 | 10 | 9 | 0 | 52.6% | 1292-1251 | 68-66 | 101-87 | L 3 | 4-6 |
| Columbia | - | 0 | 0 | 0 | 0 | 0% | 0-0 | 0-0 | 0-0 | - | - |
| Duke | 1911-2007 | 40 | 7 | 33 | 0 | 17.5% | 2000-2442 | 50-61 | 85-112 | L 1 | 2-8 |
| Elon | 1913-2008 | 20 | 13 | 7 | 0 | 65% | 796-640 | 40-32 | 76-78 | W 3 | 5-5 |
| Fairfield | 1972-2008 | 3 | 3 | 0 | 0 | 100% | 216-194 | 72-65 | 77-76 | W 3 | - |
| Florida State | 1968-2007 | 39 | 17 | 22 | 0 | 43.6% | 3015-3115 | 77-80 | 97-117 | W 1 | 2-8 |
| Gardner-Webb | 2008 | 1 | 1 | 0 | 0 | 100% | 65-62 | 65-62 | 65-62 | W 1 | - |
| Georgia | 1963-1996 | 5 | 1 | 4 | 0 | 20% | 370-406 | 74-81 | 87-96 | L 4 | - |
| Georgia Tech | 1920-2007 | 11 | 8 | 3 | 0 | 72.7% | 739-717 | 67-65 | 92-84 | W 1 | 7-3 |
| Longwood | - | 0 | 0 | 0 | 0 | 0% | 0-0 | 0-0 | 0-0 | - | - |
| Maryland | 1925-2007 | 33 | 8 | 25 | 0 | 24.2% | 1448-1713 | 44-52 | 86-89 | W 3 | 4-6 |
| Miami | 2000-2007 | 14 | 6 | 8 | 0 | 42.9% | 988-1005 | 71-72 | 92-86 | W 1 | 5-5 |
| Mount St. Mary's | 2000-2008 | 4 | 4 | 0 | 0 | 100% | 277-234 | 69-58 | 82-62 | W 4 | - |
| Navy | 1913-1963 | 5 | 2 | 3 | 0 | 40% | 214-290 | 43-58 | 89-78 | W 2 | - |
| NC State | 1914-2007 | 44 | 10 | 34 | 0 | 22.7% | 1890-2275 | 43-52 | 89-114 | L 6 | 2-8 |
| North Carolina | 1911-2007 | 69 | 12 | 57 | 0 | 17.4% | 3120-3933 | 45-57 | 94-110 | L 2 | 2-8 |
| Richmond | 1914-2007 | 107 | 68 | 39 | 0 | 63.6% | 7026-6502 | 66-61 | 106-99 | L 1 | 5-5 |
| Seton Hall | 1955-2008 | 5 | 1 | 4 | 0 | 20% | 361-365 | 72-73 | 80-83 | L 1 | - |
| Virginia | 1914-2007 | 127 | 49 | 78 | 0 | 38.6% | 7246-7653 | 57-60 | 106-113 | W 2 | 4-6 |
| Wake Forest | 1911-2007 | 50 | 24 | 26 | 0 | 48% | 2975-2983 | 60-60 | 110-100 | W 1 | 4-7 |
| Wisconsin | 2008 | 1 | 0 | 1 | 0 | 0% | 72-74 | 72-74 | 72-74 | L 1 | - |
| Xavier | 1993-2008 | 13 | 4 | 9 | 0 | 30.8% | 888-995 | 68-77 | 82-102 | L 1 | 2-8 |
| Totals | 627 | 256 | 371 | 0 | 40.8% | 36228-38053 | 58-61 | ||||
* - St. Bonaventure forfeited their game because of an ineligible player.
Notes:
* - Conference game (Conference History)
* - Conference game (Conference History)





