Virginia Tech Men's Basketball

2008 Opponents Series
OpponentFirst-LastGWLTPCTPF-PAAVGHighsSTKL10
Boston College1981-2007 943-1020 67-7381-95 W 34-6
Charleston Southern1976-2007 287-184 96-61110-70 W 3-
Clemson1924-2007 1292-1251 68-66101-87 L 34-6
Columbia- 0-0 0-00-0 --
Duke1911-2007 2000-2442 50-6185-112 L 12-8
Elon1913-2008 796-640 40-3276-78 W 35-5
Fairfield1972-2008 216-194 72-6577-76 W 3-
Florida State1968-2007 3015-3115 77-8097-117 W 12-8
Gardner-Webb2008 65-62 65-6265-62 W 1-
Georgia1963-1996 370-406 74-8187-96 L 4-
Georgia Tech1920-2007 739-717 67-6592-84 W 17-3
Longwood- 0-0 0-00-0 --
Maryland1925-2007 1448-1713 44-5286-89 W 34-6
Miami2000-2007 988-1005 71-7292-86 W 15-5
Mount St. Mary's2000-2008 277-234 69-5882-62 W 4-
Navy1913-1963 214-290 43-5889-78 W 2-
NC State1914-2007 1890-2275 43-5289-114 L 62-8
North Carolina1911-2007 3120-3933 45-5794-110 L 22-8
Richmond1914-2007 7026-6502 66-61106-99 L 15-5
Seton Hall1955-2008 361-365 72-7380-83 L 1-
Virginia1914-2007 7246-7653 57-60106-113 W 24-6
Wake Forest1911-2007 2975-2983 60-60110-100 W 14-7
Wisconsin2008 72-74 72-7472-74 L 1-
Xavier1993-2008 888-995 68-7782-102 L 12-8
Totals 36228-3805358-61
* - St. Bonaventure forfeited their game because of an ineligible player.

Notes:
* - Conference game (Conference History)