Virginia Tech Men's Basketball
vs. Ranked Opponents
RankingFirst-LastGWLTPCTPF-PAAVGHighsSTKL10
11967-2007 584-670 73-8494-120 L 1-
21968-2005 482-581 69-8377-100 L 3-
31956-1997 1136-1345 67-7982-112 L 140-10
41966-2007 672-759 75-8485-92 L 1-
51962-2007 615-736 68-8282-110 L 1-
61954-2004 439-608 63-8788-101 L 7-
71959-2004 608-686 76-8695-108 W 1-
81949-2002 346-480 58-8073-114 L 6-
91954-2001 178-234 59-7861-95 L 3-
101949-1989 212-248 71-8387-96 L 1-
111960-1991 199-226 66-7575-87 L 3-
121976-2005 716-780 72-7889-98 L 13-7
131953-1994 690-742 63-6782-96 L 51-9
141951-2007 363-400 73-8087-99 L 2-
151953-2005 386-480 64-8076-107 L 3-
161974-1985 295-354 74-8883-103 L 4-
171968-2000 346-405 69-8178-87 L 2-
181956-2002 410-446 68-7495-86 W 1-
191959-1969 129-175 64-8870-98 L 2-
201953-2005 316-402 63-8068-91 L 5-
211989-2005 337-388 67-7877-97 L 5-
221992-2007 476-526 68-7578-84 L 4-
232003 69-57 69-5769-57 W 1-
241991-2007 137-148 68-7469-78 L 2-
252000 48-64 48-6448-64 L 1-
Totals 10189-1194068-80 

Notes: * - Atlantic Coast Conference games
All Rankings from the AP Poll