SEASON BOX SCORE - as of 03/08/00

                         Virginia Tech Men's Basketball
                        SEASON BOX SCORE - as of 03/08/00
                                    ALL GAMES
  
RECORD:                    OVERALL    HOME       AWAY       NEUTRAL
ALL GAMES................. (16-14)    (9-4)      (4-8)      (3-2)  
CONFERENCE................ (8-8)      (7-1)      (1-7)      (0-0)  
NON-CONFERENCE............ (8-6)      (2-3)      (3-1)      (3-2)  
  
                                         T O T A L     3-POINTERS                 R E B O U N D S
P L A Y E R            GP-GS  MIN--AVG  FG-FGA   PCT  FG-FGA   PCT  FT-FTA  PCT  OFF-DEF  TOT--AVG  PF-FO   A  TO BLK  ST  PTS - AVG
---------------------- ----- --------- ------------- ------------- ------------  -----------------  -----  --------------  ---------
42 MIMS, Dennis        29 27  947 32.7 160 304  .526   0   1  .000  92 134 .687   81 139  220  7.6  85  2  47 105  58  22  412  14.2
04 ROBERTS, Rolan      30 30  892 29.7 151 329  .459   7  36  .194  89 152 .586   75 109  184  6.1  96  3  49  80  49  36  398  13.3
05 CHASE, Brian        23 17  759 33.0 100 244  .410  59 154  .383  34  45 .756   12  76   88  3.8  43  0  29  47   1  28  293  12.7
15 DUNLOP, Brendan     30 19  930 31.0  93 218  .427  18  69  .261  78 108 .722   22  51   73  2.4  74  3 102  73   1  42  282   9.4
22 RAY, Andre'         30 27  848 28.3  52 125  .416  13  45  .289  32  54 .593   40  95  135  4.5  82  2  68  70   9  17  149   5.0
31 WHEELER, Russ       28 11  622 22.2  53 115  .461   0   1  .000  23  34 .676   50  69  119  4.3  77  1  24  20  25  28  129   4.6
32 DOBBINS, Tony       27 16  447 16.6  37 119  .311   9  39  .231  42  60 .700    8  41   49  1.8  36  0  20  41   3  30  125   4.6
14 WHALEY, David       16  2  133  8.3  22  49  .449   0   4  .000  13  21 .619   15  16   31  1.9  31  1   7  18   3   5   57   3.6
21 SMITH, Jon          22  0  139  6.3  14  30  .467   0   2  .000   9  11 .818   12  11   23  1.0  15  0   5   6   2   2   37   1.7
03 KIMBROUGH, Jermaine 17  1  130  7.6   9  27  .333   7  23  .304   2   2 1.00    1   7    8  0.5  11  0   6  14   0   4   27   1.6
23 SMITH, Drew         17  0  136  8.0   6  18  .333   1  10  .100   9  13 .692    8  12   20  1.2  10  0   9  11   0   6   22   1.3
33 VIEGAS, Rodrigo     12  0   87  7.3   5  16  .313   4  13  .308   0   5 .000    1  11   12  1.0   5  0   5   4   1   5   14   1.2
24 WILLIS, Keith        3  0    5  1.7   0   4  .000   0   2  .000   0   2 .000    1   1    2  0.7   1  0   0   3   0   1    0   0.0
TEAM REBOUNDS.................................................................... 43  51   94                   5
------------------------------------------------------------------------------------------------------------------------------------
Virginia Tech          30    6075      702 1598 .439 118 399  .296 423 641 .660  369 689 1058 35.3 566 12 371 497 152 226 1945  64.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents              30    6075      653 1656 .394 163 510  .320 440 636 .692  400 629 1029 34.3 563    323 461  94 216 1909  63.6
------------------------------------------------------------------------------------------------------------------------------------
 
SCORE BY HALVES(and OTs):       1st   2nd   OT1   OT2   OT3   OT4   TOTAL
Opponents                       870  1023    16     0     0     0    1909
Virginia Tech                   869  1044    32     0     0     0    1945
 
DEADBALL REBOUNDS:            OFF   DEF   TOTAL
Opponents                      96    16    112
Virginia Tech                  97    17    114