Virginia Tech
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Team Statistics
Category Leaders
Season Schedule/Results & Leaders |
Virginia Tech Season Schedule/Results & Leaders
(as of Feb 09, 2008) All games
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (14-10) | (9-2) | (3-6) | (2-2) |
| CONFERENCE | (5-5) | (3-2) | (2-3) | (0-0) |
| NON-CONFERENCE | (9-5) | (6-0) | (1-3) | (2-2) |
| Date | Time | Opponent | Score | Attend | High Points | High Rebounds | ||
| 11/09/07 | 7:00 PM | ELON | W | 69-64 | 9847 | (19)Jeff Allen | (11)Deron Washington | |
| 11/21/07 | 9:45 pm | vs Eastern Washington | W | 69-52 | 7305 | (18)Malcolm Delaney | (8)Jeff Allen | |
| 11/23/07 | 5:30 pm | vs Butler | LOT | 78-84 | 8469 | (21)Jeff Allen | (9)Jeff Allen | |
| 11/24/07 | 6 pm | vs Gonzaga | L | 64-82 | 8576 | (20)A.D. Vassallo | (4)Deron Washington (4)Malcolm Delaney |
|
| 11/28/07 | 9:30 p.m. | at Penn State | L | 61-66 | 9368 | (18)Jeff Allen | (14)Jeff Allen | |
| 12/01/07 | 7:00 PM | UNC ASHEVILLE | W | 65-51 | 9847 | (17)A.D. Vassallo (17)Deron Washington |
(8)Deron Washington | |
| 12/04/07 | 7:00 PM | UNC GREENSBORO | W | 67-39 | 9847 | (16)Jeff Allen | (12)Jeff Allen | |
| 12/09/07 | 5:30 PM | GEORGE WASHINGTON | W | 68-36 | 9847 | (18)A.D. Vassallo | (10)Jeff Allen | |
| 12-16-07 | 4:07 p.m. | at Old Dominion | L | 69-72 | 8424 | (20)A.D. Vassallo | (16)Jeff Allen | |
| 12/19/07 | 7:00 PM | LIBERTY | W | 58-46 | 9847 | (17)Deron Washington | (7)Deron Washington | |
| 12/23/07 | 5:30 p.m. | * | at Wake Forest | L | 75-77 | 13874 | (19)A.D. Vassallo | (14)Deron Washington |
| 12-28-07 | 6:30 p.m. | vs Hofstra Pride | W | 84-59 | (17)A.D. Vassallo (17)Deron Washington (17)Jeff Allen |
(9)Jeff Allen | ||
| 12/29/07 | 4:00:00 PM | at St. John's Red Storm | W | 54-48 | 6818 | (16)A.D. Vassallo | (8)Deron Washington | |
| 1/3/08 | 6:05 p.m. | at RICHMOND | L | 49-52 | 4840 | (14)Dorenzo Hudson | (9)Deron Washington | |
| 01/07/08 | 7:00 PM | CHARLESTON SOUTHERN | W | 79-49 | 9847 | (21)A.D. Vassallo | (10)Jeff Allen | |
| 01/12/08 | 2:00 PM | * | MARYLAND | W | 67-66 | 9847 | (17)Jeff Allen | (9)Jeff Allen |
| 01/16/08 | 7 p.m. | * | at Virginia | WOT | 70-69 | 14433 | (22)A.D. Vassallo | (8)Jeff Allen |
| 1/19/08 | 1 p.m. | * | at Georgia Tech | L | 70-81 | 9191 | (15)Deron Washington | (9)A.D. Vassallo |
| 01/24/08 | 7:00 PM | * | DUKE | L | 64-81 | 9847 | (16)A.D. Vassallo | (9)A.D. Vassallo |
| 1-26-08 | 4 p.m. | * | at Boston College | WOT | 81-73 | 8062 | (19)Deron Washington | (12)J.T. Thompson |
| 01/29/08 | 9:00 PM | * | FLORIDA STATE | W | 89-80 | 9847 | (22)A.D. Vassallo | (10)Deron Washington |
| 02/02/08 | 1:00 PM | * | VIRGINIA | WOT | 72-65 | 9847 | (15)Deron Washington | (12)Deron Washington |
| 02/05/08 | 7:00 p.m. | * | at NC State | L | 63-73 | 15982 | (16)A.D. Vassallo | (5)J.T. Thompson (5)A.D. Vassallo |
| 02/09/08 | 2:00 PM | * | MIAMI | L | 71-74 | 9847 | (24)A.D. Vassallo | (7)Jeff Allen |
| ATTENDANCE | Games | Total | Avg/ game |
| HOME | 11 | 108317 | 9847 |
| AWAY | 9 | 90992 | 10110 |
| NEUTRAL | 4 | 24350 | 6088 |
| TOTAL | 24 | 223659 | 9319 |
Season Box Score |
Virginia Tech Season Box Score
(as of Feb 09, 2008) All games
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (14-10) | (9-2) | (3-6) | (2-2) |
| CONFERENCE | (5-5) | (3-2) | (2-3) | (0-0) |
| NON-CONFERENCE | (9-5) | (6-0) | (1-3) | (2-2) |
| SCORING | TOTAL | 3-PTS | F-THROWS | REBOUNDS | MINUTES | |||||||||||||||||||||
| ## | Player | GP | GS | Pts | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Tot | Avg |
| 40 | A.D. Vassallo | 24 | 24 | 390 | 16.3 | 136 | 310 | .439 | 60 | 147 | .408 | 58 | 79 | .734 | 19 | 98 | 117 | 4.9 | 52 | 0 | 40 | 66 | 13 | 18 | 828 | 34.5 |
| 00 | Jeff Allen | 22 | 21 | 280 | 12.7 | 112 | 209 | .536 | 2 | 10 | .200 | 54 | 84 | .643 | 46 | 120 | 166 | 7.5 | 70 | 2 | 18 | 62 | 21 | 50 | 619 | 28.1 |
| 13 | Deron Washington | 24 | 24 | 305 | 12.7 | 97 | 249 | .390 | 8 | 43 | .186 | 103 | 155 | .665 | 47 | 106 | 153 | 6.4 | 71 | 4 | 56 | 56 | 17 | 20 | 836 | 34.8 |
| 23 | Malcolm Delaney | 24 | 13 | 198 | 8.3 | 59 | 157 | .376 | 26 | 73 | .356 | 54 | 65 | .831 | 15 | 51 | 66 | 2.8 | 68 | 3 | 78 | 53 | 4 | 13 | 646 | 26.9 |
| 10 | Hank Thorns | 24 | 12 | 133 | 5.5 | 46 | 115 | .400 | 17 | 57 | .298 | 24 | 37 | .649 | 15 | 36 | 51 | 2.1 | 45 | 0 | 75 | 42 | 0 | 26 | 544 | 22.7 |
| 33 | J.T. Thompson | 24 | 4 | 120 | 5.0 | 47 | 83 | .566 | 0 | 1 | .000 | 26 | 42 | .619 | 31 | 47 | 78 | 3.3 | 40 | 1 | 7 | 23 | 11 | 14 | 394 | 16.4 |
| 02 | Hudson, Dorenzo | 15 | 2 | 59 | 3.9 | 24 | 62 | .387 | 6 | 31 | .194 | 5 | 9 | .556 | 5 | 11 | 16 | 1.1 | 13 | 0 | 10 | 16 | 1 | 5 | 201 | 13.4 |
| 34 | Cheick Diakite | 24 | 16 | 56 | 2.3 | 25 | 56 | .446 | 0 | 0 | .000 | 6 | 16 | .375 | 34 | 43 | 77 | 3.2 | 32 | 0 | 3 | 10 | 36 | 2 | 335 | 14.0 |
| 01 | Terrell Bell | 23 | 0 | 52 | 2.3 | 16 | 32 | .500 | 4 | 15 | .267 | 16 | 23 | .696 | 13 | 14 | 27 | 1.2 | 21 | 1 | 15 | 12 | 4 | 10 | 171 | 7.4 |
| 21 | Lewis Witcher | 24 | 4 | 52 | 2.2 | 22 | 47 | .468 | 0 | 0 | .000 | 8 | 12 | .667 | 27 | 19 | 46 | 1.9 | 35 | 0 | 5 | 13 | 10 | 5 | 280 | 11.7 |
| 32 | Paul Debnam | 4 | 0 | 6 | 1.5 | 3 | 3 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0 | 2 | 0.5 | 1 | 0 | 0 | 1 | 0 | 1 | 7 | 1.8 |
| 05 | Marcus Travis | 4 | 0 | 3 | 0.8 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 4 | 4 | 1.0 | 2 | 0 | 2 | 1 | 0 | 1 | 9 | 2.3 |
| 15 | Terrance Vinson | 6 | 0 | 2 | 0.3 | 1 | 5 | .200 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 4 | 5 | 0.8 | 7 | 0 | 1 | 1 | 2 | 0 | 22 | 3.7 |
| 03 | Tom Amalfe | 4 | 0 | 0 | 0.0 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2.0 |
| Total.......... | 24 | 1656 | 69.0 | 589 | 1332 | .442 | 124 | 381 | .325 | 354 | 522 | .678 | 284 | 589 | 873 | 36.4 | 458 | 11 | 310 | 363 | 119 | 165 | 4900 | |||
| Opponents...... | 24 | 1539 | 64.1 | 532 | 1314 | .405 | 167 | 467 | .358 | 308 | 441 | .698 | 240 | 538 | 778 | 32.4 | 483 | - | 290 | 375 | 93 | 157 | 4900 | |||
| Score by periods | 1st | 2nd | OT | Total |
| Virginia Tech | 741 | 865 | 50 | 1656 |
| Opponents | 714 | 785 | 40 | 1539 |
Overall/Conference-Only Statistics |
Virginia Tech Overall/Conference-Only Statistics
(as of Feb 09, 2008) All games
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (14-10) | (9-2) | (3-6) | (2-2) |
| CONFERENCE | (5-5) | (3-2) | (2-3) | (0-0) |
| NON-CONFERENCE | (9-5) | (6-0) | (1-3) | (2-2) |
| SCORING | TOTAL | 3-PTS | F-THROWS | REBOUNDS | MINUTES | |||||||||||||||||||||
| ## | Player | GP | GS | Pts | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Tot | Avg |
| 40 | A.D. Vassallo | 24 | 24 | 390 | 16.3 | 136 | 310 | .439 | 60 | 147 | .408 | 58 | 79 | .734 | 19 | 98 | 117 | 4.9 | 52 | 0 | 40 | 66 | 13 | 18 | 828 | 34.5 |
| Conference-Only... | 10 | 10 | 173 | 17.3 | 61 | 132 | .462 | 25 | 62 | .403 | 26 | 40 | .650 | 11 | 55 | 66 | 6.6 | 29 | 0 | 12 | 32 | 4 | 6 | 352 | 35.2 | |
| 00 | Jeff Allen | 22 | 21 | 280 | 12.7 | 112 | 209 | .536 | 2 | 10 | .200 | 54 | 84 | .643 | 46 | 120 | 166 | 7.5 | 70 | 2 | 18 | 62 | 21 | 50 | 619 | 28.1 |
| Conference-Only... | 8 | 7 | 107 | 13.4 | 41 | 72 | .569 | 1 | 3 | .333 | 24 | 39 | .615 | 12 | 38 | 50 | 6.3 | 26 | 1 | 2 | 23 | 7 | 22 | 234 | 29.3 | |
| 13 | Deron Washington | 24 | 24 | 305 | 12.7 | 97 | 249 | .390 | 8 | 43 | .186 | 103 | 155 | .665 | 47 | 106 | 153 | 6.4 | 71 | 4 | 56 | 56 | 17 | 20 | 836 | 34.8 |
| Conference-Only... | 10 | 10 | 129 | 12.9 | 34 | 110 | .309 | 2 | 20 | .100 | 59 | 87 | .678 | 23 | 50 | 73 | 7.3 | 35 | 2 | 21 | 25 | 10 | 7 | 370 | 37.0 | |
| 23 | Malcolm Delaney | 24 | 13 | 198 | 8.3 | 59 | 157 | .376 | 26 | 73 | .356 | 54 | 65 | .831 | 15 | 51 | 66 | 2.8 | 68 | 3 | 78 | 53 | 4 | 13 | 646 | 26.9 |
| Conference-Only... | 10 | 9 | 93 | 9.3 | 26 | 72 | .361 | 10 | 30 | .333 | 31 | 34 | .912 | 8 | 18 | 26 | 2.6 | 36 | 3 | 28 | 23 | 0 | 7 | 302 | 30.2 | |
| 10 | Hank Thorns | 24 | 12 | 133 | 5.5 | 46 | 115 | .400 | 17 | 57 | .298 | 24 | 37 | .649 | 15 | 36 | 51 | 2.1 | 45 | 0 | 75 | 42 | 0 | 26 | 544 | 22.7 |
| Conference-Only... | 10 | 2 | 62 | 6.2 | 19 | 52 | .365 | 5 | 25 | .200 | 19 | 27 | .704 | 9 | 12 | 21 | 2.1 | 24 | 0 | 32 | 25 | 0 | 13 | 243 | 24.3 | |
| 33 | J.T. Thompson | 24 | 4 | 120 | 5.0 | 47 | 83 | .566 | 0 | 1 | .000 | 26 | 42 | .619 | 31 | 47 | 78 | 3.3 | 40 | 1 | 7 | 23 | 11 | 14 | 394 | 16.4 |
| Conference-Only... | 10 | 4 | 70 | 7.0 | 28 | 48 | .583 | 0 | 1 | .000 | 14 | 22 | .636 | 17 | 25 | 42 | 4.2 | 21 | 1 | 2 | 11 | 7 | 9 | 183 | 18.3 | |
| 02 | Hudson, Dorenzo | 15 | 2 | 59 | 3.9 | 24 | 62 | .387 | 6 | 31 | .194 | 5 | 9 | .556 | 5 | 11 | 16 | 1.1 | 13 | 0 | 10 | 16 | 1 | 5 | 201 | 13.4 |
| Conference-Only... | 9 | 2 | 25 | 2.8 | 10 | 33 | .303 | 2 | 18 | .111 | 3 | 4 | .750 | 3 | 8 | 11 | 1.2 | 8 | 0 | 6 | 8 | 0 | 1 | 122 | 13.6 | |
| 34 | Cheick Diakite | 24 | 16 | 56 | 2.3 | 25 | 56 | .446 | 0 | 0 | .000 | 6 | 16 | .375 | 34 | 43 | 77 | 3.2 | 32 | 0 | 3 | 10 | 36 | 2 | 335 | 14.0 |
| Conference-Only... | 10 | 6 | 23 | 2.3 | 10 | 18 | .556 | 0 | 0 | .000 | 3 | 10 | .300 | 15 | 15 | 30 | 3.0 | 14 | 0 | 1 | 6 | 9 | 1 | 119 | 11.9 | |
| 01 | Terrell Bell | 23 | 0 | 52 | 2.3 | 16 | 32 | .500 | 4 | 15 | .267 | 16 | 23 | .696 | 13 | 14 | 27 | 1.2 | 21 | 1 | 15 | 12 | 4 | 10 | 171 | 7.4 |
| Conference-Only... | 10 | 0 | 24 | 2.4 | 7 | 12 | .583 | 1 | 3 | .333 | 9 | 13 | .692 | 7 | 5 | 12 | 1.2 | 12 | 1 | 6 | 6 | 2 | 3 | 75 | 7.5 | |
| 21 | Lewis Witcher | 24 | 4 | 52 | 2.2 | 22 | 47 | .468 | 0 | 0 | .000 | 8 | 12 | .667 | 27 | 19 | 46 | 1.9 | 35 | 0 | 5 | 13 | 10 | 5 | 280 | 11.7 |
| Conference-Only... | 10 | 0 | 16 | 1.6 | 6 | 15 | .400 | 0 | 0 | .000 | 4 | 4 | 1.000 | 7 | 6 | 13 | 1.3 | 7 | 0 | 2 | 3 | 3 | 2 | 71 | 7.1 | |
| 32 | Paul Debnam | 4 | 0 | 6 | 1.5 | 3 | 3 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0 | 2 | 0.5 | 1 | 0 | 0 | 1 | 0 | 1 | 7 | 1.8 |
| Conference-Only... | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 05 | Marcus Travis | 4 | 0 | 3 | 0.8 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 4 | 4 | 1.0 | 2 | 0 | 2 | 1 | 0 | 1 | 9 | 2.3 |
| Conference-Only... | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 15 | Terrance Vinson | 6 | 0 | 2 | 0.3 | 1 | 5 | .200 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 4 | 5 | 0.8 | 7 | 0 | 1 | 1 | 2 | 0 | 22 | 3.7 |
| Conference-Only... | 1 | 0 | 0 | 0.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4.0 | |
| 03 | Tom Amalfe | 4 | 0 | 0 | 0.0 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2.0 |
| Conference-Only... | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Total.......... | 24 | 1656 | 69.0 | 589 | 1332 | .442 | 124 | 381 | .325 | 354 | 522 | .678 | 284 | 589 | 873 | 36.4 | 458 | 11 | 310 | 363 | 119 | 165 | 4900 | |||
| Conference-Only... | 10 | 722 | 72.2 | 242 | 565 | .428 | 46 | 162 | .284 | 192 | 280 | .686 | 121 | 249 | 370 | 37.0 | 214 | 8 | 112 | 165 | 42 | 71 | 2075 | |||
| Opponents...... | 24 | 1539 | 64.1 | 532 | 1314 | .405 | 167 | 467 | .358 | 308 | 441 | .698 | 240 | 538 | 778 | 32.4 | 483 | - | 290 | 375 | 93 | 157 | 4900 | |||
| Conference-Only... | 10 | 739 | 73.9 | 244 | 562 | .434 | 74 | 194 | .381 | 177 | 255 | .694 | 93 | 246 | 339 | 33.9 | 230 | 8 | 118 | 160 | 41 | 81 | 2075 | |||
| Score by periods | 1st | 2nd | OT | Total |
| Virginia Tech | 741 | 865 | 50 | 1656 |
| Opponents | 714 | 785 | 40 | 1539 |
Overall Team Statistics |
Virginia Tech Overall Team Statistics
(as of Feb 09, 2008) All games
| TEAM STATISTICS | VT | OPP |
| SCORING | 1656 | 1539 |
| Points per game | 69.0 | 64.1 |
| Scoring margin | +4.9 | - |
| FIELD GOALS-ATT | 589-1332 | 532-1314 |
| Field goal pct | .442 | .405 |
| 3 POINT FG-ATT | 124-381 | 167-467 |
| 3-point FG pct | .325 | .358 |
| 3-pt FG made per game | 5.2 | 7.0 |
| FREE THROWS-ATT | 354-522 | 308-441 |
| Free throw pct | .678 | .698 |
| REBOUNDS | 873 | 778 |
| Rebounds per game | 36.4 | 32.4 |
| Rebounding margin | +4.0 | - |
| ASSISTS | 310 | 290 |
| Assists per game | 12.9 | 12.1 |
| TURNOVERS | 363 | 375 |
| Turnovers per game | 15.1 | 15.6 |
| Turnover margin | +0.5 | - |
| Assist/turnover ratio | 0.9 | 0.8 |
| STEALS | 165 | 157 |
| Steals per game | 6.9 | 6.5 |
| BLOCKS | 119 | 93 |
| Blocks per game | 5.0 | 3.9 |
| WINNING STREAK | 0 | - |
| Home win streak | 0 | - |
| ATTENDANCE | 108317 | 115342 |
| Home games-Avg/Game | 11-9847 | 9-10110 |
| Neutral site-Avg/Game | - | 4-6088 |
| Score by periods | 1st | 2nd | OT | Total |
| Virginia Tech | 741 | 865 | 50 | 1656 |
| Opponents | 714 | 785 | 40 | 1539 |
Category Leaders |
Virginia Tech Category Leaders
(as of Feb 09, 2008) All games
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|



