Virginia Tech
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Team Game-by-Game |
Virginia Tech Team Game-by-Game
(as of Feb 09, 2008) All games
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| ELON | 11/09/07 | 69-64 | W | 23-49 | .469 | 3-10 | .300 | 20-34 | .588 | 11 | 26 | 37 | 37.0 | 15 | 12 | 8 | 8 | 6 | 69 | 69.0 | |
| vs Eastern Washington | 11/21/07 | 69-52 | W | 25-49 | .510 | 10-20 | .500 | 9-14 | .643 | 7 | 24 | 31 | 34.0 | 20 | 12 | 13 | 3 | 6 | 69 | 69.0 | |
| vs Butler | 11/23/07 | 78-84 | Lot | 32-61 | .525 | 6-12 | .500 | 8-12 | .667 | 12 | 23 | 35 | 34.3 | 20 | 13 | 13 | 5 | 4 | 78 | 72.0 | |
| vs Gonzaga | 11/24/07 | 64-82 | L | 24-55 | .436 | 7-19 | .368 | 9-15 | .600 | 12 | 12 | 24 | 31.8 | 17 | 10 | 16 | 4 | 4 | 64 | 70.0 | |
| at Penn State | 11/28/07 | 61-66 | L | 26-60 | .433 | 2-13 | .154 | 7-9 | .778 | 14 | 22 | 36 | 32.6 | 17 | 14 | 15 | 3 | 5 | 61 | 68.2 | |
| UNC ASHEVILLE | 12/01/07 | 65-51 | W | 24-56 | .429 | 6-12 | .500 | 11-15 | .733 | 18 | 24 | 42 | 34.2 | 17 | 14 | 15 | 7 | 6 | 65 | 67.7 | |
| UNC GREENSBORO | 12/04/07 | 67-39 | W | 28-62 | .452 | 7-17 | .412 | 4-7 | .571 | 14 | 21 | 35 | 34.3 | 20 | 16 | 10 | 8 | 7 | 67 | 67.6 | |
| GEORGE WASHINGTON | 12/09/07 | 68-36 | W | 28-59 | .475 | 7-18 | .389 | 5-11 | .455 | 10 | 31 | 41 | 35.1 | 14 | 19 | 11 | 5 | 9 | 68 | 67.6 | |
| at Old Dominion | 12-16-07 | 69-72 | L | 23-58 | .397 | 6-13 | .462 | 17-23 | .739 | 17 | 28 | 45 | 36.2 | 16 | 9 | 16 | 2 | 4 | 69 | 67.8 | |
| LIBERTY | 12/19/07 | 58-46 | W | 18-46 | .391 | 6-23 | .261 | 16-20 | .800 | 10 | 19 | 29 | 35.5 | 19 | 13 | 11 | 8 | 5 | 58 | 66.8 | |
| at Wake Forest | 12/23/07 | 75-77 | L | 21-48 | .438 | 4-16 | .250 | 29-32 | .906 | 7 | 32 | 39 | 35.8 | 16 | 10 | 22 | 2 | 9 | 75 | 67.5 | |
| vs Hofstra Pride | 12-28-07 | 84-59 | W | 27-48 | .563 | 6-16 | .375 | 24-37 | .649 | 7 | 30 | 37 | 35.9 | 25 | 20 | 16 | 7 | 11 | 84 | 68.9 | |
| at St. John's Red Storm | 12/29/07 | 54-48 | W | 18-49 | .367 | 3-7 | .429 | 15-22 | .682 | 13 | 26 | 39 | 36.2 | 19 | 8 | 20 | 8 | 8 | 54 | 67.8 | |
| at RICHMOND | 1/3/08 | 49-52 | L | 17-44 | .386 | 4-15 | .267 | 11-16 | .688 | 9 | 24 | 33 | 35.9 | 13 | 13 | 24 | 3 | 7 | 49 | 66.4 | |
| CHARLESTON SOUTHERN | 01/07/08 | 79-49 | W | 34-71 | .479 | 5-24 | .208 | 6-7 | .857 | 9 | 30 | 39 | 36.1 | 12 | 25 | 10 | 6 | 12 | 79 | 67.3 | |
| MARYLAND | 01/12/08 | 67-66 | W | 20-57 | .351 | 7-17 | .412 | 20-28 | .714 | 15 | 25 | 40 | 36.4 | 18 | 11 | 16 | 6 | 10 | 67 | 67.2 | |
| at Virginia | 01/16/08 | 70-69 | Wot | 25-70 | .357 | 8-30 | .267 | 12-21 | .571 | 16 | 31 | 47 | 37.0 | 17 | 12 | 15 | 3 | 4 | 70 | 67.4 | |
| at Georgia Tech | 1/19/08 | 70-81 | L | 21-51 | .412 | 4-15 | .267 | 24-36 | .667 | 14 | 24 | 38 | 37.1 | 27 | 12 | 24 | 4 | 6 | 70 | 67.6 | |
| DUKE | 01/24/08 | 64-81 | L | 23-56 | .411 | 2-13 | .154 | 16-27 | .593 | 12 | 26 | 38 | 37.1 | 24 | 9 | 22 | 8 | 5 | 64 | 67.4 | |
| at Boston College | 1-26-08 | 81-73 | Wot | 31-70 | .443 | 3-16 | .188 | 16-29 | .552 | 20 | 31 | 51 | 37.8 | 24 | 12 | 8 | 3 | 3 | 81 | 68.1 | |
| FLORIDA STATE | 01/29/08 | 89-80 | W | 24-49 | .490 | 6-15 | .400 | 35-47 | .745 | 9 | 22 | 31 | 37.5 | 22 | 12 | 17 | 5 | 9 | 89 | 69.0 | |
| VIRGINIA | 02/02/08 | 72-65 | Wot | 22-56 | .393 | 3-14 | .214 | 25-38 | .658 | 16 | 27 | 43 | 37.7 | 24 | 9 | 12 | 4 | 4 | 72 | 69.2 | |
| at NC State | 02/05/08 | 63-73 | L | 27-57 | .474 | 2-10 | .200 | 7-10 | .700 | 8 | 15 | 23 | 37.1 | 21 | 9 | 15 | 4 | 13 | 63 | 68.9 | |
| MIAMI | 02/09/08 | 71-74 | L | 28-51 | .549 | 7-16 | .438 | 8-12 | .667 | 4 | 16 | 20 | 36.4 | 21 | 16 | 14 | 3 | 8 | 71 | 69.0 | |
| Virginia Tech | 1656 | 589-1332 | .442 | 124-381 | .325 | 354-522 | .678 | 284 | 589 | 873 | 36.4 | 458 | 310 | 363 | 119 | 165 | 1656 | 69.0 | |||
| Opponents | 1539 | 532-1314 | .405 | 167-467 | .358 | 308-441 | .698 | 240 | 538 | 778 | 32.4 | 483 | 290 | 375 | 93 | 157 | 1539 | 64.1 | |||
| Games played: 24 | Rebounds/game: 36.4 | |
| Points/game: 69.0 | Assists/game: 12.9 | |
| FG Pct: 44.2 | Turnovers/game: 15.1 | |
| 3FG Pct: 32.5 | Assist/turnover ratio: 0.9 | |
| FT Pct: 67.8 | Steals/game: 6.9 | |
| Blocks/game: 5.0 |
Opponent Game-by-Game |
Virginia Tech Opponent Game-by-Game
(as of Feb 09, 2008) All games
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| ELON | 11/09/07 | 69-64 | W | 23-56 | .411 | 8-25 | .320 | 10-18 | .556 | 13 | 23 | 36 | 36.0 | 24 | 14 | 10 | 3 | 1 | 64 | 64.0 | |
| vs Eastern Washington | 11/21/07 | 69-52 | W | 18-46 | .391 | 7-19 | .368 | 9-17 | .529 | 8 | 16 | 24 | 30.0 | 19 | 11 | 13 | 0 | 6 | 52 | 58.0 | |
| vs Butler | 11/23/07 | 78-84 | Lot | 28-60 | .467 | 14-33 | .424 | 14-18 | .778 | 11 | 20 | 31 | 30.3 | 19 | 15 | 10 | 2 | 6 | 84 | 66.7 | |
| vs Gonzaga | 11/24/07 | 64-82 | L | 29-53 | .547 | 8-15 | .533 | 16-19 | .842 | 10 | 22 | 32 | 30.8 | 16 | 19 | 12 | 6 | 5 | 82 | 70.5 | |
| at Penn State | 11/28/07 | 61-66 | L | 26-55 | .473 | 7-20 | .350 | 7-11 | .636 | 9 | 22 | 31 | 30.8 | 13 | 17 | 13 | 4 | 6 | 66 | 69.6 | |
| UNC ASHEVILLE | 12/01/07 | 65-51 | W | 17-53 | .321 | 7-13 | .538 | 10-10 | 1.000 | 12 | 16 | 28 | 30.3 | 18 | 9 | 17 | 5 | 6 | 51 | 66.5 | |
| UNC GREENSBORO | 12/04/07 | 67-39 | W | 13-49 | .265 | 1-18 | .056 | 12-18 | .667 | 16 | 21 | 37 | 31.3 | 14 | 6 | 18 | 4 | 2 | 39 | 62.6 | |
| GEORGE WASHINGTON | 12/09/07 | 68-36 | W | 14-54 | .259 | 6-25 | .240 | 2-2 | 1.000 | 9 | 24 | 33 | 31.5 | 14 | 4 | 18 | 4 | 5 | 36 | 59.2 | |
| at Old Dominion | 12-16-07 | 69-72 | L | 28-57 | .491 | 10-19 | .526 | 6-10 | .600 | 5 | 20 | 25 | 30.8 | 22 | 19 | 10 | 8 | 9 | 72 | 60.7 | |
| LIBERTY | 12/19/07 | 58-46 | W | 16-42 | .381 | 5-17 | .294 | 9-10 | .900 | 7 | 19 | 26 | 30.3 | 20 | 9 | 12 | 0 | 3 | 46 | 59.2 | |
| at Wake Forest | 12/23/07 | 75-77 | L | 30-70 | .429 | 7-28 | .250 | 10-18 | .556 | 11 | 21 | 32 | 30.5 | 21 | 10 | 11 | 4 | 11 | 77 | 60.8 | |
| vs Hofstra Pride | 12-28-07 | 84-59 | W | 23-67 | .343 | 1-10 | .100 | 12-23 | .522 | 20 | 23 | 43 | 31.5 | 27 | 14 | 21 | 3 | 4 | 59 | 60.7 | |
| at St. John's Red Storm | 12/29/07 | 54-48 | W | 15-53 | .283 | 4-15 | .267 | 14-18 | .778 | 14 | 19 | 33 | 31.6 | 18 | 9 | 20 | 6 | 7 | 48 | 59.7 | |
| at RICHMOND | 1/3/08 | 49-52 | L | 19-48 | .396 | 7-19 | .368 | 7-7 | 1.000 | 4 | 22 | 26 | 31.2 | 17 | 16 | 18 | 3 | 13 | 52 | 59.1 | |
| CHARLESTON SOUTHERN | 01/07/08 | 79-49 | W | 19-59 | .322 | 8-25 | .320 | 3-5 | .600 | 9 | 25 | 34 | 31.4 | 12 | 10 | 23 | 4 | 3 | 49 | 58.5 | |
| MARYLAND | 01/12/08 | 67-66 | W | 22-55 | .400 | 2-12 | .167 | 20-26 | .769 | 11 | 26 | 37 | 31.8 | 20 | 15 | 17 | 6 | 8 | 66 | 58.9 | |
| at Virginia | 01/16/08 | 70-69 | Wot | 24-63 | .381 | 9-25 | .360 | 12-18 | .667 | 9 | 30 | 39 | 32.2 | 20 | 9 | 14 | 2 | 6 | 69 | 59.5 | |
| at Georgia Tech | 1/19/08 | 70-81 | L | 26-55 | .473 | 10-21 | .476 | 19-31 | .613 | 9 | 24 | 33 | 32.2 | 29 | 15 | 21 | 3 | 13 | 81 | 60.7 | |
| DUKE | 01/24/08 | 64-81 | L | 29-61 | .475 | 8-22 | .364 | 15-25 | .600 | 8 | 28 | 36 | 32.4 | 25 | 15 | 12 | 4 | 11 | 81 | 61.8 | |
| at Boston College | 1-26-08 | 81-73 | Wot | 24-64 | .375 | 5-15 | .333 | 20-31 | .645 | 14 | 28 | 42 | 32.9 | 24 | 8 | 8 | 8 | 3 | 73 | 62.3 | |
| FLORIDA STATE | 01/29/08 | 89-80 | W | 26-51 | .510 | 11-19 | .579 | 17-22 | .773 | 4 | 20 | 24 | 32.5 | 29 | 15 | 22 | 1 | 7 | 80 | 63.2 | |
| VIRGINIA | 02/02/08 | 72-65 | Wot | 19-53 | .358 | 8-21 | .381 | 19-29 | .655 | 9 | 24 | 33 | 32.5 | 30 | 9 | 15 | 2 | 5 | 65 | 63.3 | |
| at NC State | 02/05/08 | 63-73 | L | 21-39 | .538 | 7-15 | .467 | 24-30 | .800 | 5 | 23 | 28 | 32.3 | 15 | 15 | 22 | 9 | 8 | 73 | 63.7 | |
| MIAMI | 02/09/08 | 71-74 | L | 23-51 | .451 | 7-16 | .438 | 21-25 | .840 | 13 | 22 | 35 | 32.4 | 17 | 7 | 18 | 2 | 9 | 74 | 64.1 | |
| Opponents | 1539 | 532-1314 | .405 | 167-467 | .358 | 308-441 | .698 | 240 | 538 | 778 | 32.4 | 483 | 290 | 375 | 93 | 157 | 1539 | 64.1 | |||
| Virginia Tech | 1656 | 589-1332 | .442 | 124-381 | .325 | 354-522 | .678 | 284 | 589 | 873 | 36.4 | 458 | 310 | 363 | 119 | 165 | 1656 | 69.0 | |||
| Games played: 24 | Rebounds/game: 32.4 | |
| Points/game: 64.1 | Assists/game: 12.1 | |
| FG Pct: 40.5 | Turnovers/game: 15.6 | |
| 3FG Pct: 35.8 | Assist/turnover ratio: 0.8 | |
| FT Pct: 69.8 | Steals/game: 6.5 | |
| Blocks/game: 3.9 |
Team Game-by-Game Comparison |
Virginia Tech Team Game-by-Game Comparison
(as of Feb 09, 2008) All games
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| ELON | 37/29 | 32/35 | 69-64 | +5 | 23-49/23-56 | .469/.411 | 3-10/8-25 | .300/.320 | 20-34/10-18 | .588/.556 | 37/36 | +1 | 12/14 | 8/10 | 8/3 | 6/1 | 15/24 |
| Eastern Washington | 30/18 | 39/34 | 69-52 | +17 | 25-49/18-46 | .510/.391 | 10-20/7-19 | .500/.368 | 9-14/9-17 | .643/.529 | 31/24 | +7 | 12/11 | 13/13 | 3/0 | 6/6 | 20/19 |
| Butler | 28/30 | 40/38 | 78-84 | (6) | 32-61/28-60 | .525/.467 | 6-12/14-33 | .500/.424 | 8-12/14-18 | .667/.778 | 35/31 | +4 | 13/15 | 13/10 | 5/2 | 4/6 | 20/19 |
| Gonzaga | 33/41 | 31/41 | 64-82 | (18) | 24-55/29-53 | .436/.547 | 7-19/8-15 | .368/.533 | 9-15/16-19 | .600/.842 | 24/32 | (8) | 10/19 | 16/12 | 4/6 | 4/5 | 17/16 |
| Penn State | 28/38 | 33/28 | 61-66 | (5) | 26-60/26-55 | .433/.473 | 2-13/7-20 | .154/.350 | 7-9/7-11 | .778/.636 | 36/31 | +5 | 14/17 | 15/13 | 3/4 | 5/6 | 17/13 |
| UNC ASHEVILLE | 32/23 | 33/28 | 65-51 | +14 | 24-56/17-53 | .429/.321 | 6-12/7-13 | .500/.538 | 11-15/10-10 | .733/.000 | 42/28 | +14 | 14/9 | 15/17 | 7/5 | 6/6 | 17/18 |
| UNC GREENSBORO | 27/14 | 40/25 | 67-39 | +28 | 28-62/13-49 | .452/.265 | 7-17/1-18 | .412/.056 | 4-7/12-18 | .571/.667 | 35/37 | (2) | 16/6 | 10/18 | 8/4 | 7/2 | 20/14 |
| GEORGE WASHINGTON | 30/14 | 38/22 | 68-36 | +32 | 28-59/14-54 | .475/.259 | 7-18/6-25 | .389/.240 | 5-11/2-2 | .455/.000 | 41/33 | +8 | 19/4 | 11/18 | 5/4 | 9/5 | 14/14 |
| Old Dominion | 33/45 | 36/27 | 69-72 | (3) | 23-58/28-57 | .397/.491 | 6-13/10-19 | .462/.526 | 17-23/6-10 | .739/.600 | 45/25 | +20 | 9/19 | 16/10 | 2/8 | 4/9 | 16/22 |
| LIBERTY | 21/23 | 37/23 | 58-46 | +12 | 18-46/16-42 | .391/.381 | 6-23/5-17 | .261/.294 | 16-20/9-10 | .800/.900 | 29/26 | +3 | 13/9 | 11/12 | 8/0 | 5/3 | 19/20 |
| Wake Forest | 36/45 | 39/32 | 75-77 | (2) | 21-48/30-70 | .438/.429 | 4-16/7-28 | .250/.250 | 29-32/10-18 | .906/.556 | 39/32 | +7 | 10/10 | 22/11 | 2/4 | 9/11 | 16/21 |
| Hofstra Pride | 45/23 | 39/36 | 84-59 | +25 | 27-48/23-67 | .563/.343 | 6-16/1-10 | .375/.100 | 24-37/12-23 | .649/.522 | 37/43 | (6) | 20/14 | 16/21 | 7/3 | 11/4 | 25/27 |
| St. John's Red Storm | 21/22 | 33/26 | 54-48 | +6 | 18-49/15-53 | .367/.283 | 3-7/4-15 | .429/.267 | 15-22/14-18 | .682/.778 | 39/33 | +6 | 8/9 | 20/20 | 8/6 | 8/7 | 19/18 |
| RICHMOND | 21/25 | 28/27 | 49-52 | (3) | 17-44/19-48 | .386/.396 | 4-15/7-19 | .267/.368 | 11-16/7-7 | .688/.000 | 33/26 | +7 | 13/16 | 24/18 | 3/3 | 7/13 | 13/17 |
| CHARLESTON SOUTHERN | 40/24 | 39/25 | 79-49 | +30 | 34-71/19-59 | .479/.322 | 5-24/8-25 | .208/.320 | 6-7/3-5 | .857/.600 | 39/34 | +5 | 25/10 | 10/23 | 6/4 | 12/3 | 12/12 |
| MARYLAND | 27/33 | 40/33 | 67-66 | +1 | 20-57/22-55 | .351/.400 | 7-17/2-12 | .412/.167 | 20-28/20-26 | .714/.769 | 40/37 | +3 | 11/15 | 16/17 | 6/6 | 10/8 | 18/20 |
| Virginia | 34/38 | 29/25 | 70-69 | +1 | 25-70/24-63 | .357/.381 | 8-30/9-25 | .267/.360 | 12-21/12-18 | .571/.667 | 47/39 | +8 | 12/9 | 15/14 | 3/2 | 4/6 | 17/20 |
| Georgia Tech | 23/39 | 47/42 | 70-81 | (11) | 21-51/26-55 | .412/.473 | 4-15/10-21 | .267/.476 | 24-36/19-31 | .667/.613 | 38/33 | +5 | 12/15 | 24/21 | 4/3 | 6/13 | 27/29 |
| DUKE | 38/42 | 26/39 | 64-81 | (17) | 23-56/29-61 | .411/.475 | 2-13/8-22 | .154/.364 | 16-27/15-25 | .593/.600 | 38/36 | +2 | 9/15 | 22/12 | 8/4 | 5/11 | 24/25 |
| Boston College | 41/33 | 25/33 | 81-73 | +8 | 31-70/24-64 | .443/.375 | 3-16/5-15 | .188/.333 | 16-29/20-31 | .552/.645 | 51/42 | +9 | 12/8 | 8/8 | 3/8 | 3/3 | 24/24 |
| FLORIDA STATE | 42/24 | 47/56 | 89-80 | +9 | 24-49/26-51 | .490/.510 | 6-15/11-19 | .400/.579 | 35-47/17-22 | .745/.773 | 31/24 | +7 | 12/15 | 17/22 | 5/1 | 9/7 | 22/29 |
| VIRGINIA | 25/26 | 29/28 | 72-65 | +7 | 22-56/19-53 | .393/.358 | 3-14/8-21 | .214/.381 | 25-38/19-29 | .658/.655 | 43/33 | +10 | 9/9 | 12/15 | 4/2 | 4/5 | 24/30 |
| NC State | 23/37 | 40/36 | 63-73 | (10) | 27-57/21-39 | .474/.538 | 2-10/7-15 | .200/.467 | 7-10/24-30 | .700/.800 | 23/28 | (5) | 9/15 | 15/22 | 4/9 | 13/8 | 21/15 |
| MIAMI | 26/28 | 45/46 | 71-74 | (3) | 28-51/23-51 | .549/.451 | 7-16/7-16 | .438/.438 | 8-12/21-25 | .667/.840 | 20/35 | (15) | 16/7 | 14/18 | 3/2 | 8/9 | 21/17 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game-by-Game Points-Rebounds-Assists |
Virginia Tech Game-by-Game Points-Rebounds-Assists
(as of Feb 09, 2008) All games
| 00 | 01 | 02 | 03 | 05 | 10 | 13 | ||||
| Opponent | Date | Score | WL | ALLEN,JEF | BELL,TERR | HUDSON,DO | AMALFE,TO | TRAVIS,MA | THORNS,HA | WASHINGTO |
| ELON | 11/09/07 | 69-64 | W | 19-10-2 | DNP | DNP | DNP | DNP | 4-0-4 | 14-11-2 |
| vs Eastern Washington | 11/21/07 | 69-52 | W | 12-8-2 | 0-0-0 | DNP | DNP | DNP | 14-0-2 | 10-6-2 |
| vs Butler | 11/23/07 | 78-84 | OL | 21-9-1 | 0-0-0 | DNP | DNP | DNP | 8-3-3 | 14-5-2 |
| vs Gonzaga | 11/24/07 | 64-82 | L | 6-1-0 | 0-2-0 | DNP | DNP | DNP | 3-2-3 | 11-4-2 |
| at Penn State | 11/28/07 | 61-66 | L | 18-14-0 | 3-0-0 | DNP | DNP | DNP | 7-1-5 | 12-3-4 |
| UNC ASHEVILLE | 12/01/07 | 65-51 | W | 2-2-1 | 6-1-1 | DNP | DNP | DNP | 5-4-4 | 17-8-1 |
| UNC GREENSBORO | 12/04/07 | 67-39 | W | 16-12-0 | 3-3-2 | DNP | 0-0-0 | 0-2-1 | 7-3-6 | 8-1-2 |
| GEORGE WASHINGTON | 12/09/07 | 68-36 | W | 10-10-0 | 6-1-1 | DNP | 0-0-0 | 3-0-0 | 6-3-4 | 17-5-3 |
| at Old Dominion | 12-16-07 | 69-72 | L | 13-16-0 | 0-1-1 | 0-0-0 | DNP | DNP | 0-1-0 | 11-6-5 |
| LIBERTY | 12/19/07 | 58-46 | W | 10-5-1 | 0-1-3 | 2-0-0 | DNP | DNP | 5-4-4 | 17-7-0 |
| at Wake Forest | 12/23/07 | 75-77 | L | 16-6-1 | 2-1-0 | 13-1-1 | DNP | DNP | 0-1-1 | 13-14-1 |
| vs Hofstra Pride | 12-28-07 | 84-59 | W | 17-9-2 | 5-1-0 | 9-0-2 | 0-0-0 | 0-1-0 | 2-3-3 | 17-5-2 |
| at St. John's Red Storm | 12/29/07 | 54-48 | W | 8-4-3 | 1-1-0 | 6-3-0 | DNP | DNP | 0-2-1 | 10-8-1 |
| at RICHMOND | 1/3/08 | 49-52 | L | 11-6-1 | 0-3-0 | 14-1-1 | DNP | DNP | 0-3-1 | 8-9-5 |
| CHARLESTON SOUTHERN | 01/07/08 | 79-49 | W | 10-10-3 | 4-1-1 | 3-1-1 | 0-0-0 | 0-1-1 | 10-1-3 | 10-2-4 |
| MARYLAND | 01/12/08 | 67-66 | W | 17-9-1 | 0-0-0 | 2-2-0 | DNP | DNP | 7-5-4 | 9-7-1 |
| at Virginia | 01/16/08 | 70-69 | WO | 11-8-0 | 5-1-0 | 4-3-3 | DNP | DNP | 2-4-1 | 11-4-1 |
| at Georgia Tech | 1/19/08 | 70-81 | L | 13-6-0 | 2-1-0 | 6-2-1 | DNP | DNP | 7-2-5 | 15-8-2 |
| DUKE | 01/24/08 | 64-81 | L | DNP | 9-5-2 | 0-3-0 | DNP | DNP | 6-1-4 | 12-7-3 |
| at Boston College | 1-26-08 | 81-73 | WO | DNP | 1-3-3 | 0-0-0 | DNP | DNP | 11-2-4 | 19-8-2 |
| FLORIDA STATE | 01/29/08 | 89-80 | W | 7-5-0 | 5-0-0 | 0-0-1 | DNP | DNP | 15-2-3 | 14-10-3 |
| VIRGINIA | 02/02/08 | 72-65 | WO | 12-6-0 | 0-0-0 | 0-0-0 | DNP | DNP | 5-2-4 | 15-12-3 |
| at NC State | 02/05/08 | 63-73 | L | 15-3-0 | 0-1-1 | 0-0-0 | DNP | DNP | 4-1-2 | 12-1-1 |
| MIAMI | 02/09/08 | 71-74 | L | 16-7-0 | 0-0-0 | DNP | DNP | DNP | 5-1-4 | 9-2-4 |
| 15 | 21 | 23 | 32 | 33 | 34 | 40 | ||||
| Opponent | Date | Score | WL | VINSON,TE | WITCHER,L | DELANEY,M | DEBNAM,PA | T. THOMPS | DIAKITE,C | D. VASSAL |
| ELON | 11/09/07 | 69-64 | W | DNP | 0-1-1 | 2-2-3 | DNP | 7-0-0 | 6-4-0 | 17-4-0 |
| vs Eastern Washington | 11/21/07 | 69-52 | W | DNP | 0-0-0 | 18-4-2 | DNP | 0-4-0 | 4-5-0 | 11-2-4 |
| vs Butler | 11/23/07 | 78-84 | OL | DNP | 2-5-0 | 8-4-3 | DNP | 6-4-0 | 0-1-0 | 19-2-4 |
| vs Gonzaga | 11/24/07 | 64-82 | L | DNP | 2-3-0 | 10-4-3 | DNP | 10-1-1 | 2-3-0 | 20-2-1 |
| at Penn State | 11/28/07 | 61-66 | L | DNP | 1-3-1 | 4-2-4 | DNP | 0-0-0 | 6-7-0 | 10-3-0 |
| UNC ASHEVILLE | 12/01/07 | 65-51 | W | 0-0-0 | 11-5-0 | 5-4-3 | DNP | 2-6-1 | 0-4-0 | 17-5-3 |
| UNC GREENSBORO | 12/04/07 | 67-39 | W | 2-0-0 | 2-3-0 | 9-2-3 | 2-0-0 | 5-4-1 | 3-2-0 | 10-2-1 |
| GEORGE WASHINGTON | 12/09/07 | 68-36 | W | 0-0-0 | 4-3-1 | 0-2-5 | 0-0-0 | 4-3-1 | 0-4-1 | 18-5-3 |
| at Old Dominion | 12-16-07 | 69-72 | L | DNP | 2-4-0 | 17-4-2 | DNP | 4-4-0 | 2-3-0 | 20-3-1 |
| LIBERTY | 12/19/07 | 58-46 | W | DNP | 2-1-0 | 9-4-2 | DNP | 0-0-0 | 0-2-0 | 13-3-3 |
| at Wake Forest | 12/23/07 | 75-77 | L | DNP | 4-2-0 | 8-2-3 | DNP | 0-0-0 | 0-1-0 | 19-11-3 |
| vs Hofstra Pride | 12-28-07 | 84-59 | W | 0-1-0 | 4-1-0 | 9-2-6 | 0-0-0 | 4-5-0 | 0-1-0 | 17-3-5 |
| at St. John's Red Storm | 12/29/07 | 54-48 | W | DNP | 4-1-0 | 5-1-2 | DNP | 4-2-0 | 0-4-0 | 16-7-1 |
| at RICHMOND | 1/3/08 | 49-52 | L | DNP | 2-2-0 | 4-2-4 | DNP | 0-1-0 | 2-0-0 | 8-5-1 |
| CHARLESTON SOUTHERN | 01/07/08 | 79-49 | W | 0-3-1 | 0-1-0 | 5-3-8 | 4-2-0 | 4-2-1 | 8-7-1 | 21-5-1 |
| MARYLAND | 01/12/08 | 67-66 | W | 0-1-0 | 0-0-2 | 13-2-2 | DNP | 0-0-0 | 3-5-1 | 16-8-0 |
| at Virginia | 01/16/08 | 70-69 | WO | DNP | 0-1-0 | 8-5-6 | DNP | 5-3-0 | 2-5-0 | 22-5-1 |
| at Georgia Tech | 1/19/08 | 70-81 | L | DNP | 0-1-0 | 13-3-3 | DNP | 1-1-0 | 3-3-0 | 10-9-1 |
| DUKE | 01/24/08 | 64-81 | L | DNP | 0-2-0 | 4-0-0 | DNP | 13-8-0 | 4-2-0 | 16-9-0 |
| at Boston College | 1-26-08 | 81-73 | WO | DNP | 2-0-0 | 13-2-2 | DNP | 14-12-1 | 7-8-0 | 14-11-0 |
| FLORIDA STATE | 01/29/08 | 89-80 | W | DNP | 0-2-0 | 13-3-3 | DNP | 11-5-1 | 2-0-0 | 22-4-1 |
| VIRGINIA | 02/02/08 | 72-65 | WO | DNP | 10-4-0 | 10-5-1 | DNP | 6-7-0 | 0-1-0 | 14-2-1 |
| at NC State | 02/05/08 | 63-73 | L | DNP | 0-1-0 | 4-1-3 | DNP | 10-5-0 | 2-2-0 | 16-5-2 |
| MIAMI | 02/09/08 | 71-74 | L | DNP | 0-0-0 | 7-3-5 | DNP | 10-1-0 | 0-3-0 | 24-2-3 |



