Virginia Tech
Game Highs and Lows
Game Highs Summary
Team Game Highs
Player Game Highs
Game-by-Game Highs |
Virginia Tech Game-by-Game Highs
(as of Feb 09, 2008) All games
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| ELON | 19-Jeff Allen | 11-Deron Washing | 4-Hank Thorns | 4-Jeff Allen | 3-Cheick Diakit |
| 11/09/07 | |||||
| W 69-64 | |||||
| vs Eastern Washington | 18-Malcolm Delan | 8-Jeff Allen | 4-A.D. Vassallo | 2-Jeff Allen | 3-Cheick Diakit |
| 11/21/07 | |||||
| W 69-52 | |||||
| vs Butler | 21-Jeff Allen | 9-Jeff Allen | 4-A.D. Vassallo | 2-Jeff Allen | 1-J.T. Thompson |
| 11/23/07 | A.D. Vassallo | Lewis Witcher | |||
| OL 78-84 | Jeff Allen | ||||
| Malcolm Delan | |||||
| Deron Washing | |||||
| vs Gonzaga | 20-A.D. Vassallo | 4-Malcolm Delan | 3-Malcolm Delan | 2-Malcolm Delan | 2-Cheick Diakit |
| 11/24/07 | Deron Washing | Hank Thorns | Lewis Witcher | ||
| L 64-82 | |||||
| at Penn State | 18-Jeff Allen | 14-Jeff Allen | 5-Hank Thorns | 2-Deron Washing | 2-Terrell Bell |
| 11/28/07 | |||||
| L 61-66 | |||||
| UNC ASHEVILLE | 17-Deron Washing | 8-Deron Washing | 4-Hank Thorns | 2-A.D. Vassallo | 2-Cheick Diakit |
| 12/01/07 | A.D. Vassallo | Jeff Allen | Jeff Allen | ||
| W 65-51 | |||||
| UNC GREENSBORO | 16-Jeff Allen | 12-Jeff Allen | 6-Hank Thorns | 2-Terrell Bell | 3-Cheick Diakit |
| 12/04/07 | Jeff Allen | ||||
| W 67-39 | |||||
| GEORGE WASHINGTON | 18-A.D. Vassallo | 10-Jeff Allen | 5-Malcolm Delan | 3-Jeff Allen | 2-Cheick Diakit |
| 12/09/07 | |||||
| W 68-36 | |||||
| at Old Dominion | 20-A.D. Vassallo | 16-Jeff Allen | 5-Deron Washing | 1-Terrell Bell | 1-Jeff Allen |
| 12-16-07 | Hank Thorns | J.T. Thompson | |||
| L 69-72 | Jeff Allen | ||||
| Deron Washing | |||||
| LIBERTY | 17-Deron Washing | 7-Deron Washing | 4-Hank Thorns | 3-Hank Thorns | 3-A.D. Vassallo |
| 12/19/07 | Jeff Allen | ||||
| W 58-46 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Wake Forest | 19-A.D. Vassallo | 14-Deron Washing | 3-Malcolm Delan | 4-Malcolm Delan | 1-Deron Washing |
| 12/23/07 | A.D. Vassallo | Terrell Bell | |||
| L 75-77 | |||||
| vs Hofstra Pride | 17-Jeff Allen | 9-Jeff Allen | 6-Malcolm Delan | 3-Dorenzo Hudso | 2-Deron Washing |
| 12-28-07 | Deron Washing | Malcolm Delan | |||
| W 84-59 | A.D. Vassallo | ||||
| at St. John's Red Storm | 16-A.D. Vassallo | 8-Deron Washing | 3-Jeff Allen | 3-Jeff Allen | 7-Cheick Diakit |
| 12/29/07 | Deron Washing | ||||
| W 54-48 | |||||
| at RICHMOND | 14-Dorenzo Hudso | 9-Deron Washing | 5-Deron Washing | 3-Jeff Allen | 2-Lewis Witcher |
| 1/3/08 | |||||
| L 49-52 | |||||
| CHARLESTON SOUTHERN | 21-A.D. Vassallo | 10-Jeff Allen | 8-Malcolm Delan | 2-Jeff Allen | 4-Cheick Diakit |
| 01/07/08 | Terrell Bell | ||||
| W 79-49 | Lewis Witcher | ||||
| J.T. Thompson | |||||
| Deron Washing | |||||
| MARYLAND | 17-Jeff Allen | 9-Jeff Allen | 4-Hank Thorns | 5-Jeff Allen | 3-Jeff Allen |
| 01/12/08 | |||||
| W 67-66 | |||||
| at Virginia | 22-A.D. Vassallo | 8-Jeff Allen | 6-Malcolm Delan | 1-Deron Washing | 1-Cheick Diakit |
| 01/16/08 | J.T. Thompson | Deron Washing | |||
| WO 70-69 | Jeff Allen | Jeff Allen | |||
| Hank Thorns | |||||
| at Georgia Tech | 15-Deron Washing | 9-A.D. Vassallo | 5-Hank Thorns | 2-Hank Thorns | 1-Terrell Bell |
| 1/19/08 | Jeff Allen | Deron Washing | |||
| L 70-81 | Cheick Diakit | ||||
| Lewis Witcher | |||||
| DUKE | 16-A.D. Vassallo | 9-A.D. Vassallo | 4-Hank Thorns | 3-Hank Thorns | 3-Cheick Diakit |
| 01/24/08 | Deron Washing | ||||
| L 64-81 | |||||
| at Boston College | 19-Deron Washing | 12-J.T. Thompson | 4-Hank Thorns | 1-Hank Thorns | 2-J.T. Thompson |
| 1-26-08 | J.T. Thompson | ||||
| WO 81-73 | A.D. Vassallo | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| FLORIDA STATE | 22-A.D. Vassallo | 10-Deron Washing | 3-Deron Washing | 2-Deron Washing | 2-Lewis Witcher |
| 01/29/08 | Hank Thorns | Malcolm Delan | |||
| W 89-80 | Malcolm Delan | Jeff Allen | |||
| A.D. Vassallo | |||||
| VIRGINIA | 15-Deron Washing | 12-Deron Washing | 4-Hank Thorns | 1-Lewis Witcher | 2-J.T. Thompson |
| 02/02/08 | Jeff Allen | ||||
| WO 72-65 | J.T. Thompson | ||||
| Deron Washing | |||||
| at NC State | 16-A.D. Vassallo | 5-A.D. Vassallo | 3-Malcolm Delan | 6-Jeff Allen | 1-J.T. Thompson |
| 02/05/08 | J.T. Thompson | Cheick Diakit | |||
| L 63-73 | Deron Washing | ||||
| A.D. Vassallo | |||||
| MIAMI | 24-A.D. Vassallo | 7-Jeff Allen | 5-Malcolm Delan | 3-Jeff Allen | 1-Jeff Allen |
| 02/09/08 | J.T. Thompson | ||||
| L 71-74 | Cheick Diakit | ||||
Team High/Low Analysis |
Virginia Tech Team High/Low Analysis
(as of Feb 09, 2008) All games
Virginia Tech - TEAM GAME HIGHS
| POINTS | 89 | FLORIDA STATE (01/29/08) | |
| 84 | vs Hofstra Pride (12-28-07) | ||
| 81 | at Boston College (1-26-08) | ||
| 79 | CHARLESTON SOUTHERN (01/07/08) | ||
| 78 | vs Butler (11/23/07) | ||
| FIELD GOALS MADE | 34 | CHARLESTON SOUTHERN (01/07/08) | |
| 32 | vs Butler (11/23/07) | ||
| FIELD GOAL ATTEMPTS | 71 | CHARLESTON SOUTHERN (01/07/08) | |
| 70 | at Boston College (1-26-08) | ||
| 70 | at Virginia (01/16/08) | ||
| FIELD GOAL PERCENTAGE | .563 | 27-48 | vs Hofstra Pride (12-28-07) |
| .549 | 28-51 | MIAMI (02/09/08) | |
| 3 PT FIELD GOALS MADE | 10 | vs Eastern Washington (11/21/07) | |
| 8 | at Virginia (01/16/08) | ||
| 3 PT FG ATTEMPTS | 30 | at Virginia (01/16/08) | |
| 24 | CHARLESTON SOUTHERN (01/07/08) | ||
| 3 PT FG PERCENTAGE | .500 | 10-20 | vs Eastern Washington (11/21/07) |
| .500 | 6-12 | UNC ASHEVILLE (12/01/07) | |
| .500 | 6-12 | vs Butler (11/23/07) | |
| FREE THROWS MADE | 35 | FLORIDA STATE (01/29/08) | |
| 29 | at Wake Forest (12/23/07) | ||
| FREE THROW ATTEMPTS | 47 | FLORIDA STATE (01/29/08) | |
| 38 | VIRGINIA (02/02/08) | ||
| FREE THROW PERCENTAGE | .906 | 29-32 | at Wake Forest (12/23/07) |
| .857 | 6-7 | CHARLESTON SOUTHERN (01/07/08) | |
| REBOUNDS | 51 | at Boston College (1-26-08) | |
| 47 | at Virginia (01/16/08) | ||
| ASSISTS | 25 | CHARLESTON SOUTHERN (01/07/08) | |
| 20 | vs Hofstra Pride (12-28-07) | ||
| STEALS | 13 | at NC State (02/05/08) | |
| 12 | CHARLESTON SOUTHERN (01/07/08) | ||
| BLOCKED SHOTS | 8 | DUKE (01/24/08) | |
| 8 | at St. John's Red Storm (12/29/07) | ||
| 8 | LIBERTY (12/19/07) | ||
| 8 | UNC GREENSBORO (12/04/07) | ||
| 8 | ELON (11/09/07) | ||
| TURNOVERS | 24 | at Georgia Tech (1/19/08) | |
| 24 | at RICHMOND (1/3/08) | ||
| FOULS | 27 | at Georgia Tech (1/19/08) | |
| 25 | vs Hofstra Pride (12-28-07) |
Opponent - GAME HIGHS
| POINTS | 84 | vs Butler (11/23/07) | |
| 82 | vs Gonzaga (11/24/07) | ||
| 81 | DUKE (01/24/08) | ||
| 81 | at Georgia Tech (1/19/08) | ||
| 80 | FLORIDA STATE (01/29/08) | ||
| FIELD GOALS MADE | 30 | at Wake Forest (12/23/07) | |
| 29 | DUKE (01/24/08) | ||
| 29 | vs Gonzaga (11/24/07) | ||
| FIELD GOAL ATTEMPTS | 70 | at Wake Forest (12/23/07) | |
| 67 | vs Hofstra Pride (12-28-07) | ||
| FIELD GOAL PERCENTAGE | .547 | 29-53 | vs Gonzaga (11/24/07) |
| .538 | 21-39 | at NC State (02/05/08) | |
| 3 PT FIELD GOALS MADE | 14 | vs Butler (11/23/07) | |
| 11 | FLORIDA STATE (01/29/08) | ||
| 3 PT FG ATTEMPTS | 33 | vs Butler (11/23/07) | |
| 28 | at Wake Forest (12/23/07) | ||
| 3 PT FG PERCENTAGE | .579 | 11-19 | FLORIDA STATE (01/29/08) |
| .538 | 7-13 | UNC ASHEVILLE (12/01/07) | |
| FREE THROWS MADE | 24 | at NC State (02/05/08) | |
| 21 | MIAMI (02/09/08) | ||
| FREE THROW ATTEMPTS | 31 | at Boston College (1-26-08) | |
| 31 | at Georgia Tech (1/19/08) | ||
| FREE THROW PERCENTAGE | 1.000 | 10-10 | UNC ASHEVILLE (12/01/07) |
| 1.000 | 7-7 | at RICHMOND (1/3/08) | |
| 1.000 | 2-2 | GEORGE WASHINGTON (12/09/07) | |
| REBOUNDS | 43 | vs Hofstra Pride (12-28-07) | |
| 42 | at Boston College (1-26-08) | ||
| ASSISTS | 19 | at Old Dominion (12-16-07) | |
| 19 | vs Gonzaga (11/24/07) | ||
| STEALS | 13 | at Georgia Tech (1/19/08) | |
| 13 | at RICHMOND (1/3/08) | ||
| BLOCKED SHOTS | 9 | at NC State (02/05/08) | |
| 8 | at Boston College (1-26-08) | ||
| 8 | at Old Dominion (12-16-07) | ||
| TURNOVERS | 23 | CHARLESTON SOUTHERN (01/07/08) | |
| 22 | at NC State (02/05/08) | ||
| 22 | FLORIDA STATE (01/29/08) | ||
| FOULS | 30 | VIRGINIA (02/02/08) | |
| 29 | FLORIDA STATE (01/29/08) | ||
| 29 | at Georgia Tech (1/19/08) |
Virginia Tech - GAME LOWS
| POINTS | 49 | at RICHMOND (1/3/08) | |
| 54 | at St. John's Red Storm (12/29/07) | ||
| 58 | LIBERTY (12/19/07) | ||
| 61 | at Penn State (11/28/07) | ||
| 63 | at NC State (02/05/08) | ||
| FIELD GOALS MADE | 17 | at RICHMOND (1/3/08) | |
| 18 | LIBERTY (12/19/07) | ||
| 18 | at St. John's Red Storm (12/29/07) | ||
| FIELD GOAL ATTEMPTS | 44 | at RICHMOND (1/3/08) | |
| 46 | LIBERTY (12/19/07) | ||
| FIELD GOAL PERCENTAGE | .351 | 20-57 | MARYLAND (01/12/08) |
| .357 | 25-70 | at Virginia (01/16/08) | |
| 3 PT FIELD GOALS MADE | 2 | at Penn State (11/28/07) | |
| 2 | DUKE (01/24/08) | ||
| 2 | at NC State (02/05/08) | ||
| 3 PT FG ATTEMPTS | 7 | at St. John's Red Storm (12/29/07) | |
| 10 | ELON (11/09/07) | ||
| 10 | at NC State (02/05/08) | ||
| 3 PT FG PERCENTAGE | .154 | 2-13 | at Penn State (11/28/07) |
| .154 | 2-13 | DUKE (01/24/08) | |
| FREE THROWS MADE | 4 | UNC GREENSBORO (12/04/07) | |
| 5 | GEORGE WASHINGTON (12/09/07) | ||
| FREE THROW ATTEMPTS | 7 | UNC GREENSBORO (12/04/07) | |
| 7 | CHARLESTON SOUTHERN (01/07/08) | ||
| FREE THROW PERCENTAGE | .455 | 5-11 | GEORGE WASHINGTON (12/09/07) |
| .552 | 16-29 | at Boston College (1-26-08) | |
| REBOUNDS | 20 | MIAMI (02/09/08) | |
| 23 | at NC State (02/05/08) | ||
| ASSISTS | 8 | at St. John's Red Storm (12/29/07) | |
| 9 | at Old Dominion (12-16-07) | ||
| 9 | DUKE (01/24/08) | ||
| 9 | VIRGINIA (02/02/08) | ||
| 9 | at NC State (02/05/08) | ||
| STEALS | 3 | at Boston College (1-26-08) | |
| 4 | vs Butler (11/23/07) | ||
| 4 | vs Gonzaga (11/24/07) | ||
| 4 | at Old Dominion (12-16-07) | ||
| 4 | at Virginia (01/16/08) | ||
| 4 | VIRGINIA (02/02/08) | ||
| BLOCKED SHOTS | 2 | at Old Dominion (12-16-07) | |
| 2 | at Wake Forest (12/23/07) | ||
| TURNOVERS | 8 | ELON (11/09/07) | |
| 8 | at Boston College (1-26-08) | ||
| FOULS | 12 | CHARLESTON SOUTHERN (01/07/08) | |
| 13 | at RICHMOND (1/3/08) |
Opponent - GAME LOWS
| POINTS | 36 | GEORGE WASHINGTON (12/09/07) | |
| 39 | UNC GREENSBORO (12/04/07) | ||
| 46 | LIBERTY (12/19/07) | ||
| 48 | at St. John's Red Storm (12/29/07) | ||
| 49 | CHARLESTON SOUTHERN (01/07/08) | ||
| FIELD GOALS MADE | 13 | UNC GREENSBORO (12/04/07) | |
| 14 | GEORGE WASHINGTON (12/09/07) | ||
| FIELD GOAL ATTEMPTS | 39 | at NC State (02/05/08) | |
| 42 | LIBERTY (12/19/07) | ||
| FIELD GOAL PERCENTAGE | .259 | 14-54 | GEORGE WASHINGTON (12/09/07) |
| .265 | 13-49 | UNC GREENSBORO (12/04/07) | |
| 3 PT FIELD GOALS MADE | 1 | UNC GREENSBORO (12/04/07) | |
| 1 | vs Hofstra Pride (12-28-07) | ||
| 3 PT FG ATTEMPTS | 10 | vs Hofstra Pride (12-28-07) | |
| 12 | MARYLAND (01/12/08) | ||
| 3 PT FG PERCENTAGE | .056 | 1-18 | UNC GREENSBORO (12/04/07) |
| .100 | 1-10 | vs Hofstra Pride (12-28-07) | |
| FREE THROWS MADE | 2 | GEORGE WASHINGTON (12/09/07) | |
| 3 | CHARLESTON SOUTHERN (01/07/08) | ||
| FREE THROW ATTEMPTS | 2 | GEORGE WASHINGTON (12/09/07) | |
| 5 | CHARLESTON SOUTHERN (01/07/08) | ||
| FREE THROW PERCENTAGE | .522 | 12-23 | vs Hofstra Pride (12-28-07) |
| .529 | 9-17 | vs Eastern Washington (11/21/07) | |
| REBOUNDS | 24 | vs Eastern Washington (11/21/07) | |
| 24 | FLORIDA STATE (01/29/08) | ||
| ASSISTS | 4 | GEORGE WASHINGTON (12/09/07) | |
| 6 | UNC GREENSBORO (12/04/07) | ||
| STEALS | 1 | ELON (11/09/07) | |
| 2 | UNC GREENSBORO (12/04/07) | ||
| BLOCKED SHOTS | 0 | vs Eastern Washington (11/21/07) | |
| 0 | LIBERTY (12/19/07) | ||
| TURNOVERS | 8 | at Boston College (1-26-08) | |
| 10 | ELON (11/09/07) | ||
| 10 | vs Butler (11/23/07) | ||
| 10 | at Old Dominion (12-16-07) | ||
| FOULS | 12 | CHARLESTON SOUTHERN (01/07/08) | |
| 13 | at Penn State (11/28/07) |
Player High/Low Analysis |
Virginia Tech Player High/Low Analysis
(as of Feb 09, 2008) All games
Virginia Tech - INDIVIDUAL GAME HIGHS
| Points....................... | 24 | A.D. Vassallo vs Miami (02/09/08) | |
| 22 | A.D. Vassallo vs Florida State (01/29/08) | ||
| 22 | A.D. Vassallo at Virginia (01/16/08) | ||
| 21 | A.D. Vassallo vs Charleston Southern (01/07/08) | ||
| 21 | Jeff Allen vs Butler (11/23/07) | ||
| Field Goals Made............. | 10 | Jeff Allen vs Butler (11/23/07) | |
| 9 | A.D. Vassallo vs Miami (02/09/08) | ||
| 9 | A.D. Vassallo vs Charleston Southern (01/07/08) | ||
| Field Goal Att............... | 19 | Deron Washington at Boston College (1-26-08) | |
| 18 | A.D. Vassallo vs Charleston Southern (01/07/08) | ||
| 18 | Jeff Allen vs Butler (11/23/07) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Lewis Witcher vs UNC Asheville (12/01/07) |
| .875 | 7-8 | Jeff Allen vs Miami (02/09/08) | |
| 3-Point FG Made.............. | 5 | A.D. Vassallo at Virginia (01/16/08) | |
| 4 | A.D. Vassallo vs Miami (02/09/08) | ||
| 4 | A.D. Vassallo vs Florida State (01/29/08) | ||
| 4 | A.D. Vassallo at Old Dominion (12-16-07) | ||
| 4 | A.D. Vassallo vs George Washington (12/09/07) | ||
| 4 | A.D. Vassallo vs Gonzaga (11/24/07) | ||
| 4 | Malcolm Delaney vs Eastern Washington (11/21/07) | ||
| 3-Poinnt FG Att.............. | 11 | A.D. Vassallo at Virginia (01/16/08) | |
| 10 | A.D. Vassallo vs Charleston Southern (01/07/08) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Malcolm Delaney at Georgia Tech (1/19/08) |
| 1.000 | 2-2 | Hank Thorns vs Butler (11/23/07) | |
| Free Throws Made............. | 11 | Deron Washington at Wake Forest (12/23/07) | |
| 9 | Deron Washington vs Virginia (02/02/08) | ||
| 9 | Deron Washington at Georgia Tech (1/19/08) | ||
| Free Throw Att............... | 14 | Deron Washington vs Virginia (02/02/08) | |
| 13 | Deron Washington vs Duke (01/24/08) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Malcolm Delaney at Wake Forest (12/23/07) |
| 1.000 | 4-4 | Malcolm Delaney vs Virginia (02/02/08) | |
| 1.000 | 4-4 | Lewis Witcher vs Virginia (02/02/08) | |
| 1.000 | 4-4 | Malcolm Delaney vs Florida State (01/29/08) | |
| 1.000 | 4-4 | Hank Thorns at Boston College (1-26-08) | |
| 1.000 | 4-4 | A.D. Vassallo at St. John's Red Storm (12/29/07) | |
| 1.000 | 4-4 | Jeff Allen at Wake Forest (12/23/07) | |
| 1.000 | 4-4 | Jeff Allen vs Liberty (12/19/07) | |
| 1.000 | 4-4 | A.D. Vassallo at Old Dominion (12-16-07) | |
| 1.000 | 4-4 | Jeff Allen at Penn State (11/28/07) | |
| 1.000 | 3-3 | Jeff Allen at Old Dominion (12-16-07) | |
| 1.000 | 3-3 | Deron Washington vs George Washington (12/09/07) | |
| Rebounds..................... | 16 | Jeff Allen at Old Dominion (12-16-07) | |
| 14 | Deron Washington at Wake Forest (12/23/07) | ||
| 14 | Jeff Allen at Penn State (11/28/07) | ||
| Assists...................... | 8 | Malcolm Delaney vs Charleston Southern (01/07/08) | |
| 6 | Malcolm Delaney at Virginia (01/16/08) | ||
| 6 | Malcolm Delaney vs Hofstra Pride (12-28-07) | ||
| 6 | Hank Thorns vs UNC Greensboro (12/04/07) | ||
| Steals....................... | 6 | Jeff Allen at NC State (02/05/08) | |
| 5 | Jeff Allen vs Maryland (01/12/08) | ||
| Blocked Shots................ | 7 | Cheick Diakite at St. John's Red Storm (12/29/07) | |
| 4 | Cheick Diakite vs Charleston Southern (01/07/08) | ||
| Turnovers.................... | 7 | A.D. Vassallo at Georgia Tech (1/19/08) | |
| 7 | A.D. Vassallo at Wake Forest (12/23/07) | ||
| Fouls........................ | 6 | Jeff Allen at Georgia Tech (1/19/08) | |
| 5 | Deron Washington at NC State (02/05/08) | ||
| 5 | J.T. Thompson at NC State (02/05/08) | ||
| 5 | Malcolm Delaney vs Virginia (02/02/08) | ||
| 5 | Malcolm Delaney vs Florida State (01/29/08) | ||
| 5 | Terrell Bell at Boston College (1-26-08) | ||
| 5 | Malcolm Delaney vs Duke (01/24/08) | ||
| 5 | Deron Washington vs Duke (01/24/08) | ||
| 5 | Deron Washington at RICHMOND (1/3/08) | ||
| 5 | Jeff Allen vs Gonzaga (11/24/07) | ||
| 5 | Deron Washington vs Butler (11/23/07) |
OPPONENT INDIVIDUAL GAME HIGHS
| Points....................... | 34 | Singletary, Sean at Virginia (01/16/08) | |
| 30 | Causey, Matt at Georgia Tech (1/19/08) | ||
| 27 | Rice,Tyrese at Boston College (1-26-08) | ||
| 26 | Sean Singletary vs Virginia (02/02/08) | ||
| 26 | Campbell,Pete vs Butler (11/23/07) | ||
| Field Goals Made............. | 12 | Singletary, Sean at Virginia (01/16/08) | |
| 9 | Rice,Tyrese at Boston College (1-26-08) | ||
| 9 | Causey, Matt at Georgia Tech (1/19/08) | ||
| 9 | Campbell,Pete vs Butler (11/23/07) | ||
| Field Goal Att............... | 21 | Singletary, Sean at Virginia (01/16/08) | |
| 20 | Rice,Tyrese at Boston College (1-26-08) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | SMITH, Kevin at RICHMOND (1/3/08) |
| .750 | 6-8 | Adrian Bowie vs Maryland (01/12/08) | |
| 3-Point FG Made.............. | 7 | Causey, Matt at Georgia Tech (1/19/08) | |
| 7 | Campbell,Pete vs Butler (11/23/07) | ||
| 3-Point FG Att............... | 13 | Graves,A.J. vs Butler (11/23/07) | |
| 13 | Campbell,Pete vs Butler (11/23/07) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Toney Douglas vs Florida State (01/29/08) |
| 1.000 | 3-3 | SMITHSON, Bryan vs UNC Asheville (12/01/07) | |
| 1.000 | 3-3 | Gross,Trey vs Eastern Washington (11/21/07) | |
| Free Throws Made............. | 13 | HICKSON, J.J. at NC State (02/05/08) | |
| 11 | Sean Singletary vs Virginia (02/02/08) | ||
| Free Throw Att............... | 17 | HICKSON, J.J. at NC State (02/05/08) | |
| 14 | Sean Singletary vs Virginia (02/02/08) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Greivis Vasquez vs Maryland (01/12/08) |
| 1.000 | 5-5 | Gross,Trey vs Eastern Washington (11/21/07) | |
| 1.000 | 4-4 | Brian Asbury vs Miami (02/09/08) | |
| 1.000 | 4-4 | GONZALVEZ, David at RICHMOND (1/3/08) | |
| 1.000 | 4-4 | Wright, Larry at St. John's Red Storm (12/29/07) | |
| 1.000 | 4-4 | B.J. Jenkins vs Liberty (12/19/07) | |
| 1.000 | 4-4 | Daye,Austin vs Gonzaga (11/24/07) | |
| 1.000 | 4-4 | JAMES, Brett vs Elon (11/09/07) | |
| 1.000 | 3-3 | GRANT, Gavin at NC State (02/05/08) | |
| 1.000 | 3-3 | HORNER, Dennis at NC State (02/05/08) | |
| 1.000 | 3-3 | Greg Paulus vs Duke (01/24/08) | |
| 1.000 | 3-3 | JAMES, Vincent vs UNC Asheville (12/01/07) | |
| 1.000 | 3-3 | AUGST, Reid vs UNC Asheville (12/01/07) | |
| Rebounds..................... | 12 | Bambale Osby vs Maryland (01/12/08) | |
| 11 | Anthony King vs Miami (02/09/08) | ||
| Assists...................... | 13 | Pargo,Jeremy vs Gonzaga (11/24/07) | |
| 9 | Johnson,Brandon at Old Dominion (12-16-07) | ||
| Steals....................... | 6 | ANDERSON, Kevin at RICHMOND (1/3/08) | |
| 5 | Clinch, Lewis at Georgia Tech (1/19/08) | ||
| Blocked Shots................ | 6 | Blair,Tyrelle at Boston College (1-26-08) | |
| 4 | Lee, Gerald at Old Dominion (12-16-07) | ||
| 4 | Kyle Hines vs UNC Greensboro (12/04/07) | ||
| Turnovers.................... | 9 | Teejay Bannister vs Liberty (12/19/07) | |
| 8 | Tovi Bailey vs Charleston Southern (01/07/08) | ||
| Fouls........................ | 5 | Ryan Pettinella vs Virginia (02/02/08) | |
| 5 | Isaiah Swann vs Florida State (01/29/08) | ||
| 5 | Sanders,Rakim at Boston College (1-26-08) | ||
| 5 | DeMarcus Nelson vs Duke (01/24/08) | ||
| 5 | Bell, D'Andre at Georgia Tech (1/19/08) | ||
| 5 | Bambale Osby vs Maryland (01/12/08) | ||
| 5 | Davis-Sabb, Mike vs Hofstra Pride (12-28-07) | ||
| 5 | Johnson,James at Wake Forest (12/23/07) | ||
| 5 | Williams,L.D. at Wake Forest (12/23/07) | ||
| 5 | MOLES, Garrett vs UNC Asheville (12/01/07) | ||
| 5 | Howard,Matt vs Butler (11/23/07) | ||
| 5 | Streicher,Drew vs Butler (11/23/07) | ||
| 5 | Brunell,Matt vs Eastern Washington (11/21/07) |



