Virginia Tech vs University of Virginia (12/1/01 at University Hall)

Official Basketball Box Score


Official Basketball Box Score
Virginia Tech vs University of Virginia
12/1/01 7:00 pm at University Hall
--------------------------------------------------------------------------------
VISITORS: Virginia Tech 4-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
15 CARTER, Carlton..... f  4-8    1-1    1-3    7  8 15   5  10  1  6  2  1  26
22 MATTHEWS, Bryant.... f  5-17   1-4    1-2    2  4  6   5  12  4  2  4  0  30
33 TAYLOR, Terry....... c  2-3    0-0    1-1    4  4  8   3   5  1  4  0  0  33
05 CHASE, Brian........ g  3-9    3-6    0-0    0  4  4   0   9  0  1  0  0  24
32 DIXON, Carlos....... g  4-14   3-7    1-2    0  3  3   4  12  1  8  0  2  33
00 HAMILTON, Joe.......    2-2    0-0    0-1    0  1  1   1   4  0  4  1  0  12
03 BRANHAM, Eric.......    1-5    0-2    1-4    1  3  4   0   3  3  1  0  1  22
21 SMITH, Jon..........    0-0    0-0    0-0    0  0  0   2   0  0  0  0  0   5
45 DONGO, Mibindo......    2-2    0-0    2-2    2  3  5   4   6  0  1  0  0  15
   TEAM................                         1  3  4
   Totals..............   23-60   8-20   7-15  17 33 50  24  61 10 27  7  4 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 23-60 38.3%   Game: 38.3%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  8-20 40.0%   Game: 40.0%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half:  7-15 46.7%   Game: 46.7%    5

--------------------------------------------------------------------------------
HOME TEAM: University of Virginia 4-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
32 MATHIS, JC.......... f  0-3    0-0    3-4    2  1  3   3   3  0  2  1  1  15
33 WILLIAMS, Chris..... f  5-12   2-6    4-7    2  3  5   3  16  3  1  0  4  38
35 WATSON, Travis...... c  3-6    0-1    1-3    3  5  8   5   7  0  3  0  2  32
21 MASON, Roger........ g  5-19   3-8    9-10   1  5  6   1  22  4  1  1  1  38
31 HALL, Adam.......... g  2-11   0-4    0-0    0  1  1   1   4  3  2  0  0  30
10 JENIFER, Keith......    2-3    0-0    0-0    0  0  0   2   4  0  1  0  0   7
24 HARPER, Jermaine....    1-2    0-1    1-2    0  1  1   1   3  0  0  0  0   8
34 CLARK, Jason........    2-5    0-0    0-1    3  2  5   1   4  0  0  2  0  14
42 BROWN, Elton........    2-6    0-0    2-4    4  3  7   1   6  0  2  0  1  18
   TEAM................                         3  2  5
   Totals..............   22-67   5-20  20-31  18 23 41  18  69 10 12  4  9 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 22-67 32.8%   Game: 32.8%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  5-20 25.0%   Game: 25.0%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 20-31 64.5%   Game: 64.5%    5

--------------------------------------------------------------------------------
Officials: Karl Hess, Leslie Jones, John Cahill
Technical fouls: Virginia Tech-None. University of Virginia-None.
Attendance: 8392
Score by Periods                1st  2nd   Total
Virginia Tech.................   43   18  -   61
University of Virginia........   27   42  -   69

Official Basketball Box Score -- 1st Half


Official Basketball Box Score -- 1st Half
Virginia Tech vs University of Virginia
12/1/01 7:00 pm at University Hall
--------------------------------------------------------------------------------
VISITORS: Virginia Tech 4-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
15 CARTER, Carlton..... f  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
22 MATTHEWS, Bryant.... f  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
33 TAYLOR, Terry....... c  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
05 CHASE, Brian........ g  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
32 DIXON, Carlos....... g  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
00 HAMILTON, Joe.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
03 BRANHAM, Eric.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
21 SMITH, Jon..........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
45 DONGO, Mibindo......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
   TEAM................
   Totals..............    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0

TOTAL FG% 1st Half:  0-0   0.0%
3-Pt. FG% 1st Half:  0-0   0.0%
F Throw % 1st Half:  0-0   0.0%

--------------------------------------------------------------------------------
HOME TEAM: University of Virginia 4-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
32 MATHIS, JC.......... f  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
33 WILLIAMS, Chris..... f  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
35 WATSON, Travis...... c  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
21 MASON, Roger........ g  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
31 HALL, Adam.......... g  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
10 JENIFER, Keith......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
24 HARPER, Jermaine....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
34 CLARK, Jason........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
42 BROWN, Elton........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
   TEAM................
   Totals..............    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0

TOTAL FG% 1st Half:  0-0   0.0%
3-Pt. FG% 1st Half:  0-0   0.0%
F Throw % 1st Half:  0-0   0.0%

--------------------------------------------------------------------------------
Officials: Karl Hess, Leslie Jones, John Cahill
Technical fouls: Virginia Tech-None. University of Virginia-None.
Attendance: 8392
Score by Periods                1st
Virginia Tech.................   43
University of Virginia........   27