Virginia Tech Men's Soccer
| 2008 Opponents Series | ||
| Opponent | First-Last | G | W | L | T | PCT | PF-PA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Appalachian State | 1982-2008 | 17 | 13 | 3 | 1 | 79.4% | 38-19 | 2-1 | 5-4 | L 1 | 7-3 |
| Boston College | 2001-2008 | 7 | 1 | 5 | 1 | 21.4% | 8-14 | 1-2 | 2-3 | L 4 | - |
| Clemson | 2003-2008 | 6 | 2 | 2 | 2 | 50% | 13-11 | 2-2 | 5-3 | L 1 | - |
| Duke | 1974-2008 | 10 | 2 | 5 | 3 | 35% | 12-21 | 1-2 | 3-7 | L 1 | 2-5-3 |
| George Washington | 1986-2008 | 9 | 5 | 3 | 1 | 61.1% | 17-15 | 2-2 | 4-3 | W 3 | - |
| High Point | 2004-2008 | 2 | 1 | 1 | 0 | 50% | 2-2 | 1-1 | 1-2 | L 1 | - |
| Hofstra | 2008 | 1 | 0 | 1 | 0 | 0% | 1-4 | 1-4 | 1-4 | L 1 | - |
| Maryland | 1984-2008 | 8 | 1 | 6 | 1 | 18.8% | 9-21 | 1-3 | 3-6 | L 1 | - |
| NC State | 1978-2008 | 13 | 3 | 9 | 1 | 26.9% | 20-41 | 2-3 | 4-9 | L 2 | 3-7 |
| North Carolina | 1973-2008 | 8 | 2 | 6 | 0 | 25% | 7-20 | 1-2 | 2-6 | L 1 | - |
| Portland | 2008 | 1 | 0 | 0 | 1 | 50% | 2-2 | 2-2 | 2-2 | T 1 | - |
| Radford | 1975-2008 | 32 | 20 | 10 | 2 | 65.6% | 64-44 | 2-1 | 6-4 | W 5 | 6-4 |
| St. John's | 2001-2008 | 6 | 3 | 2 | 1 | 58.3% | 7-8 | 1-1 | 2-3 | L 1 | - |
| UMBC | 1981-2008 | 11 | 7 | 4 | 0 | 63.6% | 23-16 | 2-1 | 6-3 | W 5 | 6-4 |
| Virginia | 1975-2008 | 27 | 2 | 24 | 1 | 9.3% | 18-92 | 1-3 | 2-8 | L 1 | 2-7-1 |
| Wake Forest | 1980-2008 | 15 | 2 | 11 | 2 | 20% | 17-35 | 1-2 | 3-8 | L 2 | 1-8-1 |
| Washington | 2008 | 1 | 1 | 0 | 0 | 100% | 2-1 | 2-1 | 2-1 | W 1 | - |
| Xavier | 1995-2008 | 8 | 7 | 1 | 0 | 87.5% | 17-8 | 2-1 | 5-3 | W 7 | - |
| Totals | 182 | 72 | 93 | 17 | 44.2% | 277-374 | 2-2 | ||||
Notes:
* - Conference game (Conference History)
* - Conference game (Conference History)





