Virginia Tech Men's Soccer

2008 Opponents Series
OpponentFirst-LastGWLTPCTPF-PAAVGHighsSTKL10
Appalachian State1982-2008 38-19 2-15-4 L 17-3
Boston College2001-2008 8-14 1-22-3 L 4-
Clemson2003-2008 13-11 2-25-3 L 1-
Duke1974-2008 12-21 1-23-7 L 12-5-3
George Washington1986-2008 17-15 2-24-3 W 3-
High Point2004-2008 2-2 1-11-2 L 1-
Hofstra2008 1-4 1-41-4 L 1-
Maryland1984-2008 9-21 1-33-6 L 1-
NC State1978-2008 20-41 2-34-9 L 23-7
North Carolina1973-2008 7-20 1-22-6 L 1-
Portland2008 2-2 2-22-2 T 1-
Radford1975-2008 64-44 2-16-4 W 56-4
St. John's2001-2008 7-8 1-12-3 L 1-
UMBC1981-2008 23-16 2-16-3 W 56-4
Virginia1975-2008 18-92 1-32-8 L 12-7-1
Wake Forest1980-2008 17-35 1-23-8 L 21-8-1
Washington2008 2-1 2-12-1 W 1-
Xavier1995-2008 17-8 2-15-3 W 7-
Totals 277-3742-2

Notes:
* - Conference game (Conference History)