Head Coach: Oliver Weiss (Richmond, 1988)
Assistant Coach: Michael Brizendine (James Madison, 1999)
Goalkeepers Coach: Chase Harrison (Virginia Tech, 2005)
Volunteer Assistant Coach: Kip Brundage
2008 Roster
Assistant Coach: Michael Brizendine (James Madison, 1999)
Goalkeepers Coach: Chase Harrison (Virginia Tech, 2005)
Volunteer Assistant Coach: Kip Brundage
2008 Roster
Click on heading to sort
| No. | Name | Pos. | Height | Weight | Class | Hometown | Soccer Club | High School |
|---|---|---|---|---|---|---|---|---|
| 1 | Brendan Dunn | GK | 6' 2" | 190 | Jr. | New Rochelle, N.Y. | New Rochelle | Fordham Preparatory |
| 2 | Alexander Baden | D | 6' 2" | 182 | r-Sr. | Visselhövede, Germany | Rotenburger SV | Ratsgymnasium |
| 3 | Tobias Hottner | D | 6' 4" | 190 | Fr. | Oberhaching, Germany | Würzburger FV | University of Würzburg |
| 4 | James Shupp | D | 5' 11" | 165 | So. | Downington, Pa. | FC Delco | Downington West H.S. |
| 5 | Clarke Bentley | MF | 5' 10" | 150 | So. | Marietta, Ga. | Cobb FC | Marietta H.S. |
| 6 | James Gilson | D/MF | 5' 10" | 160 | Jr. | Greenwood Lake, N.Y. | New Rochelle | Don Bosco Preparatory |
| 7 | Luiz Yamashita | F | 5' 10" | 178 | Fr. | Miami, Fla. | Miami FC Kendall | Felix Varela Senior H.S. |
| 9 | Emmanuel Akogyeram | F | 5' 9" | 160 | Fr. | Labone, Ghana | Labone Secondary | |
| 10 | Charlie Campbell | MF | 5' 8" | 150 | Jr. | Mundelein, Ill. | Sockers FC | Mundelein H.S. |
| 11 | Philip Aseweh | F | 6' 0" | 155 | Fr. | Navrongo, Ghana | Pope John Secondary | |
| 13 | Terry Boland | F | 6' 1" | 170 | So. | Brentwood, Pa. | Century United | Seton-LaSalle H.S. |
| 14 | Jan Hausfeld | D | 6' 1" | 172 | Fr. | Hannover, Germany | SV Arminia Hannover | Gymnasium Goetheschule |
| 15 | Kadeem James | F | 5' 5" | 145 | Fr. | Margate, Fla. | Nova High School | |
| 16 | Hunter Cheatham | MF | 5' 10" | 150 | Fr. | Richmond, Va. | Richmond Kickers | Monacan H.S. |
| 17 | Demanya Dogbey | MF | 5' 9" | 160 | Sr. | Nima, Ghana | University of Ghana | |
| 18 | Craig Brutus | F | 6' 2" | 170 | Jr. | Pembroke, Va. | Nether Providence | BucksCounty Technical H.S. |
| 19 | Jeremy Williams | D | 5' 10" | 160 | Fr. | Blacksburg, Va. | FC Blacksburg | Blacksburg H.S. |
| 20 | John Snyder | D | 5' 9" | 145 | Fr. | Bethesda, Md. | Potomac Cougars | Walt Whitman H.S. |
| 21 | Craig Burnell | D | 5' 6" | 150 | So. | Wells, Maine | Seacoast United | Wells H.S. |
| 22 | Scott Dillie | MF | 6' 3" | 195 | Sr. | Pittsburgh, Pa. | Beadling | Upper St. Clair H.S. |
| 23 | Taylor Walsh | D | 6' 1" | 180 | Sr. | Roanoke, Va. | Roanoke Stars | Hidden Valley H.S. |
| 24 | Michael Breske | MF | 5' 11" | 165 | Fr. | Blacksburg, Va. | FC Blacksburg | Blacksburg H.S. |
| 25 | Thomas St. Germain | GK | 6' 0" | 190 | Fr. | Los Alamitos, Calif. | Cypress Futbol Club | Mater Dei H.S. |
| 27 | Stefan Caulfield | GK | 6' 2" | 175 | Jr. | Toronto, Ontario, Canada | Hearts Azzurri | Lawerence Park H.S. |
r- redshirt






