| Calendar - Download the schedule for PalmPilots, Windows CE devices and most calendar programs. |
| Date | VT Rank | Opponent | Time/Result | TV | Location |
|---|---|---|---|---|---|
| The UP Nike Invitational | |||||
| Fri, Aug. 29, 2008 | #10 | at Portland | T, 2-2 (2 OT) | Portland, Ore. | |
| Sun, Aug. 31, 2008 | #10 | vs. Washington | W, 2-1 (2 OT) | Portland, Ore. | |
| Hawthorn Suites Hokie Invitational | |||||
| Fri, Sep. 5, 2008 | #13 | Hofstra | L, 1-4 | Blacksburg, Va. | |
| Sun, Sep. 7, 2008 | #13 | Xavier | W, 2-1 | Blacksburg, Va. | |
| Fri, Sep. 12, 2008 | #22 | Duke * | L, 1-3 | Blacksburg, Va. | |
| Sun, Sep. 14, 2008 | #22 | at #11 St. John's | L, 0-3 | Queens, N.Y. | |
| Sun, Sep. 21, 2008 | at Clemson * | L, 2-3 (2 OT) | Clemson, S.C. | ||
| Fri, Sep. 26, 2008 | Virginia * | L, 1-2 | Blacksburg, Va. | ||
| Tue, Sep. 30, 2008 | George Washington | W, 2-1 | Blacksburg, Va. | ||
| Sat, Oct. 4, 2008 | at #1 Wake Forest * | L, 2-8 | Winston-Salem, N.C. | ||
| Tue, Oct. 7, 2008 | Radford | W, 1-0 | Blacksburg, Va. | ||
| Fri, Oct. 10, 2008 | #10 Maryland * | L, 0-4 | Blacksburg, Va. | ||
| Tue, Oct. 14, 2008 | UMBC | W, 2-1 (OT) | Blacksburg, Va. | ||
| Sat, Oct. 18, 2008 | at #10 North Carolina * | L, 2-3 | Chapel Hill, N.C. | ||
| Tue, Oct. 21, 2008 | Appalachian State | L, 1-2 | Blacksburg, Va. | ||
| Sat, Oct. 25, 2008 | at High Point | L, 1-2 | High Point, N.C. | ||
| Sat, Nov. 1, 2008 | at NC State * | L, 0-2 | Raleigh, N.C. | ||
| Fri, Nov. 7, 2008 | Boston College * | L, 1-2 | Blacksburg, Va. | ||
| ACC Tournament | |||||
| Tue, Nov. 11, 2008 | vs. NC State | L, 1-3 | Cary, N.C. | ||
| Overall Record: 5-13-1
Conference Record: 0-8 Home Record: 4-6 Away Record: 0-6-1 Neutral Record: 1-1 |
Notes: * - Atlantic Coast Conference games
Dates & Times Subject To Change
All Times Eastern
Dates & Times Subject To Change
All Times Eastern






