Head Coach: Jim Thompson (Davidson, '88)
Associate Head Coach: Jimmy Borendame (Butler, '02) 2008-2009 Roster Click on heading to sort
Associate Head Coach: Jimmy Borendame (Butler, '02) 2008-2009 Roster Click on heading to sort
| Name | Year | Height | Weight | LH/RH | Hometown |
|---|---|---|---|---|---|
| Brandon Corace | Sr. | 6' 4" | 170 | RH | Naples, Fla. |
| Patrick Daciek | Fr. | 5' 8" | 160 | RH | Severna Park, Md. |
| Corrado Degli Incerti Tocci | Fr. | 6' 1" | 189 | RH | Reggio Emilia, Italy |
| Nicolas Delgado de Robles | Sr. | 5' 9" | 150 | RH | Madrid, Spain |
| Pedro Graber | Jr. | 6' 1" | 180 | RH | Santiago, Chile |
| Sebastien Jacques | So. | 5' 11" | 160 | RH | Magog, Quebec, Canada |
| Preston Lemon | Sr. | 6' 1" | 170 | RH | Roanoke, Va. |
| Jonathan Pine | Fr. | 5' 10" | 145 | RH | Vienna, Va. |
| Zachary Pine | Fr. | 5' 10" | 146 | RH | Vienna, Va. |
| Eduardo Pinto | Jr. | 5' 11" | 163 | RH | San Jose, Costa Rica |
| Yoann Re | Jr. | 5' 10" | 159 | LH | Verdun, Quebec, Canada |
| Luka Somen | Fr. | 5' 9" | 174 | RH | Karlovac, Croatia |
r- redshirt






