2008-09 Men's Tennis Statistics
as of October 27, 2008
Singles| Name | Yr. | 1 | 2 | 3 | 4 | 5 | 6 | Tourn. | 3 Sets | TB | Dual | ACC | Overall | Career | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pedro Graber | Jr. | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 9-3 | 3-2 | 3-2 | 0-0 | 0-0 | 9-3 | 34-26 | |
| Corrado Tocci | Fr. | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 6-2 | 1-1 | 1-1 | 0-0 | 0-0 | 6-2 | 6-2 | |
| Luka Somen | Fr. | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 10-5 | 5-2 | 1-1 | 0-0 | 0-0 | 10-5 | 10-5 | |
| Eduardo Pinto | Jr. | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 4-2 | 1-2 | 0-1 | 0-0 | 0-0 | 4-2 | 16-8 | |
| Zachary Pine | Fr. | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 6-4 | 0-1 | 1-0 | 0-0 | 0-0 | 6-4 | 6-4 | |
| Nicolas Delgado de Robles | Sr. | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 8-6 | 3-2 | 4-1 | 0-0 | 0-0 | 8-6 | 76-44 | |
| Jonathan Pine | Fr. | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 5-4 | 2-1 | 1-1 | 0-0 | 0-0 | 5-4 | 5-4 | |
| Patrick Daciek | Fr. | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 7-6 | 1-3 | 1-0 | 0-0 | 0-0 | 7-6 | 7-6 | |
| Yoann Re | Jr. | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 6-6 | 3-1 | 2-2 | 0-0 | 0-0 | 6-6 | 50-28 | |
| Sebastien Jacques | So. | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 4-4 | 0-2 | 1-1 | 0-0 | 0-0 | 4-4 | 33-14 | |
| Preston Lemon | Sr. | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 4-5 | 0-2 | 1-1 | 0-0 | 0-0 | 4-5 | 4-9 | |
| Brandon Corace | Sr. | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 3-5 | 1-3 | 0-2 | 0-0 | 0-0 | 3-5 | 55-46 | |
| Totals | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 72-52 | 20-22 | 16-13 | 0-0 | 0-0 | 72-52 | -- |
Doubles
| Name | 1 | 2 | 3 | Tourn. | Dual | ACC | Overall |
|---|---|---|---|---|---|---|---|
| Delgado/Somen | 0-0 | 0-0 | 0-0 | 5-1 | 0-0 | 0-0 | 5-1 |
| Z. Pine/Pinto | 0-0 | 0-0 | 0-0 | 3-1 | 0-0 | 0-0 | 3-1 |
| Re/Tocci | 0-0 | 0-0 | 0-0 | 3-1 | 0-0 | 0-0 | 3-1 |
| Jacques/Re | 0-0 | 0-0 | 0-0 | 6-3 | 0-0 | 0-0 | 6-3 |
| Corace/Tocci | 0-0 | 0-0 | 0-0 | 2-1 | 0-0 | 0-0 | 2-1 |
| Pinto/Somen | 0-0 | 0-0 | 0-0 | 2-1 | 0-0 | 0-0 | 2-1 |
| Corace/Delgado de Robles | 0-0 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 2-2 |
| Daciek/Graber | 0-0 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 2-2 |
| Daciek/Z. Pine | 0-0 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 2-2 |
| Daciek/J. Pine | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 |
| Lemon/J. Pine | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 |
| Lemon/Z. Pine | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 1-2 |
| Somen/Tocci | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 |
| Graber/Sunderland* | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 1-2 |
| J. Pine/Muchuca** | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 |
| Totals | 0-0 | 0-0 | 0-0 | 31-22 | 0-0 | 0-0 | 31-22 |
*Graber played with Leif Sunderland (Virginia) at the UVa Ranked Plus One Invitational
**J. Pine played with Oscar Muchuca (Southern Miss) at the Crimson Tide Invitational
**J. Pine played with Oscar Muchuca (Southern Miss) at the Crimson Tide Invitational



