Softball Award Winners
| Louisville Slugger NFCA All-America | |||
|---|---|---|---|
| 2006 | Angela Tincher | P (2nd) | |
| 2007 | Angela Tincher | P (1st) | |
| Verizon Academic All-American | |||
| 1998 | Michelle Johnson | P (3rd) | |
| Michelle Meadows | 2B (2nd) | ||
| 1999 | Michelle Meadows | 2B (1st) | |
| 2000 | Michelle Meadows | 2B (1st) | |
| 2002 | Ashlee Dobbe | P (1st) | |
| 2006 | Angela Tincher | P (2nd) | |
| 2007 | Angela Tincher | P (1st) | |
| 2008 | Angela Tincher Academic All-America of the Year | P (1st) | |
| Verizon Academic District III | |||
| 1998 | Michelle Johnson | P | |
| Michelle Meadows | 2B | ||
| 1999 | Kara Krumhardt | 3B | |
| Michelle Meadows | 2B | ||
| 2000 | Ashlee Dobbe | P | |
| Michelle Meadows | 2B | ||
| 2002 | Ashlee Dobbe | P | |
| Carmen Farmer | SS | ||
| Amy Voorhees | C | ||
| 2005 | Kathleen Jones | 3B | |
| 2006 | Angela Tincher | P | |
| 2007 | Angela Tincher | P | |
| 2008 | Angela Tincher | P | |
| NFCA All-Northeast Region | |||
| 2000 | Bronwyn Blair | OF (1st) | |
| Michelle Meadows | 2B (1st) | ||
| Ashlee Dobbe | P (2nd) | ||
| 2001 | Shanel Garofalo | 2B (2nd) | |
| Amy Voorhees | C (2nd) | ||
| 2002 | Clarisa Crowell | 3B (1st) | |
| Ashlee Dobbe | P (2nd) | ||
| Megan Evans | DP (2nd) | ||
| Amy Voorhees | C (1st) | ||
| 2003 | Megan Evans | C (1st) | |
| Shanel Garofalo | 3B (1st) | ||
| Rachel Pacheco | DP (1st) | ||
| 2004 | Megan Evans | C (1st) | |
| Kelly Brown | OF (2nd) | ||
| 2005 | Kelly Brown | OF (2nd) | |
| Megan Evans | C (2nd) | ||
| Angela Tincher | P (2nd) | ||
| 2006 | Kelly Brown | OF (2nd) | |
| Jessica Everhart | OF (2nd) | ||
| Charisse Mariconda | 3B (2nd) | ||
| Erin Ota | 2B (1st) | ||
| Angela Tincher | P (1st) | ||
| 2007 | Callie Rhodes | DP (2nd) | |
| Caroline Stolle | OF (1st) | ||
| Angela Tincher | P (1st) | ||
| NFCA All-Southeast Region | |||
| 1998 | Ali Verbage | OF (1st) | |
| 1999 | Ashlee Dobbe | P (2nd) | |
| Atlantic Coast Conference Player of the Year | |||
| 2006 | Angela Tincher | ||
| Atlantic Coast Conference Pitcher of the Year | |||
| 2006 | Angela Tincher | ||
| 2007 | Angela Tincher | ||
| Atlantic Coast Conference Coach of the Year | |||
| 2007 | Scot Thomas | ||
| Atlantic Coast All-Conference | |||
| 2005 | Kelly Brown | OF (2nd) | |
| Megan Evans | C (2nd) | ||
| 2006 | Jessica Everhart | OF (2nd) | |
| Charisse Mariconda | 3B (2nd) | ||
| Angela Tincher | P (1st) | ||
| Beth Walker | 1B (2nd) | ||
| 2007 | Callie Rhodes | DP (2nd) | |
| Caroline Stolle | OF (2nd) | ||
| Angela Tincher | P (1st) | ||
| Atlantic Coast Conference All-Tournament | |||
| 2005 | Kelly Brown | OF | |
| Megan Evans | C | ||
| Angela Tincher | P | ||
| 2007 | Jessica Everhart | OF | |
| Kelsy Rokey | 3B | ||
| Angela Tincher | P (MVP) | ||
| BIG EAST All-Conference | |||
| 2001 | Amy Voorhees | C (1st) | |
| 2002 | Clarisa Crowell | IF (2nd) | |
| Amy Voorhees | C (2nd) | ||
| 2003 | Rachel Pacheco | DP (2nd) | |
| 2004 | Megan Evans | C (2nd) | |
| Caitlin Murphy | DP (2nd) | ||
| Sarah Prosise | OF (3rd) | ||
| BIG EAST All-Rookie | |||
| 2001 | Shanel Garofalo | 2B | |
| Catherine Gilliam | P | ||
| 2003 | Kelly Brown | OF | |
| Virginia S.I.D. State Player of the Year | |||
| 1999 | Kara Krumhardt | ||
| 2000 | Michelle Meadows | ||
| Virginia S.I.D. State Pitcher of the Year | |||
| 2006 | Angela Tincher | ||
| 2007 | Angela Tincher | ||
| Virginia S.I.D. State Rookie of the Year | |||
| 2006 | Jessica Everhart | ||
| Virginia S.I.D. State Coach of the Year | |||
| 1999 | Scot Thomas | ||
| 2000 | Scot Thomas | ||
| 2002 | Scot Thomas | ||
| 2005 | Scot Thomas | ||
| Virginia S.I.D. All-State | |||
| 1996 | Christine Trunnell | 2B | |
| 1997 | Laura Flowers | 1B | |
| Kara Krumhardt | 3B | ||
| 1998 | Bronwyn Blair | OF | |
| Kara Krumhardt | 3B | ||
| Michelle Meadows | 2B | ||
| Ali Verbage | OF | ||
| 1999 | Clarisa Crowell | P | |
| Ashlee Dobbe | P | ||
| Kara Krumhardt | 3B (P.O.Y.) | ||
| Michelle Meadows | 2B | ||
| Scot Thomas | Coach | ||
| 2000 | Bronwyn Blair | OF | |
| Clarisa Crowell | P and OF | ||
| Ashlee Dobbe | P | ||
| Michelle Meadows | 2B (P.O.Y.) | ||
| Scot Thomas | Coach | ||
| 2001 | Bronwyn Blair | OF | |
| Ashlee Dobbe | P | ||
| Shanel Garofalo | 2B | ||
| Amy Voorhees | C | ||
| 2002 | Clarisa Crowell | 3B | |
| Ashlee Dobbe | P | ||
| Shanel Garofalo | 2B | ||
| Scot Thomas | Coach | ||
| Amy Voorhees | C | ||
| 2003 | Kelly Brown | OF | |
| Megan Evans | C | ||
| Rachel Pacheco | DP | ||
| 2004 | Caitlin Murphy | DP | |
| 2005 | Kelly Brown | OF | |
| Megan Evans | C | ||
| Angela Tincher | P | ||
| Scot Thomas | Coach | ||
| 2006 | Kelly Brown | OF (1st) | |
| Jessica Everhart | OF (1st) | ||
| Charisse Mariconda | 3B (2nd) | ||
| Erin Ota | 2B (2nd) | ||
| Callie Rhodes | DP (1st) | ||
| Angela Tincher | P (1st) | ||
| Beth Walker | 1B (2nd) | ||
| 2007 | Jessica Everhart | OF (2nd) | |
| Callie Rhodes | DP (1st) | ||
| Caroline Stolle | OF (1st) | ||
| Angela Tincher | P (1st) | ||
| Atlantic 10 All-Conference | |||
| 1996 | Melissa Sanderson | SS | |
| 1997 | Michelle Meadows | SS | |
| Jennifer McKibben | C | ||
| 1998 | Jennifer McKibben | C | |
| Ali Verbage | OF | ||
| 1999 | Bronwyn Blair | OF | |
| Clarisa Crowell | U | ||
| Ashlee Dobbe | P (R.O.Y.) | ||
| Kara Krumhardt | 3B | ||
| 2000 | Bronwyn Blair | OF | |
| Clarisa Crowell | OF | ||
| Ashlee Dobbe | P | ||
| Michelle Meadows | 2B (P.O.Y.) | ||
| Atlantic 10 All-Tournament | |||
| 1998 | Bronwyn Blair | OF | |
| Kara Krumhardt | 3B | ||
| Michelle Meadows | 2B | ||
| Ali Verbage | OF | ||
| 1999 | Bronwyn Blair | OF | |
| Clarisa Crowell | P | ||
| Tiffany Hurt | OF | ||
| 2000 | Kara Krumhardt | 3B | |
| Michelle Meadows | 2B | ||
| ECAC All-Star Team | |||
| 1997 | Michelle Meadows | SS (1st) | |
| 2001 | Amy Voorhees | C (HM) | |
| USA Softball World University Games Team | |||
| 2006 | Angela Tincher | P | |





