Virginia Tech Softball
| 2009 Opponents Series | ||
| Opponent | First-Last | G | W | L | T | PCT | PF-PA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alabama | 2000 | 1 | 0 | 1 | 0 | 0% | 0-1 | 0-1 | 0-1 | L 1 | - |
| Appalachian State | 2004 | 1 | 1 | 0 | 0 | 100% | 6-0 | 6-0 | 6-0 | W 1 | - |
| Boston College | 1999-2008 | 19 | 15 | 4 | 0 | 78.9% | 26-16 | 1-1 | 6-9 | W 3 | 9-1 |
| Campbell | 1997-2007 | 7 | 5 | 2 | 0 | 71.4% | 24-12 | 3-2 | 11-5 | W 3 | - |
| Chattanooga | 2000-2005 | 5 | 2 | 3 | 0 | 40% | 12-15 | 2-3 | 5-6 | W 1 | - |
| Coastal Carolina | 1996-2007 | 10 | 5 | 5 | 0 | 50% | 28-34 | 3-3 | 6-8 | L 2 | 5-5 |
| DePaul | - | 0 | 0 | 0 | 0 | 0% | 0-0 | 0-0 | 0-0 | - | - |
| East Carolina | 1998-2008 | 10 | 6 | 4 | 0 | 60% | 37-22 | 4-2 | 11-6 | L 1 | 6-4 |
| East Tennessee State | 2001-2008 | 10 | 9 | 1 | 0 | 90% | 53-15 | 5-2 | 10-4 | W 4 | 9-1 |
| Evansville | 1998-2000 | 4 | 1 | 3 | 0 | 25% | 8-18 | 2-4 | 5-9 | L 2 | - |
| Florida State | 2005-2008 | 15 | 9 | 6 | 0 | 60% | 33-14 | 2-1 | 10-5 | W 1 | 7-3 |
| Fordham | 1996-2007 | 12 | 12 | 0 | 0 | 100% | 57-19 | 5-2 | 13-5 | W 12 | 10-0 |
| Georgia State | 1998-2007 | 8 | 5 | 3 | 0 | 62.5% | 28-14 | 4-2 | 7-4 | W 1 | - |
| Georgia Tech | 1998-2008 | 19 | 10 | 9 | 0 | 52.6% | 54-41 | 3-2 | 10-6 | L 1 | 7-3 |
| Illinois State | 2007 | 1 | 1 | 0 | 0 | 100% | 3-1 | 3-1 | 3-1 | W 1 | - |
| Lehigh | 2003-2007 | 2 | 2 | 0 | 0 | 100% | 11-1 | 6-0 | 7-1 | W 2 | - |
| Liberty | 1996-2008 | 32 | 21 | 11 | 0 | 65.6% | 62-44 | 2-1 | 12-8 | W 4 | 8-2 |
| Lipscomb | - | 0 | 0 | 0 | 0 | 0% | 0-0 | 0-0 | 0-0 | - | - |
| Longwood | 2007-2008 | 4 | 2 | 2 | 0 | 50% | 4-3 | 1-1 | 2-3 | L 1 | - |
| Maine | 1997-1998 | 3 | 0 | 3 | 0 | 0% | 6-18 | 2-6 | 3-11 | L 3 | - |
| Maryland | 1997-2008 | 18 | 8 | 10 | 0 | 44.4% | 55-57 | 3-3 | 8-10 | W 2 | 6-4 |
| Michigan | 1999-2008 | 7 | 3 | 4 | 0 | 42.9% | 7-7 | 1-1 | 6-3 | W 2 | - |
| Missouri | 2008 | 2 | 1 | 1 | 0 | 50% | 3-2 | 2-1 | 2-2 | L 1 | - |
| NC State | 2005-2008 | 15 | 8 | 7 | 0 | 53.3% | 33-30 | 2-2 | 8-10 | W 5 | 7-3 |
| North Carolina | 1996-2008 | 17 | 8 | 9 | 0 | 47.1% | 23-38 | 1-2 | 5-18 | L 2 | 6-4 |
| Radford | 1996-2008 | 34 | 26 | 8 | 0 | 76.5% | 117-45 | 3-1 | 15-13 | W 4 | 9-1 |
| South Florida | 2002-2008 | 2 | 1 | 1 | 0 | 50% | 6-8 | 3-4 | 5-6 | L 1 | - |
| Southern Illinois | - | 0 | 0 | 0 | 0 | 0% | 0-0 | 0-0 | 0-0 | - | - |
| TBD | - | 0 | 0 | 0 | 0 | 0% | 0-0 | 0-0 | 0-0 | - | - |
| Tennessee Tech | 1998-2007 | 5 | 4 | 1 | 0 | 80% | 24-10 | 5-2 | 9-4 | W 3 | - |
| Troy | 2000-2005 | 2 | 2 | 0 | 0 | 100% | 6-4 | 3-2 | 4-3 | W 2 | - |
| Virginia | 1998-2008 | 32 | 20 | 12 | 0 | 62.5% | 71-49 | 2-2 | 10-5 | W 7 | 8-2 |
| Western Carolina | - | 0 | 0 | 0 | 0 | 0% | 0-0 | 0-0 | 0-0 | - | - |
| Totals | 297 | 187 | 110 | 0 | 63% | 797-538 | 3-2 | ||||
Notes:
* - Conference game (Conference History)
* - Conference game (Conference History)





