Swimming & Diving All-Americans
Athletic All-Americans
| Year | Name | Team | Pos. |
|---|
| 2004 | Gus Calado | HM | 200 Butterfly |
| 2005 | Jessica Botzum | | 200 Breaststroke |
| 2006 | Gus Calado | | 200 Butterfly |
| 2007 | Jessica Botzum | | 100 Breaststroke |
| 2007 | Jessica Botzum | | 200 Breaststroke |
| 2007 | Sara Smith | HM | 50 Freestyle |
| 2007 | Sara Smith | | 100 Freestyle |
| 2008 | Jessica Botzum | | 100 Breaststroke |
| 2008 | Jessica Botzum | | 200 Breaststroke |
| 2008 | Jessica Botzum | HM | 200 Medley Relay |
| 2008 | Jessica Botzum | HM | 400 Medley Relay |
| 2008 | Jordan McHorney | HM | 200 Medley Relay |
| 2008 | Jordan McHorney | HM | 400 Medley Relay |
| 2008 | Megan Newell | HM | 200 Medley Relay |
| 2008 | Megan Newell | HM | 400 Medley Relay |
| 2008 | Sara Smith | HM | 50 Freestyle |
| 2008 | Sara Smith | HM | 200 Medley Relay |
| 2008 | Sara Smith | HM | 400 Medley Relay |
Swimming & Diving and Wrestling: The top eight places in each event at the NCAA Championship are awarded All-American.
|
Academic All-AmericansAs selected by CoSIDA
| Year | Name | Team | Pos. |
|---|
| 1998 | Kristina Neptun | 3rd | Women's At-Large |
| 2001 | Gregg Doulé | 3rd | Men's At-Large |
| 2007 | Jessica Botzum | 3rd | Women's At-Large |
| 2008 | Jessica Botzum | 2nd | Women's At-Large |