Report - M Swimming & Diving 2007-2008
50 Freestyle
| Name | Date | Site | Time |
| Scott Baker, FS | 03/27/2008-03/29/2008 | NCAA Championships - Federal Way, WA | 00:19.49 A |
| Kaan Tayla, VT | 02/27/2008-03/01/2008 | ACC Championships - Atlanta, Ga. | 00:19.50 A |
| Nick Cordes, MD | 02/27/2008-03/01/2008 | ACC Championships - Atlanta, GA | 00:19.88 B |
| Dong Kim, MD | 03/02/2008 | Georgia Tech LC Invit. - Atlanta, GA | 00:19.90 B* |
| Mark Vahle, CU | 02/27/2008-03/01/2008 | ACC Championships - Atlanta, GA | 00:19.96 B |
| Mauricio Sousa, GT | 02/20/2008-02/23/2008 | ACC Championship - Atlanta, Ga. | 00:19.99 B |
| Scot Robison, VA | 02/27/2008-03/01/2008 | ACC Championships - Atlanta, Ga. | 00:20.02 B# |
| Lee Robertson, VA | 02/27/2008-03/01/2008 | ACC Championships - Atlanta, Ga. | 00:20.04 B |
| Stephen Russell, CU | 02/27/2008-03/01/2008 | ACC Championships - Atlanta, GA | 00:20.22 |
| Matt Balderston, CU | 02/27/2008-03/01/2008 | ACC Championships - Atlanta, GA | 00:20.28 |
| Scott Beard, VT | 02/27/2008-03/01/2008 | ACC Championships - Atlanta, Ga. | 00:20.30 |
| Adam Farnham, CU | 02/27/2008-03/01/2008 | ACC Championships - Atlanta, GA | 00:20.30 |
| Garrett Robberson, GT | 02/20/2008-02/23/2008 | ACC Championship - Atlanta, Ga. | 00:20.32 |
| Mickey Malul, GT | 11/16/2007-11/18/2007 | Georgia Tech Invitational - Atlanta, Ga. | 00:20.40 |
| Onur Uras, GT | 02/20/2008-02/23/2008 | ACC Championship - Atlanta, Ga. | 00:20.42 |
| Jacob Kwasnik, GT | 02/20/2008-02/23/2008 | ACC Championship - Atlanta, Ga. | 00:20.46 |
| Jake Bova, VT | 11/15/2007-11/17/2007 | Nike Cup - Chapel Hill, N.C. | 00:20.47 |
| Zach Swartz, NC | 02/27/2008-03/01/2008 | ACC Men's Swimming and Diving Championships - Atlanta, Ga. | 00:20.59 |
| Robby Swendiman, NC | 02/27/2008-03/01/2008 | ACC Men's Swimming and Diving Championships - Atlanta, Ga. | 00:20.59 |
| Stephen Hawkins, VT | 02/27/2008-03/01/2008 | ACC Championships - Atlanta, Ga. | 00:20.61 |
100 Freestyle
| Name | Date | Site | Time |
| Kaan Tayla, VT | 02/27/2008-03/01/2008 | ACC Championships - Atlanta, Ga. | 00:43.30 B# |
| Scott Baker, FS | 03/27/2008-03/29/2008 | NCAA Championships - Federal Way, WA | 00:43.82 B |
| Noah Copeland, GT | 03/27/2008-03/29/2008 | NCAA Championship - Federal Way, Wash. | 00:43.83 B |
| Adam Farnham, CU | 02/27/2008-03/01/2008 | ACC Championships - Atlanta, GA | 00:44.01 B |
| Dong Kim, MD | 02/27/2008-03/01/2008 | ACC Championships - Atlanta, GA | 00:44.09 B# |
| Stephen Russell, CU | 02/27/2008-03/01/2008 | ACC Championships - Atlanta, GA | 00:44.11 B |
| Matt McLean, VA | 02/27/2008-03/01/2008 | ACC Championships - Atlanta, Ga. | 00:44.19 B |
| Scot Robison, VA | 02/27/2008-03/01/2008 | ACC Championships - Atlanta, Ga. | 00:44.19 B |
| Nick Cordes, MD | 02/27/2008-03/01/2008 | ACC Championships - Atlanta, GA | 00:44.35 B |
| Mark Vahle, CU | 02/27/2008-03/01/2008 | ACC Championships - Atlanta, GA | 00:44.55 |
| Dan Glauber, ST | 02/27/2008-03/01/2008 | Men's ACC Championships - Atlanta, Ga. | 00:44.82 |
| Scott Beard, VT | 11/15/2007-11/17/2007 | Nike Cup - Chapel Hill, N.C. | 00:44.82 |
| Mauricio Sousa, GT | 02/20/2008-02/23/2008 | ACC Championship - Atlanta, Ga. | 00:45.04 |
| Robby Swendiman, NC | 01/20/2008 | Virginia - Chapel Hill, NC | 00:45.10 |
| Zach Swartz, NC | 02/27/2008-03/01/2008 | ACC Men's Swimming and Diving Championships - Atlanta, Ga. | 00:45.15 |
| Jimmy Holway, FS | 02/27/2008-03/01/2008 | Men's ACC Championships - Atlanta, GA | 00:45.16# |
| Garrett Robberson, GT | 02/20/2008-02/23/2008 | ACC Championship - Atlanta, Ga. | 00:45.19 |
| Robby Hayes, FS | 02/27/2008-03/01/2008 | Men's ACC Championships - Atlanta, GA | 00:45.26 |
| Ryan Packer, DU | 02/27/2008-03/01/2008 | ACC Championships - Atlanta, Ga. | 00:45.36# |
| Tommy Wyher, NC | 02/27/2008-03/01/2008 | ACC Men's Swimming and Diving Championships - Atlanta, Ga. | 00:45.37# |
200 Freestyle
| Name | Date | Site | Time |
| Matt McLean, VA | 02/27/2008-03/01/2008 | ACC Championships - Atlanta, Ga. | 01:34.54 B |
| Noah Copeland, GT | 02/20/2008-02/23/2008 | ACC Championship - Atlanta, Ga. | 01:35.94 B |
| Scot Robison, VA | 02/27/2008-03/01/2008 | ACC Championships - Atlanta, Ga. | 01:36.31 B |
| John Azar, VA | 02/27/2008-03/01/2008 | ACC Championships - Atlanta, Ga. | 01:36.65 B |
| Taylor Smith, VA | 03/27/2008-03/29/2008 | NCAA Championships - Federal Way, Wash. | 01:37.44 B |
| Mason Lynn McGee, ST | 02/27/2008-03/01/2008 | Men's ACC Championships - Atlanta, Ga. | 01:37.69 B |
| Philip Owen, NC | 02/27/2008-03/01/2008 | ACC Men's Swimming and Diving Championships - Atlanta, Ga. | 01:37.77 B |
| Zac Czaplicki, VT | 02/27/2008-03/01/2008 | ACC Championships - Atlanta, Ga. | 01:37.92 B |
| Kaan Tayla, VT | 02/27/2008-03/01/2008 | ACC Championships - Atlanta, Ga. | 01:38.56 |
| Bryce Herrington, CU | 02/27/2008-03/01/2008 | ACC Championships - Atlanta, GA | 01:38.86# |
| Daniel Bradford, FS | 02/27/2008-03/01/2008 | Men's ACC Championships - Atlanta, GA | 01:39.02 |
| Aleksandar Damjanic, MD | 02/27/2008-03/01/2008 | ACC Championships - Atlanta, GA | 01:39.24# |
| Robby Hayes, FS | 02/27/2008-03/01/2008 | Men's ACC Championships - Atlanta, GA | 01:39.35 |
| Chip Hughes, VT | 11/15/2007-11/17/2007 | Nike Cup - Chapel Hill, N.C. | 01:39.36 |
| Daniel Mengering, CU | 02/27/2008-03/01/2008 | ACC Championships - Atlanta, GA | 01:39.44 |
| Brian Possee, CU | 02/27/2008-03/01/2008 | ACC Championships - Atlanta, GA | 01:39.51 |
| Jeff James, NC | 02/27/2008-03/01/2008 | ACC Men's Swimming and Diving Championships - Atlanta, Ga. | 01:39.84# |
| Andy Osterland, DU | 02/27/2008-03/01/2008 | ACC Championships - Atlanta, Ga. | 01:40.03 |
| Onur Uras, GT | 11/16/2007-11/18/2007 | Georgia Tech Invitational - Atlanta, Ga. | 01:40.09 |
| Tyler Harris, NC | 02/01/2008 | NC State - Chapel Hill, NC | 01:40.26 |
500 Freestyle
| Name | Date | Site | Time |
| Matt McLean, VA | 02/02/2008 | Navy Invitational - Annapolis, Md. | 00:21.12 A |
| Taylor Smith, VA | 02/27/2008-03/01/2008 | ACC Championships - Atlanta, Ga. | 04:20.32 B |
| Darren Ankosko, VA | 02/27/2008-03/01/2008 | ACC Championships - Atlanta, Ga. | 04:21.72 B |
| John Snawert, VA | 02/27/2008-03/01/2008 | ACC Championships - Atlanta, Ga. | 04:22.07 B |
| Nick Graves, FS | 03/27/2008-03/29/2008 | NCAA Championships - Federal Way, WA | 04:22.76 B |
| Philip Owen, NC | 03/27/2008-03/29/2008 | 2008 NCAA Championships - Federal Way, Washington | 04:22.78 B |
| Joe Kinderwater, NC | 03/27/2008-03/29/2008 | 2008 NCAA Championships - Federal Way, Washington | 04:24.12 B |
| Yi-khy Saw, NC | 02/27/2008-03/01/2008 | ACC Men's Swimming and Diving Championships - Atlanta, Ga. | 04:24.27 B |
| Ian Rowe, FS | 02/27/2008-03/01/2008 | Men's ACC Championships - Atlanta, GA | 04:25.15 B |
| Andrew Lester, ST | 02/27/2008-03/01/2008 | Men's ACC Championships - Atlanta, Ga. | 04:26.04 B |
| Noah Copeland, GT | 02/20/2008-02/23/2008 | ACC Championship - Atlanta, Ga. | 04:26.30 B |
| Zac Czaplicki, VT | 02/27/2008-03/01/2008 | ACC Championships - Atlanta, Ga. | 04:26.59 B |
| Ben Mechak, ST | 02/27/2008-03/01/2008 | Men's ACC Championships - Atlanta, Ga. | 04:26.73 B |
| Jason McLaughlin, NC | 02/27/2008-03/01/2008 | ACC Men's Swimming and Diving Championships - Atlanta, Ga. | 04:26.96 B |
| David Gordon, CU | 02/27/2008-03/01/2008 | ACC Championships - Atlanta, GA | 04:27.12 B |
| Mason Lynn McGee, ST | 02/27/2008-03/01/2008 | Men's ACC Championships - Atlanta, Ga. | 04:27.37 |
| Chris Rouchard, MD | 02/27/2008-03/01/2008 | ACC Championships - Atlanta, GA | 04:27.85 |
| Brian Honore, MD | 02/27/2008-03/01/2008 | ACC Championships - Atlanta, GA | 04:28.08 |
| Garrett Wren, VA | 11/30/2007-12/02/2007 | Georgia Invitational - Athens, Ga. | 04:28.72 |
| Tyler Harris, NC | 11/29/2007-12/01/2007 | U.S. Swimming Short Course National Championships - Atlanta, Ga. | 04:30.10 |
1000 Freestyle
| Name | Date | Site | Time |
| Joe Kinderwater, NC | 01/20/2008 | Virginia - Chapel Hill, NC | 08:58.09 |
| Philip Owen, NC | 02/27/2008-03/01/2008 | ACC Men's Swimming and Diving Championships - Atlanta, Ga. | 09:10.71 |
| Yi-khy Saw, NC | 01/20/2008 | Virginia - Chapel Hill, NC | 09:11.09 |
| Taylor Smith, VA | 11/15/2007 | Tennessee - Charlottesville, VA | 09:11.09 |
| Tyler Harris, NC | 11/02/2007-11/03/2007 | Minnesota - Minneapolis, Minn. | 09:14.36 |
| Darren Ankosko, VA | 01/20/2008 | North Carolina - Chapel Hill, N.C. | 09:18.13 |
| Ian Rowe, FS | 11/03/2007 | Army, Harvard - Boston, MA | 09:19.64 |
| Griffin Lutterbein, VT | 11/15/2007-11/17/2007 | Nike Cup - Chapel Hill, N.C. | 09:20.83 |
| Dan McMahon, VA | 01/20/2008 | North Carolina - Chapel Hill, N.C. | 09:21.04 |
| Garrett Wren, VA | 01/20/2008 | North Carolina - Chapel Hill, N.C. | 09:21.80 |
| Nick Graves, FS | 10/13/2007 | Clemson, Alabama, Georgia Tech - Atlanta, GA | 09:21.97 |
| Andrew Lester, ST | 01/19/2008 | Clemson - Raleigh, N.C. | 09:23.90 |
| John Snawert, VA | 10/11/2007 | Florida - Charlottesville, VA | 09:28.67 |
| Andrew Clark, DU | 02/27/2008-03/01/2008 | ACC Championships - Atlanta, Ga. | 09:29.19 |
| David Gordon, CU | 10/27/2007 | Virginia - Charlottesville, VA | 09:30.19 |
| Sean Geary, CU | 01/12/2008 | UNC - Chapel Hill, NC | 09:31.23 |
| Mason Lynn McGee, ST | 01/26/2008 | Maryland - College Park, Md. | 09:33.93 |
| Matt Angelini, CU | 01/17/2008 | Davidson - Davidson, NC | 09:34.23 |
| Shawn Erickson, FS | 11/03/2007 | Army, Harvard - Boston, MA | 09:37.76 |
| Chris Rouchard, MD | 01/18/2008-01/19/2008 | Pitt, Villanova, Penn State - Pittsburgh, PA | 09:37.97 |
1650 Freestyle
| Name | Date | Site | Time |
| Joe Kinderwater, NC | 03/27/2008-03/29/2008 | 2008 NCAA Championships - Federal Way, Washington | 14:53.57 A |
| John Snawert, VA | 03/27/2008-03/29/2008 | NCAA Championships - Federal Way, Wash. | 14:59.02 A |
| Ian Rowe, FS | 03/27/2008-03/29/2008 | NCAA Championships - Federal Way, WA | 15:00.14 A |
| Nick Graves, FS | 03/27/2008-03/29/2008 | NCAA Championships - Federal Way, WA | 15:05.01 A |
| Philip Owen, NC | 02/27/2008-03/01/2008 | ACC Men's Swimming and Diving Championships - Atlanta, Ga. | 15:10.87 B |
| Taylor Smith, VA | 03/27/2008-03/29/2008 | NCAA Championships - Federal Way, Wash. | 15:13.14 B |
| Yi-khy Saw, NC | 02/27/2008-03/01/2008 | ACC Men's Swimming and Diving Championships - Atlanta, Ga. | 15:15.02 B |
| Griffin Lutterbein, VT | 11/15/2007-11/17/2007 | Nike Cup - Chapel Hill, N.C. | 15:26.62 B |
| Dan McMahon, VA | 02/27/2008-03/01/2008 | ACC Championships - Atlanta, Ga. | 15:30.12 B |
| Andrew Lester, ST | 11/15/2007-11/17/2007 | Georgia Tech Invite - Atlanta, Ga. | 15:30.85 B |
| David Gordon, CU | 02/27/2008-03/01/2008 | ACC Championships - Atlanta, GA | 15:31.61 B |
| Shawn Erickson, FS | 02/27/2008-03/01/2008 | Men's ACC Championships - Atlanta, GA | 15:34.21 |
| Garrett Wren, VA | 11/30/2007-12/02/2007 | Georgia Invitational - Athens, Ga. | 15:37.31 |
| Ben Miller, VT | 02/27/2008-03/01/2008 | ACC Championships - Atlanta, Ga. | 15:37.64 |
| Darren Ankosko, VA | 11/30/2007-12/02/2007 | Georgia Invitational - Athens, Ga. | 15:40.42 |
| Mason Lynn McGee, ST | 02/27/2008-03/01/2008 | Men's ACC Championships - Atlanta, Ga. | 15:41.28 |
| Tyler Harris, NC | 10/26/2007 | Tar Heel Invitational - Chapel Hill, NC | 15:41.35 |
| Chris Rouchard, MD | 02/27/2008-03/01/2008 | ACC Championships - Atlanta, GA | 15:43.79 |
| Tim McKeever, DU | 02/27/2008-03/01/2008 | ACC Championships - Atlanta, Ga. | 15:48.15 |
| Andrew Clark, DU | 02/27/2008-03/01/2008 | ACC Championships - Atlanta, Ga. | 15:48.99 |
100 Backstroke
| Name | Date | Site | Time |
| Eric Olesen, VA | 02/27/2008-03/01/2008 | ACC Championships - Atlanta, Ga. | 00:48.11 B |
| Tommy Wyher, NC | 02/27/2008-03/01/2008 | ACC Men's Swimming and Diving Championships - Atlanta, Ga. | 00:48.27 B |
| Bryan Stahl, VA | 03/27/2008-03/29/2008 | NCAA Championships - Federal Way, Wash. | 00:48.27 B |
| Scott Beard, VT | 02/27/2008-03/01/2008 | ACC Championships - Atlanta, Ga. | 00:48.43 B |
| Dong Kim, MD | 02/27/2008-03/01/2008 | ACC Championships - Atlanta, GA | 00:48.63 B |
| Bjorn Falk, VA | 02/27/2008-03/01/2008 | ACC Championships - Atlanta, Ga. | 00:48.71 B |
| Keith Laabs, NC | 02/27/2008-03/01/2008 | ACC Men's Swimming and Diving Championships - Atlanta, Ga. | 00:48.86 |
| Johnny Hagaman, GT | 02/20/2008-02/23/2008 | ACC Championship - Atlanta, Ga. | 00:49.12 |
| Zach Swartz, NC | 02/27/2008-03/01/2008 | ACC Men's Swimming and Diving Championships - Atlanta, Ga. | 00:49.16 |
| Josh Hafkin, NC | 01/20/2008 | Virginia - Chapel Hill, NC | 00:49.22 |
| Jeff James, NC | 02/27/2008-03/01/2008 | ACC Men's Swimming and Diving Championships - Atlanta, Ga. | 00:49.39# |
| Ian Powell, FS | 02/27/2008-03/01/2008 | Men's ACC Championships - Atlanta, GA | 00:49.65 |
| David Hahn, DU | 02/27/2008-03/01/2008 | ACC Championships - Atlanta, Ga. | 00:49.77 |
| Thomas Recko, CU | 02/27/2008-03/01/2008 | ACC Championships - Atlanta, GA | 00:49.80 |
| Stephen Mellor, ST | 02/01/2008 | North Carolina - Chapel Hill, N.C. | 00:49.83 |
| Chris Sanford, MD | 02/27/2008-03/01/2008 | ACC Championships - Atlanta, GA | 00:49.83* |
| Matt Tang, GT | 02/20/2008-02/23/2008 | ACC Championship - Atlanta, Ga. | 00:49.92 |
| Garrett Robberson, GT | 02/20/2008-02/23/2008 | ACC Championship - Atlanta, Ga. | 00:50.17 |
| Murillo Adrados, DU | 02/27/2008-03/01/2008 | ACC Championships - Atlanta, Ga. | 00:50.24 |
| Jason Chatlosh, CU | 02/27/2008-03/01/2008 | ACC Championships - Atlanta, GA | 00:50.30 |
200 Backstroke
| Name | Date | Site | Time |
| Stephen Mellor, ST | 03/27/2008-03/29/2008 | Men's NCAA Championships - Federal Way, W. Va. | 01:44.11 B |
| Bjorn Falk, VA | 02/27/2008-03/01/2008 | ACC Championships - Atlanta, Ga. | 01:44.66 B |
| Thomas Recko, CU | 02/27/2008-03/01/2008 | ACC Championships - Atlanta, GA | 01:45.05 B |
| Bryan Stahl, VA | 02/27/2008-03/01/2008 | ACC Championships - Atlanta, Ga. | 01:45.61 B |
| Keith Laabs, NC | 02/27/2008-03/01/2008 | ACC Men's Swimming and Diving Championships - Atlanta, Ga. | 01:45.71 B |
| Jeff James, NC | 02/27/2008-03/01/2008 | ACC Men's Swimming and Diving Championships - Atlanta, Ga. | 01:46.05 B |
| Kenton Harris, VA | 11/30/2007-12/02/2007 | Georgia Invitational - Athens, Ga. | 01:46.67 B |
| Johnny Hagaman, GT | 02/20/2008-02/23/2008 | ACC Championship - Atlanta, Ga. | 01:47.17 |
| Chris Sanford, MD | 02/27/2008-03/01/2008 | ACC Championships - Atlanta, GA | 01:47.70 |
| Taylor Thompson, CU | 02/27/2008-03/01/2008 | ACC Championships - Atlanta, GA | 01:47.74 |
| Josh Hafkin, NC | 02/27/2008-03/01/2008 | ACC Men's Swimming and Diving Championships - Atlanta, Ga. | 01:47.78 |
| Murillo Adrados, DU | 02/27/2008-03/01/2008 | ACC Championships - Atlanta, Ga. | 01:48.39 |
| Spencer Booth, DU | 02/27/2008-03/01/2008 | ACC Championships - Atlanta, Ga. | 01:48.54 |
| Jimmy McLaughlin, VT | 11/15/2007-11/17/2007 | Nike Cup - Chapel Hill, N.C. | 01:48.70 |
| Eric Olesen, VA | 02/27/2008-03/01/2008 | ACC Championships - Atlanta, Ga. | 01:48.86 |
| Scott Beard, VT | 01/19/2008 | Georgia Tech - Atlanta, Ga. | 01:49.13 |
| Ian Rowe, FS | 02/27/2008-03/01/2008 | Men's ACC Championships - Atlanta, GA | 01:49.35 |
| Tim McKeever, DU | 02/27/2008-03/01/2008 | ACC Championships - Atlanta, Ga. | 01:49.63 |
| Sergey Babakhin, FS | 02/27/2008-03/01/2008 | Men's ACC Championships - Atlanta, GA | 01:49.73 |
| Matt Tang, GT | 02/20/2008-02/23/2008 | ACC Championship - Atlanta, Ga. | 01:50.08 |
100 Breaststroke
| Name | Date | Site | Time |
| Mickey Malul, GT | 02/20/2008-02/23/2008 | ACC Championship - Atlanta, Ga. | 00:53.91 B |
| PJ Sullivan, VA | 02/27/2008-03/01/2008 | ACC Championships - Atlanta, Ga. | 00:54.28 B |
| Eric Cullen, MD | 03/02/2008 | Georgia Tech LC Invit. - Atlanta, GA | 00:54.66 B* |
| Andy Miller, GT | 02/20/2008-02/23/2008 | ACC Championship - Atlanta, Ga. | 00:54.81 B |
| Scott Thacker, FS | 02/27/2008-03/01/2008 | Men's ACC Championships - Atlanta, GA | 00:54.81 B |
| Matt Shead, FS | 02/27/2008-03/01/2008 | Men's ACC Championships - Atlanta, GA | 00:55.10 B |
| Andy Bergren, CU | 02/27/2008-03/01/2008 | ACC Championships - Atlanta, GA | 00:55.12 B |
| Brad Mitchell, NC | 02/27/2008-03/01/2008 | ACC Men's Swimming and Diving Championships - Atlanta, Ga. | 00:55.23 |
| Attila Ruszka, CU | 02/27/2008-03/01/2008 | ACC Championships - Atlanta, GA | 00:55.73 |
| Jack Roney, ST | 02/27/2008-03/01/2008 | Men's ACC Championships - Atlanta, Ga. | 00:55.80 |
| Eric Lane, CU | 02/27/2008-03/01/2008 | ACC Championships - Atlanta, GA | 00:56.08 |
| Vinny Pryor, NC | 02/27/2008-03/01/2008 | ACC Men's Swimming and Diving Championships - Atlanta, Ga. | 00:56.10 |
| Jonathan Huss, VT | 02/27/2008-03/01/2008 | ACC Championships - Atlanta, Ga. | 00:56.13 |
| Corey Swanson, FS | 02/27/2008-03/01/2008 | Men's ACC Championships - Atlanta, GA | 00:56.23 |
| Dan Forsythe, ST | 02/27/2008-03/01/2008 | Men's ACC Championships - Atlanta, Ga. | 00:56.24 |
| Scott Harkins, VT | 11/15/2007-11/17/2007 | Nike Cup - Chapel Hill, N.C. | 00:56.35 |
| Billy Jamerson, FS | 10/13/2007 | Clemson, Alabama, Georgia Tech - Atlanta, GA | 00:56.40 |
| Andy Dilz, MD | 02/27/2008-03/01/2008 | ACC Championships - Atlanta, GA | 00:56.43 |
| Kevin Skenes, GT | 02/20/2008-02/23/2008 | ACC Championship - Atlanta, Ga. | 00:57.12 |
| Rob Holderness, FS | 02/27/2008-03/01/2008 | Men's ACC Championships - Atlanta, GA | 00:57.16 |
200 Breaststroke
| Name | Date | Site | Time |
| PJ Sullivan, VA | 03/27/2008-03/29/2008 | NCAA Championships - Federal Way, Wash. | 01:56.70 A |
| Vinny Pryor, NC | 02/27/2008-03/01/2008 | ACC Men's Swimming and Diving Championships - Atlanta, Ga. | 01:58.74 B |
| Rob Holderness, FS | 02/27/2008-03/01/2008 | Men's ACC Championships - Atlanta, GA | 01:59.33 B |
| John Azar, VA | 02/27/2008-03/01/2008 | ACC Championships - Atlanta, Ga. | 01:59.38 B |
| Andy Miller, GT | 02/20/2008-02/23/2008 | ACC Championship - Atlanta, Ga. | 01:59.43 B |
| Scott Thacker, FS | 02/27/2008-03/01/2008 | Men's ACC Championships - Atlanta, GA | 01:59.96 B |
| Jack Roney, ST | 02/27/2008-03/01/2008 | Men's ACC Championships - Atlanta, Ga. | 02:00.29 B |
| Brad Mitchell, NC | 02/27/2008-03/01/2008 | ACC Men's Swimming and Diving Championships - Atlanta, Ga. | 02:00.38 B |
| Ian Vogt, VA | 02/27/2008-03/01/2008 | ACC Championships - Atlanta, Ga. | 02:00.63 |
| Eric Cullen, MD | 02/27/2008-03/01/2008 | ACC Championships - Atlanta, GA | 02:00.83 |
| Tyler Harris, NC | 01/20/2008 | Virginia - Chapel Hill, NC | 02:01.99 |
| Andy Dilz, MD | 02/27/2008-03/01/2008 | ACC Championships - Atlanta, GA | 02:02.12 |
| Billy Jamerson, FS | 11/16/2007-11/18/2007 | Georgia Tech Invitational - Atlanta, GA | 02:02.15 |
| Tim Hayes, VA | 02/27/2008-03/01/2008 | ACC Championships - Atlanta, Ga. | 02:02.45 |
| Scott Harkins, VT | 11/15/2007-11/17/2007 | Nike Cup - Chapel Hill, N.C. | 02:02.89 |
| Attila Ruszka, CU | 02/27/2008-03/01/2008 | ACC Championships - Atlanta, GA | 02:02.99 |
| Carter Moore, VT | 02/27/2008-03/01/2008 | ACC Championships - Atlanta, Ga. | 02:03.42 |
| Matt Shead, FS | 02/27/2008-03/01/2008 | Men's ACC Championships - Atlanta, GA | 02:03.42 |
| Andy Bergren, CU | 02/27/2008-03/01/2008 | ACC Championships - Atlanta, GA | 02:03.94 |
| Greg Baskwell, ST | 02/27/2008-03/01/2008 | Men's ACC Championships - Atlanta, Ga. | 02:04.00 |
100 Butterfly
| Name | Date | Site | Time |
| Lee Robertson, VA | 03/27/2008-03/29/2008 | NCAA Championships - Federal Way, Wash. | 00:47.14 B |
| Scott Beard, VT | 02/27/2008-03/01/2008 | ACC Championships - Atlanta, Ga. | 00:47.16 B |
| Stephen Russell, CU | 02/27/2008-03/01/2008 | ACC Championships - Atlanta, GA | 00:47.85 B |
| Onur Uras, GT | 02/20/2008-02/23/2008 | ACC Championship - Atlanta, Ga. | 00:48.03 B |
| Tommy Wyher, NC | 02/27/2008-03/01/2008 | ACC Men's Swimming and Diving Championships - Atlanta, Ga. | 00:48.18 B |
| Nick Garvy, DU | 02/27/2008-03/01/2008 | ACC Championships - Atlanta, Ga. | 00:48.44 B |
| Adam Farnham, CU | 02/27/2008-03/01/2008 | ACC Championships - Atlanta, GA | 00:48.54 |
| Travis Wagner, GT | 02/20/2008-02/23/2008 | ACC Championship - Atlanta, Ga. | 00:48.55 |
| Nick Cordes, MD | 02/27/2008-03/01/2008 | ACC Championships - Atlanta, GA | 00:48.57 |
| Eric Thomasson, MD | 03/02/2008 | Georgia Tech LC Invit. - Atlanta, GA | 00:48.65* |
| Tyler Smith, NC | 02/27/2008-03/01/2008 | ACC Men's Swimming and Diving Championships - Atlanta, Ga. | 00:48.70 |
| Ian Powell, FS | 02/27/2008-03/01/2008 | Men's ACC Championships - Atlanta, GA | 00:48.73 |
| Aleksandar Damjanic, MD | 02/27/2008-03/01/2008 | ACC Championships - Atlanta, GA | 00:49.02 |
| Robert Grimmett-Norris, NC | 02/27/2008-03/01/2008 | ACC Men's Swimming and Diving Championships - Atlanta, Ga. | 00:49.06 |
| Pete Cancila, VT | 02/27/2008-03/01/2008 | ACC Championships - Atlanta, Ga. | 00:49.12 |
| Scot Robison, VA | 11/30/2007-12/02/2007 | Georgia Invitational - Athens, Ga. | 00:49.14 |
| Dan Glauber, ST | 02/27/2008-03/01/2008 | Men's ACC Championships - Atlanta, Ga. | 00:49.30 |
| Michael Rice, FS | 02/27/2008-03/01/2008 | Men's ACC Championships - Atlanta, GA | 00:49.33 |
| Mark Vahle, CU | 02/27/2008-03/01/2008 | ACC Championships - Atlanta, GA | 00:49.34 |
| Corey Swanson, FS | 02/27/2008-03/01/2008 | Men's ACC Championships - Atlanta, GA | 00:49.38 |
200 Butterfly
| Name | Date | Site | Time |
| Eric Olesen, VA | 02/27/2008-03/01/2008 | ACC Championships - Atlanta, Ga. | 00:47.36 A |
| Pat Reams, VA | 02/27/2008-03/01/2008 | ACC Championships - Atlanta, Ga. | 00:47.37 A |
| Lee Robertson, VA | 02/27/2008-03/01/2008 | ACC Championships - Atlanta, Ga. | 00:47.47 A |
| Tony Colella, VA | 02/27/2008-03/01/2008 | ACC Championships - Atlanta, Ga. | 00:48.29 A |
| Onur Uras, GT | 02/20/2008-02/23/2008 | ACC Championship - Atlanta, Ga. | 01:45.76 B |
| Ian Powell, FS | 02/27/2008-03/01/2008 | Men's ACC Championships - Atlanta, GA | 01:46.11 B |
| Dan McMahon, VA | 02/27/2008-03/01/2008 | ACC Championships - Atlanta, Ga. | 01:47.21 B |
| Tyler Harris, NC | 02/27/2008-03/01/2008 | ACC Men's Swimming and Diving Championships - Atlanta, Ga. | 01:47.35 B |
| Ian Vogt, VA | 02/27/2008-03/01/2008 | ACC Championships - Atlanta, Ga. | 01:47.35 B |
| Trey Stewart, VT | 02/27/2008-03/01/2008 | ACC Championships - Atlanta, Ga. | 01:47.44 B |
| Jason McLaughlin, NC | 02/27/2008-03/01/2008 | ACC Men's Swimming and Diving Championships - Atlanta, Ga. | 01:47.73 B |
| Eric Thomasson, MD | 02/27/2008-03/01/2008 | ACC Championships - Atlanta, GA | 01:48.04 B |
| Aleksandar Damjanic, MD | 02/27/2008-03/01/2008 | ACC Championships - Atlanta, GA | 01:48.87 |
| David Gordon, CU | 02/27/2008-03/01/2008 | ACC Championships - Atlanta, GA | 01:48.95 |
| Robert Grimmett-Norris, NC | 02/27/2008-03/01/2008 | ACC Men's Swimming and Diving Championships - Atlanta, Ga. | 01:49.02 |
| Ralph Long, GT | 02/20/2008-02/23/2008 | ACC Championship - Atlanta, Ga. | 01:49.25 |
| Daniel Mengering, CU | 02/27/2008-03/01/2008 | ACC Championships - Atlanta, GA | 01:49.33 |
| Zac Czaplicki, VT | 02/27/2008-03/01/2008 | ACC Championships - Atlanta, Ga. | 01:49.61 |
| Ken Golaszewski, MD | 02/27/2008-03/01/2008 | ACC Championships - Atlanta, GA | 01:50.24 |
