Report - W Swimming & Diving 2007-2008
50 Freestyle
| Name | Date | Site | Time |
| Sara Smith, VT | 03/20/2008-03/22/2008 | NCAA Championships - Columbus, Ohio | 00:22.38 A |
| Rachel Regone, CU | 02/20/2008-02/23/2008 | ACC Championships - Atlanta, GA | 00:22.54 A |
| Kelsey Morrissy, NC | 02/20/2008-02/23/2008 | ACC Women's Swimming and Diving Championships - Atlanta, Ga. | 00:22.67 B |
| Rebecca Kane, NC | 02/20/2008-02/23/2008 | ACC Women's Swimming and Diving Championships - Atlanta, Ga. | 00:22.77 B |
| Agatha Kwasnik, GT | 02/20/2008-02/23/2008 | ACC Championship - Atlanta, Ga. | 00:22.88 B |
| Megan Steeves, NC | 02/20/2008-02/23/2008 | ACC Women's Swimming and Diving Championships - Atlanta, Ga. | 00:22.89 B |
| Lauren Sindall, CU | 11/15/2007-11/17/2007 | Nike Cup - Chapel Hill, NC | 00:23.14 B |
| Jessica Lewis, VA | 02/20/2008-02/23/2008 | ACC Championships - Atlanta, Ga. | 00:23.17 B |
| Stevi Steinhauer, FS | 02/20/2008-02/23/2008 | Women's ACC Championships - Atlanta, GA | 00:23.19 B |
| Abbie King, FS | 02/20/2008-02/23/2008 | Women's ACC Championships - Atlanta, GA | 00:23.23 B |
| Kylsie Grimes, FS | 02/20/2008-02/23/2008 | Women's ACC Championships - Atlanta, GA | 00:23.25 B |
| Lauren Sparg, FS | 02/20/2008-02/23/2008 | Women's ACC Championships - Atlanta, GA | 00:23.25 B |
| Annie Fittin, MD | 11/15/2007-11/17/2007 | Terrapin Cup Invitational - College Park, MD | 00:23.26 B# |
| Hannah Davis, VA | 02/20/2008-02/23/2008 | ACC Championships - Atlanta, Ga. | 00:23.32 |
| Kaleigh Gomes, VT | 02/20/2008-02/23/2008 | ACC Championships - Atlanta, Ga. | 00:23.36 |
| Alexandra Allen, CU | 02/20/2008-02/23/2008 | ACC Championships - Atlanta, GA | 00:23.40 |
| Lowri Tynan, FS | 11/16/2007-11/18/2007 | Georgia Tech Invitational - Atlanta, GA | 00:23.43 |
| Brittany Selts, FS | 02/20/2008-02/23/2008 | Women's ACC Championships - Atlanta, GA | 00:23.44 |
| Danielle Spearman, DU | 02/20/2008-02/23/2008 | ACC Championships - Atlanta, Ga. | 00:23.45# |
| Michelle Parkhurst, CU | 11/15/2007-11/17/2007 | Nike Cup - Chapel Hill, NC | 00:23.45 |
100 Freestyle
| Name | Date | Site | Time |
| Kelsey Morrissy, NC | 02/20/2008-02/23/2008 | ACC Women's Swimming and Diving Championships - Atlanta, Ga. | 00:49.37 A# |
| Agatha Kwasnik, GT | 02/20/2008-02/23/2008 | ACC Championship - Atlanta, Ga. | 00:49.39 A |
| Sara Smith, VT | 02/20/2008-02/23/2008 | ACC Championships - Atlanta, Ga. | 00:49.57 B |
| Rachel Regone, CU | 03/20/2008-03/22/2008 | NCAA Championships - Auburn, AL | 00:49.80 B |
| Jessica Lewis, VA | 02/20/2008-02/23/2008 | ACC Championships - Atlanta, Ga. | 00:49.89 B |
| Michelle Parkhurst, CU | 02/20/2008-02/23/2008 | ACC Championships - Atlanta, GA | 00:49.96 B# |
| Abbie King, FS | 02/20/2008-02/23/2008 | Women's ACC Championships - Atlanta, GA | 00:50.01 B |
| Rebecca Kane, NC | 02/20/2008-02/23/2008 | ACC Women's Swimming and Diving Championships - Atlanta, Ga. | 00:50.27 B |
| Kylsie Grimes, FS | 02/20/2008-02/23/2008 | Women's ACC Championships - Atlanta, GA | 00:50.33 B |
| Megan Steeves, NC | 02/20/2008-02/23/2008 | ACC Women's Swimming and Diving Championships - Atlanta, Ga. | 00:50.33 B |
| Jocelyn Phillips, FS | 02/20/2008-02/23/2008 | Women's ACC Championships - Atlanta, GA | 00:50.35 B# |
| Eliza Butts, NC | 02/20/2008-02/23/2008 | ACC Women's Swimming and Diving Championships - Atlanta, Ga. | 00:50.45 B |
| Kristen Moores, VA | 02/20/2008-02/23/2008 | ACC Championships - Atlanta, Ga. | 00:50.47 B |
| Hannah Davis, VA | 02/20/2008-02/23/2008 | ACC Championships - Atlanta, Ga. | 00:50.66 B |
| Lauren Sindall, CU | 02/20/2008-02/23/2008 | ACC Championships - Atlanta, GA | 00:50.73 B |
| Annie Fittin, MD | 02/20/2008-02/23/2008 | ACC Championships - Atlanta, GA | 00:50.78 B# |
| Emily Smoak, MD | 02/20/2008-02/23/2008 | ACC Championships - Atlanta, GA | 00:50.79 B |
| Lowri Tynan, FS | 11/16/2007-11/18/2007 | Georgia Tech Invitational - Atlanta, GA | 00:50.79 B# |
| Stevi Steinhauer, FS | 02/20/2008-02/23/2008 | Women's ACC Championships - Atlanta, GA | 00:50.81 B |
| Jackie Davidson, MD | 02/20/2008-02/23/2008 | ACC Championships - Atlanta, GA | 00:50.95 |
200 Freestyle
| Name | Date | Site | Time |
| Michelle Parkhurst, CU | 02/20/2008-02/23/2008 | ACC Championships - Atlanta, GA | 01:44.74 A# |
| Jenna Harris, VA | 03/20/2008-03/22/2008 | NCAA Championships - Columbus, Ohio | 01:47.28 B |
| Agatha Kwasnik, GT | 02/20/2008-02/23/2008 | ACC Championship - Atlanta, Ga. | 01:47.40 B |
| Jessica Lewis, VA | 02/20/2008-02/23/2008 | ACC Championships - Atlanta, Ga. | 01:47.58 B |
| Megan Evo, VA | 03/20/2008-03/22/2008 | NCAA Championships - Columbus, Ohio | 01:47.69 B |
| Kelsey Morrissy, NC | 03/20/2008-03/22/2008 | NCAA Women's Championships - Columbus, Ohio | 01:47.73 B |
| Jocelyn Phillips, FS | 02/20/2008-02/23/2008 | Women's ACC Championships - Atlanta, GA | 01:47.82 B |
| Whitney Sprague, NC | 11/15/2007-11/17/2007 | Janis Hape Dowd Nike Cup - Chapel Hill, N.C. | 01:48.36 B |
| Holly Mills, FS | 11/16/2007-11/18/2007 | Georgia Tech Invitational - Atlanta, GA | 01:48.59 B |
| Georgia Holderness, FS | 11/16/2007-11/18/2007 | Georgia Tech Invitational - Atlanta, GA | 01:49.02 B |
| Kylsie Grimes, FS | 02/20/2008-02/23/2008 | Women's ACC Championships - Atlanta, GA | 01:49.12 B |
| Ashley Twichell, DU | 02/20/2008-02/23/2008 | ACC Championships - Atlanta, Ga. | 01:49.19 B |
| Katura Harvey, NC | 03/20/2008-03/22/2008 | NCAA Women's Championships - Columbus, Ohio | 01:49.20 B |
| Eliza Butts, NC | 11/15/2007-11/17/2007 | Janis Hape Dowd Nike Cup - Chapel Hill, N.C. | 01:49.21 B |
| Kristen Moores, VA | 11/30/2007-12/02/2007 | Georgia Invitational - Athens, Ga. | 01:49.41 B |
| Leslie Swinley, VA | 02/20/2008-02/23/2008 | ACC Championships - Atlanta, Ga. | 01:50.14 B |
| Summer O'Donnell, CU | 02/20/2008-02/23/2008 | ACC Championships - Atlanta, GA | 01:50.20 B |
| Lindsay Kenney, FS | 02/20/2008-02/23/2008 | Women's ACC Championships - Atlanta, GA | 01:50.28 B |
| Sara Smith, VT | 01/26/2008 | Pittsburgh - Blacksburg, Va. | 01:50.32 |
| Ashley Howard, NC | 11/15/2007-11/17/2007 | Janis Hape Dowd Nike Cup - Chapel Hill, N.C. | 01:50.50 |
500 Freestyle
| Name | Date | Site | Time |
| Whitney Sprague, NC | 11/15/2007-11/17/2007 | Janis Hape Dowd Nike Cup - Chapel Hill, N.C. | 04:41.09 A |
| Katura Harvey, NC | 02/20/2008-02/23/2008 | ACC Women's Swimming and Diving Championships - Atlanta, Ga. | 04:44.42 A |
| Ashley Twichell, DU | 02/20/2008-02/23/2008 | ACC Championships - Atlanta, Ga. | 04:45.18 A |
| Jenna Harris, VA | 03/20/2008-03/22/2008 | NCAA Championships - Columbus, Ohio | 04:45.24 A |
| Jen Narum, VA | 03/20/2008-03/22/2008 | NCAA Championships - Columbus, Ohio | 04:45.44 A |
| Claire Galdun, VA | 10/20/2007 | Virginia Tech - Blacksburg, VA | 04:47.63 B |
| Leslie Swinley, VA | 02/20/2008-02/23/2008 | ACC Championships - Atlanta, Ga. | 04:49.10 B |
| Jocelyn Phillips, FS | 02/20/2008-02/23/2008 | Women's ACC Championships - Atlanta, GA | 04:49.28 B |
| Cassy LaRussa, CU | 02/20/2008-02/23/2008 | ACC Championships - Atlanta, GA | 04:49.58 B |
| Katya Bachrouche, VA | 02/20/2008-02/23/2008 | ACC Championships - Atlanta, Ga. | 04:50.24 B |
| Holly Mills, FS | 11/16/2007-11/18/2007 | Georgia Tech Invitational - Atlanta, GA | 04:51.50 B |
| Summer O'Donnell, CU | 02/20/2008-02/23/2008 | ACC Championships - Atlanta, GA | 04:51.61 B |
| Ashley Howard, NC | 02/20/2008-02/23/2008 | ACC Women's Swimming and Diving Championships - Atlanta, Ga. | 04:51.70 B |
| Elizabeth Stowe, GT | 02/20/2008-02/23/2008 | ACC Championship - Atlanta, Ga. | 04:51.82 B |
| Lauren Ritter, VT | 11/15/2007-11/17/2007 | Nike Cup - Chapel Hill, N.C. | 04:51.91 B |
| Caroline Robertson, FS | 11/20/2007 | Florida - Gainesville, FL | 04:52.23 B |
| Anne Summer Myers, VA | 02/20/2008-02/23/2008 | ACC Championships - Atlanta, Ga. | 04:52.40 B |
| Georgia Holderness, FS | 11/16/2007-11/18/2007 | Georgia Tech Invitational - Atlanta, GA | 04:52.96 B |
| Sarah Smith, CU | 11/15/2007-11/17/2007 | Nike Cup - Chapel Hill, NC | 04:53.32 B |
| Lindsay McIlvain, NC | 11/15/2007-11/17/2007 | Janis Hape Dowd Nike Cup - Chapel Hill, N.C. | 04:53.76 B |
1000 Freestyle
| Name | Date | Site | Time |
| Whitney Sprague, NC | 11/15/2007-11/17/2007 | Janis Hape Dowd Nike Cup - Chapel Hill, N.C. | 09:35.76 |
| Ashley Twichell, DU | 02/20/2008-02/23/2008 | ACC Championships - Atlanta, Ga. | 09:43.16 |
| Jen Narum, VA | 01/20/2008 | North Carolina - Chapel Hill, N.C. | 09:48.78 |
| Elizabeth Stowe, GT | 02/20/2008-02/23/2008 | ACC Championship - Atlanta, Ga. | 09:55.75 |
| Claire Galdun, VA | 01/20/2008 | North Carolina - Chapel Hill, N.C. | 09:55.81 |
| Katura Harvey, NC | 01/20/2008 | Virginia - Chapel Hill, NC | 09:55.95 |
| Claire Crippen, VA | 01/27/2008 | Pittsburgh - Charlottesville, VA | 09:59.31 |
| Leslie Swinley, VA | 01/20/2008 | North Carolina - Chapel Hill, N.C. | 10:01.58 |
| Jenna Harris, VA | 01/27/2008 | Pittsburgh - Charlottesville, VA | 10:03.11 |
| Lindsay McIlvain, NC | 11/15/2007-11/17/2007 | Janis Hape Dowd Nike Cup - Chapel Hill, N.C. | 10:05.40 |
| Caroline Robertson, FS | 11/20/2007 | Florida - Gainesville, FL | 10:06.76 |
| Lauren Ritter, VT | 02/20/2008-02/23/2008 | ACC Championships - Atlanta, Ga. | 10:07.03 |
| Ashley Miller, NC | 11/02/2007-11/03/2007 | Minnesota - Minneapolis, Minn. | 10:07.76 |
| Aubrette Biegel, NC | 02/02/2008 | Johns Hopkins & Emory - Chapel Hill, NC | 10:08.29 |
| Cassy LaRussa, CU | 02/02/2008 | Duke - Clemson, SC | 10:11.00 |
| Michelle Parkhurst, CU | 02/01/2008 | Gardner-Webb - Boiling Springs, NC | 10:11.33 |
| Sarah Smith, CU | 01/12/2008 | UNC, Rutgers - Chapel Hill, NC | 10:11.59 |
| Beth Byrum, VT | 02/20/2008-02/23/2008 | ACC Championships - Atlanta, Ga. | 10:12.09 |
| Jackie Fasano, DU | 01/26/2008 | East Carolina - Greenville, N.C. | 10:12.64 |
| Georgia Holderness, FS | 11/02/2007 | Boston College - Boston, MA | 10:12.99 |
1650 Freestyle
| Name | Date | Site | Time |
| Whitney Sprague, NC | 11/15/2007-11/17/2007 | Janis Hape Dowd Nike Cup - Chapel Hill, N.C. | 15:51.02 A |
| Ashley Twichell, DU | 02/20/2008-02/23/2008 | ACC Championships - Atlanta, Ga. | 16:10.78 A |
| Jen Narum, VA | 02/20/2008-02/23/2008 | ACC Championships - Atlanta, Ga. | 16:16.26 A |
| Katura Harvey, NC | 03/20/2008-03/22/2008 | NCAA Women's Championships - Columbus, Ohio | 16:16.57 A |
| Elizabeth Stowe, GT | 02/20/2008-02/23/2008 | ACC Championship - Atlanta, Ga. | 16:19.33 A |
| Claire Galdun, VA | 11/30/2007-12/02/2007 | Georgia Invitational - Athens, Ga. | 16:25.62 B |
| Leslie Swinley, VA | 02/20/2008-02/23/2008 | ACC Championships - Atlanta, Ga. | 16:31.73 B |
| Jenna Harris, VA | 02/20/2008-02/23/2008 | ACC Championships - Atlanta, Ga. | 16:34.00 B |
| Cassy LaRussa, CU | 02/20/2008-02/23/2008 | ACC Championships - Atlanta, GA | 16:34.07 B |
| Claire Crippen, VA | 11/30/2007-12/02/2007 | Georgia Invitational - Athens, Ga. | 16:35.33 B |
| Lindsay McIlvain, NC | 11/15/2007-11/17/2007 | Janis Hape Dowd Nike Cup - Chapel Hill, N.C. | 16:41.32 B |
| Lauren Ritter, VT | 02/20/2008-02/23/2008 | ACC Championships - Atlanta, Ga. | 16:45.12 B |
| Ashley Miller, NC | 11/15/2007-11/17/2007 | Janis Hape Dowd Nike Cup - Chapel Hill, N.C. | 16:46.96 B |
| Sarah Smith, CU | 11/15/2007-11/17/2007 | Nike Cup - Chapel Hill, NC | 16:49.28 B |
| Aubrette Biegel, NC | 02/20/2008-02/23/2008 | ACC Women's Swimming and Diving Championships - Atlanta, Ga. | 16:49.60 B |
| Caroline Robertson, FS | 11/16/2007-11/18/2007 | Georgia Tech Invitational - Atlanta, GA | 16:51.72 B |
| Meredith Martelle, FS | 02/20/2008-02/23/2008 | Women's ACC Championships - Atlanta, GA | 16:52.53 B |
| Beth Byrum, VT | 11/15/2007-11/17/2007 | Nike Cup - Chapel Hill, N.C. | 16:54.44 |
| Stephanie Jones, VT | 11/15/2007-11/17/2007 | Nike Cup - Chapel Hill, N.C. | 16:54.44 |
| Jackie Fasano, DU | 02/20/2008-02/23/2008 | ACC Championships - Atlanta, Ga. | 16:57.44 |
100 Backstroke
| Name | Date | Site | Time |
| Michelle Parkhurst, CU | 02/20/2008-02/23/2008 | ACC Championships - Atlanta, GA | 00:53.58 A |
| Mei Christensen, VA | 02/20/2008-02/23/2008 | ACC Championships - Atlanta, Ga. | 00:54.32 A |
| Megan Steeves, NC | 02/20/2008-02/23/2008 | ACC Women's Swimming and Diving Championships - Atlanta, Ga. | 00:54.69 B |
| Annie Fittin, MD | 02/20/2008-02/23/2008 | ACC Championships - Atlanta, GA | 00:55.07 B |
| Amanda Faulkner, VA | 02/20/2008-02/23/2008 | ACC Championships - Atlanta, Ga. | 00:56.05 |
| Jordan McHorney, VT | 02/20/2008-02/23/2008 | ACC Championships - Atlanta, Ga. | 00:56.09 |
| Danielle Spearman, DU | 02/20/2008-02/23/2008 | ACC Championships - Atlanta, Ga. | 00:56.10 |
| Nancy Baar, VA | 02/20/2008-02/23/2008 | ACC Championships - Atlanta, Ga. | 00:56.11 |
| Erica Smith, ST | 02/20/2008-02/23/2008 | Women's ACC and Men's Diving Championships - Atlanta, Ga. | 00:56.27 |
| Stephanie Glover, VA | 02/20/2008-02/23/2008 | ACC Championships - Atlanta, Ga. | 00:56.28 |
| Britta Boesing, UM | 02/20/2008-02/23/2008 | ACC Championships - Atlanta, Ga. | 00:56.37 |
| Jackie Davidson, MD | 02/20/2008-02/23/2008 | ACC Championships - Atlanta, GA | 00:56.47 |
| Patty DeScenza, MD | 02/20/2008-02/23/2008 | ACC Championships - Atlanta, GA | 00:56.58 |
| C.J. Hendry, FS | 02/20/2008-02/23/2008 | Women's ACC Championships - Atlanta, GA | 00:56.60# |
| Steffi Drechsel, VT | 11/15/2007-11/17/2007 | Nike Cup - Chapel Hill, N.C. | 00:56.61 |
| Ashley Howard, NC | 02/20/2008-02/23/2008 | ACC Women's Swimming and Diving Championships - Atlanta, Ga. | 00:56.63 |
| Kate Skaggs, FS | 02/20/2008-02/23/2008 | Women's ACC Championships - Atlanta, GA | 00:56.77 |
| Caroline Hartmann, NC | 02/20/2008-02/23/2008 | ACC Women's Swimming and Diving Championships - Atlanta, Ga. | 00:56.81 |
| Taylor McFarlane, NC | 02/20/2008-02/23/2008 | ACC Women's Swimming and Diving Championships - Atlanta, Ga. | 00:56.96 |
| Katie Suhr, VT | 02/20/2008-02/23/2008 | ACC Championships - Atlanta, Ga. | 00:56.99 |
200 Backstroke
| Name | Date | Site | Time |
| Michelle Parkhurst, CU | 02/20/2008-02/23/2008 | ACC Championships - Atlanta, GA | 01:55.33 A |
| Mei Christensen, VA | 02/20/2008-02/23/2008 | ACC Championships - Atlanta, Ga. | 01:56.27 A |
| Amanda Faulkner, VA | 11/30/2007-12/02/2007 | Georgia Invitational - Athens, Ga. | 01:57.71 B |
| Ashley Howard, NC | 11/29/2007-12/01/2007 | U.S. Swimming Short Course National Championships - Atlanta, Ga. | 01:57.84 B |
| Holly Mills, FS | 02/20/2008-02/23/2008 | Women's ACC Championships - Atlanta, GA | 01:58.10 B |
| C.J. Hendry, FS | 02/20/2008-02/23/2008 | Women's ACC Championships - Atlanta, GA | 01:59.45 B |
| Stephanie Glover, VA | 02/20/2008-02/23/2008 | ACC Championships - Atlanta, Ga. | 02:00.45 B |
| Taylor McFarlane, NC | 11/15/2007-11/17/2007 | Janis Hape Dowd Nike Cup - Chapel Hill, N.C. | 02:00.52 B |
| Kate Skaggs, FS | 02/20/2008-02/23/2008 | Women's ACC Championships - Atlanta, GA | 02:01.40 |
| Kelly deMarrais, VT | 11/15/2007-11/17/2007 | Nike Cup - Chapel Hill, N.C. | 02:01.53 |
| Danielle Spearman, DU | 02/20/2008-02/23/2008 | ACC Championships - Atlanta, Ga. | 02:01.70 |
| Jennifer Kopenitz, ST | 10/26/2007 | Campbell, Duke - Raleigh, N.C. | 02:01.78 |
| Erica Smith, ST | 02/20/2008-02/23/2008 | Women's ACC and Men's Diving Championships - Atlanta, Ga. | 02:01.86 |
| Caroline Hartmann, NC | 02/20/2008-02/23/2008 | ACC Women's Swimming and Diving Championships - Atlanta, Ga. | 02:02.02 |
| Jackie Davidson, MD | 02/20/2008-02/23/2008 | ACC Championships - Atlanta, GA | 02:02.14 |
| Sara Shapiro, VT | 02/20/2008-02/23/2008 | ACC Championships - Atlanta, Ga. | 02:02.16 |
| Katie Bond, GT | 02/20/2008-02/23/2008 | ACC Championship - Atlanta, Ga. | 02:02.72 |
| Stacy Rademacher, FS | 02/20/2008-02/23/2008 | Women's ACC Championships - Atlanta, GA | 02:02.84 |
| Megan Steeves, NC | 11/10/2007 | Duke - Durham, NC | 02:03.03 |
| Allison Luttermoser, VT | 11/15/2007-11/17/2007 | Nike Cup - Chapel Hill, N.C. | 02:03.28 |
100 Breaststroke
| Name | Date | Site | Time |
| Jessica Botzum, VT | 03/20/2008-03/22/2008 | NCAA Championships - Columbus, Ohio | 01:00.56 A |
| Alison Clemens, NC | 03/01/2008-03/02/2008 | Bulldog Invitational - Athens, Ga. | 01:02.22 B |
| Lowri Tynan, FS | 02/20/2008-02/23/2008 | Women's ACC Championships - Atlanta, GA | 01:02.25 B |
| Ellie Freeman, VA | 02/20/2008-02/23/2008 | ACC Championships - Atlanta, Ga. | 01:02.31 B |
| Georgia Holderness, FS | 02/20/2008-02/23/2008 | Women's ACC Championships - Atlanta, GA | 01:02.43 B |
| Katherine McDonnell, VA | 02/20/2008-02/23/2008 | ACC Championships - Atlanta, Ga. | 01:02.89 B |
| Katrina Obas, CU | 02/20/2008-02/23/2008 | ACC Championships - Atlanta, GA | 01:02.97 B |
| Millie Campbell, VT | 02/20/2008-02/23/2008 | ACC Championships - Atlanta, Ga. | 01:04.08 |
| Elizabeth Savage, CU | 02/20/2008-02/23/2008 | ACC Championships - Atlanta, GA | 01:04.38 |
| Katie Marsh, NC | 11/15/2007-11/17/2007 | Janis Hape Dowd Nike Cup - Chapel Hill, N.C. | 01:04.56 |
| Magdalena Waszkiewicz, UM | 02/20/2008-02/23/2008 | ACC Championships - Atlanta, Ga. | 01:04.65 |
| Hen Parker, GT | 02/20/2008-02/23/2008 | ACC Championship - Atlanta, Ga. | 01:04.67 |
| Jessica Perry, DU | 02/20/2008-02/23/2008 | ACC Championships - Atlanta, Ga. | 01:04.69 |
| Lisa Pucci, GT | 02/20/2008-02/23/2008 | ACC Championship - Atlanta, Ga. | 01:04.72 |
| Kylen Huntwork, FS | 02/20/2008-02/23/2008 | Women's ACC Championships - Atlanta, GA | 01:04.91 |
| Carmen Groenewoud, CU | 02/20/2008-02/23/2008 | ACC Championships - Atlanta, GA | 01:05.20 |
| Marianne Flynn, VT | 11/15/2007-11/17/2007 | Nike Cup - Chapel Hill, N.C. | 01:05.28 |
| Kelly Peloquin, UM | 02/20/2008-02/23/2008 | ACC Championships - Atlanta, Ga. | 01:05.29 |
| Emily Smoak, MD | 02/20/2008-02/23/2008 | ACC Championships - Atlanta, GA | 01:05.33 |
| Sarah Losinger, VT | 11/15/2007-11/17/2007 | Nike Cup - Chapel Hill, N.C. | 01:05.45 |
200 Breaststroke
| Name | Date | Site | Time |
| Jessica Botzum, VT | 03/20/2008-03/22/2008 | NCAA Championships - Columbus, Ohio | 02:10.13 A |
| Alison Clemens, NC | 03/01/2008-03/02/2008 | Bulldog Invitational - Athens, Ga. | 02:13.21 A |
| Ellie Freeman, VA | 02/20/2008-02/23/2008 | ACC Championships - Atlanta, Ga. | 02:14.60 B |
| Georgia Holderness, FS | 02/20/2008-02/23/2008 | Women's ACC Championships - Atlanta, GA | 02:14.81 B |
| Lowri Tynan, FS | 11/16/2007-11/18/2007 | Georgia Tech Invitational - Atlanta, GA | 02:15.99 B |
| Elizabeth Savage, CU | 02/20/2008-02/23/2008 | ACC Championships - Atlanta, GA | 02:16.63 B |
| Katrina Obas, CU | 02/20/2008-02/23/2008 | ACC Championships - Atlanta, GA | 02:17.17 B |
| Katherine McDonnell, VA | 01/20/2008 | North Carolina - Chapel Hill, N.C. | 02:17.26 B |
| Jessica Ward, ST | 02/20/2008-02/23/2008 | Women's ACC and Men's Diving Championships - Atlanta, Ga. | 02:17.63 B |
| Millie Campbell, VT | 02/20/2008-02/23/2008 | ACC Championships - Atlanta, Ga. | 02:17.94 B |
| Meredith Bannon, DU | 02/20/2008-02/23/2008 | ACC Championships - Atlanta, Ga. | 02:18.52 |
| Anna Linkenauger, ST | 02/20/2008-02/23/2008 | Women's ACC and Men's Diving Championships - Atlanta, Ga. | 02:19.50 |
| Sarah Losinger, VT | 11/15/2007-11/17/2007 | Nike Cup - Chapel Hill, N.C. | 02:19.80 |
| Kylen Huntwork, FS | 02/20/2008-02/23/2008 | Women's ACC Championships - Atlanta, GA | 02:20.02 |
| Katie Marsh, NC | 11/02/2007-11/03/2007 | Minnesota - Minneapolis, Minn. | 02:20.81 |
| Jessica Perry, DU | 02/20/2008-02/23/2008 | ACC Championships - Atlanta, Ga. | 02:21.22 |
| Jessica Earl, VT | 02/20/2008-02/23/2008 | ACC Championships - Atlanta, Ga. | 02:21.33 |
| Claire Crippen, VA | 11/09/2007-11/10/2007 | Penn State, Michigan State, Purdue - University Park, Pa. | 02:21.44 |
| Caroline Robertson, FS | 10/26/2007-10/27/2007 | SMU Invite - Dallas, TX | 02:22.24 |
| Jennifer Frazier, NC | 11/02/2007-11/03/2007 | Minnesota - Minneapolis, Minn. | 02:22.39 |
100 Butterfly
| Name | Date | Site | Time |
| Lauren Sparg, FS | 03/20/2008-03/22/2008 | NCAA Championships - Columbus, OH | 00:52.81 A |
| Megan Newell, VT | 03/20/2008-03/22/2008 | NCAA Championships - Columbus, Ohio | 00:53.45 A |
| Lindsey Marck, NC | 02/20/2008-02/23/2008 | ACC Women's Swimming and Diving Championships - Atlanta, Ga. | 00:54.45 B |
| Stephanie Glover, VA | 02/20/2008-02/23/2008 | ACC Championships - Atlanta, Ga. | 00:54.55 B |
| Sara Smith, VT | 03/20/2008-03/22/2008 | NCAA Championships - Columbus, Ohio | 00:54.66 B |
| Abbie King, FS | 02/20/2008-02/23/2008 | Women's ACC Championships - Atlanta, GA | 00:54.73 B |
| Elizabeth Shaw, VA | 01/20/2008 | North Carolina - Chapel Hill, N.C. | 00:54.74 B |
| Jen Vogel, MD | 02/20/2008-02/23/2008 | ACC Championships - Atlanta, GA | 00:54.81 B |
| Kristen Wallace, VA | 02/20/2008-02/23/2008 | ACC Championships - Atlanta, Ga. | 00:54.87 B |
| Megan Evo, VA | 11/30/2007-12/02/2007 | Georgia Invitational - Athens, Ga. | 00:54.88 B |
| Shannon Beall, DU | 02/20/2008-02/23/2008 | ACC Championships - Atlanta, Ga. | 00:55.11 B |
| Christine Chaung, GT | 11/16/2007-11/18/2007 | Georgia Tech Invitational - Atlanta, Ga. | 00:55.12 B |
| C.J. Hendry, FS | 02/20/2008-02/23/2008 | Women's ACC Championships - Atlanta, GA | 00:55.22 B |
| Patrice Dason, ST | 01/26/2008 | Maryland - College Park, Md. | 00:55.54 |
| Thea Kromer, GT | 02/20/2008-02/23/2008 | ACC Championship - Atlanta, Ga. | 00:55.65 |
| Becky Horning, VT | 02/20/2008-02/23/2008 | ACC Championships - Atlanta, Ga. | 00:55.66 |
| Patty DeScenza, MD | 02/20/2008-02/23/2008 | ACC Championships - Atlanta, GA | 00:55.67 |
| Tiffany Elias, FS | 11/16/2007-11/18/2007 | Georgia Tech Invitational - Atlanta, GA | 00:55.97 |
| Brittany Selts, FS | 02/20/2008-02/23/2008 | Women's ACC Championships - Atlanta, GA | 00:56.08 |
| Ashley Clay, CU | 02/20/2008-02/23/2008 | ACC Championships - Atlanta, GA | 00:56.29 |
200 Butterfly
| Name | Date | Site | Time |
| Elizabeth Shaw, VA | 03/20/2008-03/22/2008 | NCAA Championships - Columbus, Ohio | 01:55.34 A |
| Megan Evo, VA | 03/20/2008-03/22/2008 | NCAA Championships - Columbus, Ohio | 01:57.28 A |
| Lauren Sparg, FS | 03/20/2008-03/22/2008 | NCAA Championships - Columbus, OH | 01:57.87 A |
| Claire Crippen, VA | 11/30/2007-12/02/2007 | Georgia Invitational - Athens, Ga. | 01:59.34 B |
| Megan Newell, VT | 03/20/2008-03/22/2008 | NCAA Championships - Columbus, Ohio | 02:00.01 B |
| Lindsey Marck, NC | 02/20/2008-02/23/2008 | ACC Women's Swimming and Diving Championships - Atlanta, Ga. | 02:00.32 B |
| Jen Vogel, MD | 11/15/2007-11/17/2007 | Terrapin Cup Invitational - College Park, MD | 02:01.24 B |
| Nina Rossi, MD | 02/20/2008-02/23/2008 | ACC Championships - Atlanta, GA | 02:01.28 B |
| Christine Chaung, GT | 11/16/2007-11/18/2007 | Georgia Tech Invitational - Atlanta, Ga. | 02:01.45 B |
| Taylor Flynn, GT | 02/20/2008-02/23/2008 | ACC Championship - Atlanta, Ga. | 02:01.78 B |
| Katya Bachrouche, VA | 01/20/2008 | North Carolina - Chapel Hill, N.C. | 02:01.78 B |
| Patty DeScenza, MD | 02/20/2008-02/23/2008 | ACC Championships - Atlanta, GA | 02:01.96 B |
| Shannon Beall, DU | 02/20/2008-02/23/2008 | ACC Championships - Atlanta, Ga. | 02:02.02 B |
| Lindsay Kenney, FS | 11/16/2007-11/18/2007 | Georgia Tech Invitational - Atlanta, GA | 02:02.68 |
