Report - W Swimming & Diving 2007-2008
50 Freestyle
| Name | Date | Site | Time |
| Sara Smith, VT | 03/20/2008-03/22/2008 | NCAA Championships - Columbus, Ohio | 00:22.38 A |
| Kaleigh Gomes, VT | 02/20/2008-02/23/2008 | ACC Championships - Atlanta, Ga. | 00:23.36 |
| Jordan McHorney, VT | 02/20/2008-02/23/2008 | ACC Championships - Atlanta, Ga. | 00:23.63 |
| Megan Newell, VT | 11/15/2007-11/17/2007 | Nike Cup - Chapel Hill, N.C. | 00:23.68# |
| Becky Horning, VT | 02/20/2008-02/23/2008 | ACC Championships - Atlanta, Ga. | 00:23.76 |
| Steffi Drechsel, VT | 02/20/2008-02/23/2008 | ACC Championships - Atlanta, Ga. | 00:23.87 |
| Morgan Allen, VT | 01/26/2008 | Pittsburgh - Blacksburg, Va. | 00:24.10 |
| Allison Luttermoser, VT | 02/02/2008 | Radford Quad - Radford, Va. | 00:24.37 |
| Sarah Ameen, VT | 10/20/2007 | Virginia - Blacksburg, Va. | 00:24.43 |
| Courtney Walsh, VT | 11/15/2007-11/17/2007 | Nike Cup - Chapel Hill, N.C. | 00:24.44 |
| Julie Sablik, VT | 11/15/2007-11/17/2007 | Nike Cup - Chapel Hill, N.C. | 00:24.59 |
| Claire Dickey, VT | 01/19/2008 | Georgia Tech - Atlanta, Ga. | 00:24.70 |
| Lauren Haley, VT | 11/15/2007-11/17/2007 | Nike Cup - Chapel Hill, N.C. | 00:24.83 |
| Jessica Earl, VT | 02/20/2008-02/23/2008 | ACC Championships - Atlanta, Ga. | 00:24.92 |
| Mary Theresa Boland, VT | 11/15/2007-11/17/2007 | Nike Cup - Chapel Hill, N.C. | 00:25.31 |
| Sarah Losinger, VT | 11/15/2007-11/17/2007 | Nike Cup - Chapel Hill, N.C. | 00:25.56# |
| Stephanie Jones, VT | 12/01/2007 | NC State - Raleigh, N.C. | 00:25.74 |
| Abby Meyer, VT | 11/15/2007-11/17/2007 | Nike Cup - Chapel Hill, N.C. | 00:26.10 |
| Beth Byrum, VT | 02/02/2008 | Radford Quad - Radford, Va. | 00:26.17 |
100 Freestyle
| Name | Date | Site | Time |
| Sara Smith, VT | 02/20/2008-02/23/2008 | ACC Championships - Atlanta, Ga. | 00:49.57 B |
| Kaleigh Gomes, VT | 11/15/2007-11/17/2007 | Nike Cup - Chapel Hill, N.C. | 00:51.56 |
| Jordan McHorney, VT | 11/15/2007-11/17/2007 | Nike Cup - Chapel Hill, N.C. | 00:51.57 |
| Abby Barney, VT | 11/15/2007-11/17/2007 | Nike Cup - Chapel Hill, N.C. | 00:52.30# |
| Megan Newell, VT | 01/26/2008 | Pittsburgh - Blacksburg, Va. | 00:52.36# |
| Steffi Drechsel, VT | 11/15/2007-11/17/2007 | Nike Cup - Chapel Hill, N.C. | 00:52.48# |
| Katie Suhr, VT | 11/15/2007-11/17/2007 | Nike Cup - Chapel Hill, N.C. | 00:52.60 |
| Jessica Botzum, VT | 11/15/2007-11/17/2007 | Nike Cup - Chapel Hill, N.C. | 00:52.79# |
| Allison Luttermoser, VT | 10/07/2007 | Clemson - Clemson, S.C. | 00:52.81 |
| Courtney Walsh, VT | 02/20/2008-02/23/2008 | ACC Championships - Atlanta, Ga. | 00:52.84 |
| Stephanie Jones, VT | 10/20/2007 | Virginia - Blacksburg, Va. | 00:53.01 |
| Morgan Allen, VT | 01/26/2008 | Pittsburgh - Blacksburg, Va. | 00:53.27 |
| Kelly deMarrais, VT | 11/02/2007-11/04/2007 | Mizzou Dual Challenge - Columbia, Mo. | 00:53.43 |
| Claire Dickey, VT | 11/02/2007-11/04/2007 | Mizzou Dual Challenge - Columbia, Mo. | 00:54.66 |
| Millie Campbell, VT | 02/02/2008 | Radford Quad - Radford, Va. | 00:55.64 |
| Lauren Ritter, VT | 11/02/2007-11/04/2007 | Mizzou Dual Challenge - Columbia, Mo. | 00:57.07 |
| Mary Theresa Boland, VT | 10/20/2007 | Virginia - Blacksburg, Va. | 00:58.75 |
| Lauren Haley, VT | 10/20/2007 | Virginia - Blacksburg, Va. | 01:08.71 |
| Abby Meyer, VT | 10/20/2007 | Virginia - Blacksburg, Va. | 01:08.80 |
200 Freestyle
| Name | Date | Site | Time |
| Sara Smith, VT | 01/26/2008 | Pittsburgh - Blacksburg, Va. | 01:50.32 |
| Stephanie Jones, VT | 10/20/2007 | Virginia - Blacksburg, Va. | 01:51.84 |
| Allison Luttermoser, VT | 01/19/2008 | Georgia Tech - Atlanta, Ga. | 01:52.11 |
| Kelly deMarrais, VT | 11/15/2007-11/17/2007 | Nike Cup - Chapel Hill, N.C. | 01:52.73 |
| Abby Barney, VT | 11/15/2007-11/17/2007 | Nike Cup - Chapel Hill, N.C. | 01:53.57# |
| Katie Suhr, VT | 11/15/2007-11/17/2007 | Nike Cup - Chapel Hill, N.C. | 01:53.93# |
| Millie Campbell, VT | 11/02/2007-11/04/2007 | Mizzou Dual Challenge - Columbia, Mo. | 01:54.38 |
| Lauren Haley, VT | 11/15/2007-11/17/2007 | Nike Cup - Chapel Hill, N.C. | 01:54.38 |
| Jessica Botzum, VT | 01/12/2008 | UNC Wilmington - Wilmington, N.C. | 01:54.76 |
| Lauren Ritter, VT | 02/02/2008 | Radford Quad - Radford, Va. | 01:54.90 |
| Courtney Walsh, VT | 02/20/2008-02/23/2008 | ACC Championships - Atlanta, Ga. | 01:55.16 |
| Emily Tipton, VT | 02/20/2008-02/23/2008 | ACC Championships - Atlanta, Ga. | 01:55.69 |
| Julie Sablik, VT | 02/02/2008 | Radford Quad - Radford, Va. | 01:56.88 |
| Abby Meyer, VT | 10/05/2007 | South Carolina - Columbia, S.C. | 01:57.46 |
| Morgan Allen, VT | 11/15/2007-11/17/2007 | Nike Cup - Chapel Hill, N.C. | 01:57.49 |
| Claire Dickey, VT | 10/07/2007 | Clemson - Clemson, S.C. | 01:58.52 |
| Steffi Drechsel, VT | 10/07/2007 | Clemson - Clemson, S.C. | 02:08.78 |
500 Freestyle
| Name | Date | Site | Time |
| Lauren Ritter, VT | 11/15/2007-11/17/2007 | Nike Cup - Chapel Hill, N.C. | 04:51.91 B |
| Stephanie Jones, VT | 11/15/2007-11/17/2007 | Nike Cup - Chapel Hill, N.C. | 04:56.58 |
| Sara Shapiro, VT | 02/20/2008-02/23/2008 | ACC Championships - Atlanta, Ga. | 04:59.67 |
| Kelly deMarrais, VT | 02/20/2008-02/23/2008 | ACC Championships - Atlanta, Ga. | 05:01.17 |
| Beth Byrum, VT | 11/15/2007-11/17/2007 | Nike Cup - Chapel Hill, N.C. | 05:01.20 |
| Emily Tipton, VT | 02/20/2008-02/23/2008 | ACC Championships - Atlanta, Ga. | 05:01.43 |
| Allison Luttermoser, VT | 02/02/2008 | Radford Quad - Radford, Va. | 05:02.16 |
| Jessica Botzum, VT | 01/12/2008 | UNC Wilmington - Wilmington, N.C. | 05:08.27 |
| Sara Smith, VT | 01/12/2008 | UNC Wilmington - Wilmington, N.C. | 05:13.43 |
| Abby Meyer, VT | 10/07/2007 | Clemson - Clemson, S.C. | 05:22.96 |
| Steffi Drechsel, VT | 02/02/2008 | Radford Quad - Radford, Va. | 05:34.22 |
1000 Freestyle
| Name | Date | Site | Time |
| Lauren Ritter, VT | 02/20/2008-02/23/2008 | ACC Championships - Atlanta, Ga. | 10:07.03 |
| Beth Byrum, VT | 02/20/2008-02/23/2008 | ACC Championships - Atlanta, Ga. | 10:12.09 |
| Stephanie Jones, VT | 10/05/2007 | South Carolina - Columbia, S.C. | 10:14.25 |
| Emily Tipton, VT | 11/15/2007-11/17/2007 | Nike Cup - Chapel Hill, N.C. | 10:16.62 |
| Sara Shapiro, VT | 11/02/2007-11/04/2007 | Mizzou Dual Challenge - Columbia, Mo. | 10:33.41 |
| Kelly deMarrais, VT | 02/02/2008 | Radford Quad - Radford, Va. | 10:39.94 |
| Abby Meyer, VT | 10/07/2007 | Clemson - Clemson, S.C. | 10:53.94 |
1650 Freestyle
| Name | Date | Site | Time |
| Lauren Ritter, VT | 02/20/2008-02/23/2008 | ACC Championships - Atlanta, Ga. | 16:45.12 B |
| Beth Byrum, VT | 11/15/2007-11/17/2007 | Nike Cup - Chapel Hill, N.C. | 16:54.44 |
| Stephanie Jones, VT | 11/15/2007-11/17/2007 | Nike Cup - Chapel Hill, N.C. | 16:54.44 |
| Emily Tipton, VT | 11/15/2007-11/17/2007 | Nike Cup - Chapel Hill, N.C. | 17:05.90 |
100 Backstroke
| Name | Date | Site | Time |
| Jordan McHorney, VT | 02/20/2008-02/23/2008 | ACC Championships - Atlanta, Ga. | 00:56.09 |
| Steffi Drechsel, VT | 11/15/2007-11/17/2007 | Nike Cup - Chapel Hill, N.C. | 00:56.61 |
| Katie Suhr, VT | 02/20/2008-02/23/2008 | ACC Championships - Atlanta, Ga. | 00:56.99 |
| Sara Shapiro, VT | 10/07/2007 | Clemson - Clemson, S.C. | 00:57.38 |
| Kelly deMarrais, VT | 11/15/2007-11/17/2007 | Nike Cup - Chapel Hill, N.C. | 00:57.96 |
| Lauren Haley, VT | 11/15/2007-11/17/2007 | Nike Cup - Chapel Hill, N.C. | 00:58.37# |
| Sarah Ameen, VT | 11/15/2007-11/17/2007 | Nike Cup - Chapel Hill, N.C. | 00:58.39 |
| Claire Dickey, VT | 11/15/2007-11/17/2007 | Nike Cup - Chapel Hill, N.C. | 00:58.92 |
200 Backstroke
| Name | Date | Site | Time |
| Kelly deMarrais, VT | 11/15/2007-11/17/2007 | Nike Cup - Chapel Hill, N.C. | 02:01.53 |
| Sara Shapiro, VT | 02/20/2008-02/23/2008 | ACC Championships - Atlanta, Ga. | 02:02.16 |
| Allison Luttermoser, VT | 11/15/2007-11/17/2007 | Nike Cup - Chapel Hill, N.C. | 02:03.28 |
| Steffi Drechsel, VT | 11/15/2007-11/17/2007 | Nike Cup - Chapel Hill, N.C. | 02:04.46 |
| Claire Dickey, VT | 01/26/2008 | Pittsburgh - Blacksburg, Va. | 02:04.75 |
| Sarah Ameen, VT | 02/20/2008-02/23/2008 | ACC Championships - Atlanta, Ga. | 02:04.91 |
| Sara Smith, VT | 02/02/2008 | Radford Quad - Radford, Va. | 02:06.73 |
| Lauren Haley, VT | 11/15/2007-11/17/2007 | Nike Cup - Chapel Hill, N.C. | 02:06.92 |
| Katie Suhr, VT | 02/02/2008 | Radford Quad - Radford, Va. | 02:08.34 |
| Stephanie Jones, VT | 11/02/2007-11/04/2007 | Mizzou Dual Challenge - Columbia, Mo. | 02:09.02 |
| Millie Campbell, VT | 01/12/2008 | UNC Wilmington - Wilmington, N.C. | 02:11.39 |
| Jordan McHorney, VT | 02/02/2008 | Radford Quad - Radford, Va. | 02:13.35 |
100 Breaststroke
| Name | Date | Site | Time |
| Jessica Botzum, VT | 03/20/2008-03/22/2008 | NCAA Championships - Columbus, Ohio | 01:00.56 A |
| Millie Campbell, VT | 02/20/2008-02/23/2008 | ACC Championships - Atlanta, Ga. | 01:04.08 |
| Marianne Flynn, VT | 11/15/2007-11/17/2007 | Nike Cup - Chapel Hill, N.C. | 01:05.28 |
| Sarah Losinger, VT | 11/15/2007-11/17/2007 | Nike Cup - Chapel Hill, N.C. | 01:05.45 |
| Jessica Earl, VT | 02/20/2008-02/23/2008 | ACC Championships - Atlanta, Ga. | 01:06.07 |
| Abby Meyer, VT | 01/26/2008 | Pittsburgh - Blacksburg, Va. | 01:06.87 |
| Mary Theresa Boland, VT | 01/26/2008 | Pittsburgh - Blacksburg, Va. | 01:07.94 |
200 Breaststroke
| Name | Date | Site | Time |
| Jessica Botzum, VT | 03/20/2008-03/22/2008 | NCAA Championships - Columbus, Ohio | 02:10.13 A |
| Millie Campbell, VT | 02/20/2008-02/23/2008 | ACC Championships - Atlanta, Ga. | 02:17.94 B |
| Sarah Losinger, VT | 11/15/2007-11/17/2007 | Nike Cup - Chapel Hill, N.C. | 02:19.80 |
| Jessica Earl, VT | 02/20/2008-02/23/2008 | ACC Championships - Atlanta, Ga. | 02:21.33 |
| Marianne Flynn, VT | 11/15/2007-11/17/2007 | Nike Cup - Chapel Hill, N.C. | 02:23.27 |
| Abby Meyer, VT | 01/26/2008 | Pittsburgh - Blacksburg, Va. | 02:23.76 |
| Mary Theresa Boland, VT | 02/02/2008 | Radford Quad - Radford, Va. | 02:26.43 |
| Lauren Ritter, VT | 02/02/2008 | Radford Quad - Radford, Va. | 02:26.97 |
| Beth Byrum, VT | 02/02/2008 | Radford Quad - Radford, Va. | 02:34.00 |
100 Butterfly
| Name | Date | Site | Time |
| Megan Newell, VT | 03/20/2008-03/22/2008 | NCAA Championships - Columbus, Ohio | 00:53.45 A |
| Sara Smith, VT | 03/20/2008-03/22/2008 | NCAA Championships - Columbus, Ohio | 00:54.66 B |
| Becky Horning, VT | 02/20/2008-02/23/2008 | ACC Championships - Atlanta, Ga. | 00:55.66 |
| Jessica Botzum, VT | 11/15/2007-11/17/2007 | Nike Cup - Chapel Hill, N.C. | 00:56.45 |
| Kaleigh Gomes, VT | 02/20/2008-02/23/2008 | ACC Championships - Atlanta, Ga. | 00:56.45 |
| Abby Barney, VT | 02/20/2008-02/23/2008 | ACC Championships - Atlanta, Ga. | 00:56.71 |
| Katie Suhr, VT | 02/20/2008-02/23/2008 | ACC Championships - Atlanta, Ga. | 00:56.82 |
| Julie Sablik, VT | 02/20/2008-02/23/2008 | ACC Championships - Atlanta, Ga. | 00:57.50 |
| Allison Luttermoser, VT | 11/02/2007-11/04/2007 | Mizzou Dual Challenge - Columbia, Mo. | 00:58.91 |
| Sarah Ameen, VT | 11/15/2007-11/17/2007 | Nike Cup - Chapel Hill, N.C. | 00:58.92 |
| Steffi Drechsel, VT | 10/20/2007 | Virginia - Blacksburg, Va. | 00:59.31 |
| Emily Tipton, VT | 11/02/2007-11/04/2007 | Mizzou Dual Challenge - Columbia, Mo. | 01:03.04 |
200 Butterfly
| Name | Date | Site | Time |
| Megan Newell, VT | 03/20/2008-03/22/2008 | NCAA Championships - Columbus, Ohio | 02:00.01 B |
| Abby Barney, VT | 11/15/2007-11/17/2007 | Nike Cup - Chapel Hill, N.C. | 02:03.33 |
| Allison Luttermoser, VT | 01/26/2008 | Pittsburgh - Blacksburg, Va. | 02:05.07 |
| Julie Sablik, VT | 02/20/2008-02/23/2008 | ACC Championships - Atlanta, Ga. | 02:06.28 |
| Jessica Botzum, VT | 02/02/2008 | Radford Quad - Radford, Va. | 02:07.39 |
| Becky Horning, VT | 11/15/2007-11/17/2007 | Nike Cup - Chapel Hill, N.C. | 02:09.12 |
| Beth Byrum, VT | 01/12/2008 | UNC Wilmington - Wilmington, N.C. | 02:12.02 |
| Sarah Ameen, VT | 02/02/2008 | Radford Quad - Radford, Va. | 02:13.86 |
| Emily Tipton, VT | 11/02/2007-11/04/2007 | Mizzou Dual Challenge - Columbia, Mo. | 02:17.84 |
200 Individual Medley
| Name | Date | Site | Time |
| Jessica Botzum, VT | 02/20/2008-02/23/2008 | ACC Championships - Atlanta, Ga. | 02:02.06 B |
| Allison Luttermoser, VT | 11/15/2007-11/17/2007 | Nike Cup - Chapel Hill, N.C. | 02:04.08 |
| Abby Barney, VT | 02/20/2008-02/23/2008 | ACC Championships - Atlanta, Ga. | 02:05.22 |
| Millie Campbell, VT | 02/20/2008-02/23/2008 | ACC Championships - Atlanta, Ga. | 02:05.38 |
| Katie Suhr, VT | 02/20/2008-02/23/2008 | ACC Championships - Atlanta, Ga. | 02:05.44 |
| Sara Smith, VT | 02/02/2008 | Radford Quad - Radford, Va. | 02:05.59 |
| Claire Dickey, VT | 11/15/2007-11/17/2007 | Nike Cup - Chapel Hill, N.C. | 02:07.23 |
| Sarah Losinger, VT | 11/15/2007-11/17/2007 | Nike Cup - Chapel Hill, N.C. | 02:09.12 |
| Marianne Flynn, VT | 11/15/2007-11/17/2007 | Nike Cup - Chapel Hill, N.C. | 02:09.28 |
| Emily Tipton, VT | 02/02/2008 | Radford Quad - Radford, Va. | 02:14.30 |
| Jessica Earl, VT | 11/15/2007-11/17/2007 | Nike Cup - Chapel Hill, N.C. | 02:14.66 |
| Beth Byrum, VT | 01/12/2008 | UNC Wilmington - Wilmington, N.C. | 02:15.44 |
400 Individual Medley
| Name | Date | Site | Time |
| Allison Luttermoser, VT | 11/15/2007-11/17/2007 | Nike Cup - Chapel Hill, N.C. | 04:23.48 |
| Lauren Ritter, VT | 11/15/2007-11/17/2007 | Nike Cup - Chapel Hill, N.C. | 04:28.71 |
| Beth Byrum, VT | 11/15/2007-11/17/2007 | Nike Cup - Chapel Hill, N.C. | 04:31.07 |
| Millie Campbell, VT | 11/02/2007-11/04/2007 | Mizzou Dual Challenge - Columbia, Mo. | 04:33.73 |
| Stephanie Jones, VT | 10/27/2007 | Kentucky - Blacksburg, Va. | 04:34.63 |
| Abby Barney, VT | 10/27/2007 | Kentucky - Blacksburg, Va. | 04:37.80 |
200 Freestyle Relay
| School | Date | Site | Time |
| Virginia Tech | 03/20/2008-03/22/2008 | NCAA Championships - Columbus, Ohio | 01:32.02 B |
400 Freestyle Relay
| School | Date | Site | Time |
| Virginia Tech | 02/20/2008-02/23/2008 | ACC Championships - Atlanta, Ga. | 03:23.76 B |
800 Freestyle Relay
| School | Date | Site | Time |
| Virginia Tech | 02/20/2008-02/23/2008 | ACC Championships - Atlanta, Ga. | 07:30.06 |
200 Medley Relay
| School | Date | Site | Time |
| Virginia Tech | 02/29/2008 | Georgia Tech Last Chance - Atlanta, Ga. | 01:38.88 A |
400 Medley Relay
| School | Date | Site | Time |
| Virginia Tech | 03/20/2008-03/22/2008 | NCAA Championships - Columbus, Ohio | 03:37.06 A |
Three Meter Diving
| Name | Date | Site | # Dives | Score |
| Sarah Milton, VT | 10/20/2007 | Virginia - Blacksburg, Va. | 6 | 304.88 |
| Heather Fulton, VT | 10/05/2007 | South Carolina - Columbia, S.C. | 6 | 280.28 |
| Julia Bradford, VT | 10/05/2007 | South Carolina - Columbia, S.C. | 6 | 274.20 |
| Blaire Buergler, VT | 10/20/2007 | Virginia - Blacksburg, Va. | 6 | 190.05 |
| Michelle White, VT | 01/12/2008 | UNC Wilmington - Wilmington, N.C. | 188.80 |
One Meter Diving
| Name | Date | Site | # Dives | Score |
| Sarah Milton, VT | 10/05/2007 | South Carolina - Columbia, S.C. | 6 | 285.53 |
| Julia Bradford, VT | 10/05/2007 | South Carolina - Columbia, S.C. | 6 | 273.00 |
| Heather Fulton, VT | 10/05/2007 | South Carolina - Columbia, S.C. | 6 | 271.65 |
| Blaire Buergler, VT | 10/20/2007 | Virginia - Blacksburg, Va. | 6 | 202.12 |
Platform Diving
| Name | Date | Site | # Dives | Score |
| Heather Fulton, VT | 02/20/2008-02/23/2008 | ACC Championships - Atlanta, Ga. | 170.35 | |
| Sarah Milton, VT | 02/20/2008-02/23/2008 | ACC Championships - Atlanta, Ga. | 154.20 |
* Times converted from meters to yards
# Leadoff Split
A = A Standard
B = A Standard
Z = Qualified for Zone Championships



