Virginia Tech Volleyball
| 2008 Opponents Series | ||
| Opponent | First-Last | G | W | L | T | PCT | PF-PA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arkansas | 2008 | 1 | 1 | 0 | 0 | 100% | 3-2 | 3-2 | 3-2 | W 1 | - |
| Boston College | 2001-2008 | 11 | 6 | 5 | 0 | 54.5% | 25-18 | 2-2 | 3-3 | W 2 | 5-5 |
| Clemson | 1980-2008 | 15 | 6 | 9 | 0 | 40% | 24-29 | 2-2 | 3-3 | L 1 | 5-5 |
| Coastal Carolina | 1989-2008 | 4 | 3 | 1 | 0 | 75% | 11-4 | 3-1 | 3-3 | W 1 | - |
| Duke | 1979-2008 | 19 | 1 | 18 | 0 | 5.3% | 10-56 | 1-3 | 3-3 | L 6 | 1-9 |
| East Tennessee State | 1977-2008 | 23 | 18 | 5 | 0 | 78.3% | 55-25 | 2-1 | 3-3 | W 5 | 9-1 |
| Florida State | 1980-2008 | 22 | 2 | 20 | 0 | 9.1% | 10-60 | 0-3 | 3-3 | L 2 | 2-8 |
| Georgia Tech | 1978-2008 | 12 | 4 | 8 | 0 | 33.3% | 18-25 | 2-2 | 3-3 | L 1 | 3-7 |
| Lamar | 2008 | 1 | 1 | 0 | 0 | 100% | 3-2 | 3-2 | 3-2 | W 1 | - |
| Marshall | 1977-2008 | 18 | 13 | 5 | 0 | 72.2% | 37-19 | 2-1 | 3-3 | L 1 | 9-1 |
| Maryland | 1992-2008 | 12 | 5 | 7 | 0 | 41.7% | 17-25 | 1-2 | 3-3 | W 2 | 5-5 |
| Maryland-Eastern Shore | 2008 | 1 | 1 | 0 | 0 | 100% | 3-1 | 3-1 | 3-1 | W 1 | - |
| Miami | 2002-2008 | 12 | 4 | 8 | 0 | 33.3% | 20-28 | 2-2 | 3-3 | W 1 | 3-7 |
| NC State | 1979-2008 | 20 | 12 | 8 | 0 | 60% | 41-29 | 2-1 | 3-3 | W 10 | 10-0 |
| North Carolina | 1979-2008 | 17 | 3 | 14 | 0 | 17.6% | 14-44 | 1-3 | 3-3 | L 4 | 3-7 |
| UNC Asheville | 1980-2008 | 8 | 8 | 0 | 0 | 100% | 21-1 | 3-0 | 3-1 | W 8 | - |
| UNC Wilmington | 1986-2008 | 2 | 2 | 0 | 0 | 100% | 6-0 | 3-0 | 3-0 | W 2 | - |
| UT-Martin | 1977-2008 | 2 | 2 | 0 | 0 | 100% | 5-1 | 2-0 | 3-1 | W 2 | - |
| Virginia | 1979-2008 | 51 | 23 | 28 | 0 | 45.1% | 85-92 | 2-2 | 3-3 | W 2 | 4-6 |
| Wake Forest | 1977-2008 | 29 | 22 | 7 | 0 | 75.9% | 65-27 | 2-1 | 3-3 | W 4 | 6-4 |
| Western Kentucky University | 1992-2008 | 3 | 2 | 1 | 0 | 66.7% | 8-5 | 3-2 | 3-3 | L 1 | - |
| Winston-Salem State | 2008 | 1 | 1 | 0 | 0 | 100% | 3-0 | 3-0 | 3-0 | W 1 | - |
| Totals | 284 | 140 | 144 | 0 | 49.3% | 484-493 | 2-2 | ||||
Notes:
* - Conference game (Conference History)
* - Conference game (Conference History)





