Virginia Tech Women's Basketball
| 2008 Opponents Series | ||
| Opponent | First-Last | G | W | L | T | PCT | PF-PA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston College | 1989-2007 | 12 | 8 | 4 | 0 | 66.7% | 765-721 | 64-60 | 80-70 | L 2 | 6-4 |
| Clemson | 1984-2007 | 8 | 3 | 5 | 0 | 37.5% | 598-609 | 75-76 | 90-101 | L 2 | - |
| Duke | 1980-2007 | 13 | 2 | 11 | 0 | 15.4% | 784-992 | 60-76 | 72-93 | L 9 | 1-9 |
| Florida State | 1979-2008 | 25 | 9 | 16 | 0 | 36% | 1747-1804 | 70-72 | 97-94 | L 3 | 1-9 |
| George Mason | 1986-2008 | 6 | 4 | 2 | 0 | 66.7% | 392-348 | 65-58 | 80-69 | W 2 | - |
| Georgia Tech | 2002-2007 | 5 | 4 | 1 | 0 | 80% | 320-305 | 64-61 | 73-76 | L 1 | - |
| IUPUI | 2008 | 1 | 0 | 1 | 0 | 0% | 52-64 | 52-64 | 52-64 | L 1 | - |
| James Madison | 1976-2008 | 34 | 22 | 12 | 0 | 64.7% | 2173-2116 | 64-62 | 86-81 | W 9 | 9-1 |
| Lafayette | 2008 | 1 | 1 | 0 | 0 | 100% | 66-44 | 66-44 | 66-44 | W 1 | - |
| Liberty | 1981-2008 | 15 | 14 | 1 | 0 | 93.3% | 981-794 | 65-53 | 80-74 | L 1 | 9-1 |
| Longwood | 1976-2005 | 5 | 4 | 1 | 0 | 80% | 363-298 | 73-60 | 89-70 | W 3 | - |
| Maryland | 1994-2007 | 9 | 5 | 4 | 0 | 55.6% | 607-587 | 67-65 | 87-79 | L 3 | - |
| Miami | 2000-2007 | 10 | 5 | 5 | 0 | 50% | 689-642 | 69-64 | 90-78 | W 2 | 5-5 |
| NC State | 1980-2007 | 8 | 0 | 8 | 0 | 0% | 473-564 | 59-70 | 75-94 | L 8 | - |
| North Carolina | 1979-2007 | 13 | 2 | 11 | 0 | 15.4% | 874-1058 | 67-81 | 83-102 | L 8 | 1-9 |
| North Carolina Central | 2008 | 1 | 1 | 0 | 0 | 100% | 81-45 | 81-45 | 81-45 | W 1 | - |
| Presbyterian | 2008 | 1 | 1 | 0 | 0 | 100% | 64-31 | 64-31 | 64-31 | W 1 | - |
| Radford | 1976-2008 | 29 | 20 | 9 | 0 | 69% | 2069-1803 | 71-62 | 87-86 | W 1 | 8-2 |
| SMU | 2005-2008 | 2 | 1 | 1 | 0 | 50% | 143-124 | 72-62 | 87-63 | L 1 | - |
| St. Joseph's | 1994-2008 | 8 | 5 | 3 | 0 | 62.5% | 459-476 | 57-60 | 67-75 | W 4 | - |
| UNC Greensboro | 1991-2008 | 8 | 7 | 1 | 0 | 87.5% | 535-477 | 67-60 | 89-86 | W 6 | - |
| USC Upstate | - | 0 | 0 | 0 | 0 | 0% | 0-0 | 0-0 | 0-0 | - | - |
| Vanderbilt | 1991-2008 | 2 | 0 | 2 | 0 | 0% | 106-150 | 53-75 | 63-78 | L 2 | - |
| Virginia | 1976-2007 | 38 | 8 | 30 | 0 | 21.1% | 2190-2586 | 58-68 | 81-93 | L 3 | 4-6 |
| Wake Forest | 1978-2007 | 11 | 7 | 4 | 0 | 63.6% | 744-649 | 68-59 | 76-77 | W 1 | 7-3 |
| Wisconsin | 1997-2008 | 2 | 1 | 1 | 0 | 50% | 127-125 | 64-62 | 75-64 | L 1 | - |
| Totals | 267 | 134 | 133 | 0 | 50.2% | 17402-17412 | 65-65 | ||||
Notes:
* - Conference game (Conference History)
* - Conference game (Conference History)





