Virginia Tech Women's Basketball

2008 Opponents Series
OpponentFirst-LastGWLTPCTPF-PAAVGHighsSTKL10
Boston College1989-2007 765-721 64-6080-70 L 26-4
Clemson1984-2007 598-609 75-7690-101 L 2-
Duke1980-2007 784-992 60-7672-93 L 91-9
Florida State1979-2008 1747-1804 70-7297-94 L 31-9
George Mason1986-2008 392-348 65-5880-69 W 2-
Georgia Tech2002-2007 320-305 64-6173-76 L 1-
IUPUI2008 52-64 52-6452-64 L 1-
James Madison1976-2008 2173-2116 64-6286-81 W 99-1
Lafayette2008 66-44 66-4466-44 W 1-
Liberty1981-2008 981-794 65-5380-74 L 19-1
Longwood1976-2005 363-298 73-6089-70 W 3-
Maryland1994-2007 607-587 67-6587-79 L 3-
Miami2000-2007 689-642 69-6490-78 W 25-5
NC State1980-2007 473-564 59-7075-94 L 8-
North Carolina1979-2007 874-1058 67-8183-102 L 81-9
North Carolina Central2008 81-45 81-4581-45 W 1-
Presbyterian2008 64-31 64-3164-31 W 1-
Radford1976-2008 2069-1803 71-6287-86 W 18-2
SMU2005-2008 143-124 72-6287-63 L 1-
St. Joseph's1994-2008 459-476 57-6067-75 W 4-
UNC Greensboro1991-2008 535-477 67-6089-86 W 6-
USC Upstate- 0-0 0-00-0 --
Vanderbilt1991-2008 106-150 53-7563-78 L 2-
Virginia1976-2007 2190-2586 58-6881-93 L 34-6
Wake Forest1978-2007 744-649 68-5976-77 W 17-3
Wisconsin1997-2008 127-125 64-6275-64 L 1-
Totals 17402-1741265-65

Notes:
* - Conference game (Conference History)