Virginia Tech vs Duquesne

                                                                           
OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Virginia Tech vs Duquesne                                                       
2/20/00 2:00p.m. at A.J. Palumbo Center, Pittsburgh, Pa.                        
--------------------------------------------------------------------------------
VISITORS: Virginia Tech (16-9, 9-5)                                             
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
31 JONES, Nicole        f  7-8    0-0    3-5    1  6  7   4  17   0  5  1  2  38
40 WILLIAMS, Tere       f  5-12   0-0    1-1    3  3  6   3  11   1  1  0  1  22
20 LIPTON, Emily        g  0-2    0-0    0-0    0  0  0   3   0   4  1  0  0  18
22 STARLING, Chrystal   g  3-6    0-1    8-8    6  2  8   3  14   1  2  0  2  29
23 WETZEL, Amy          g  3-7    0-1    5-7    1  4  5   2  11   5  3  0  0  37
12 OWINGS, Mollie          0-2    0-1    0-2    2  3  5   1   0   2  1  1  0  10
25 SEAVER, Kim             1-5    0-0    2-2    1  3  4   4   4   0  1  3  0  18
30 HICKS, Sarah            4-9    1-2    2-6    1  3  4   0  11   4  0  0  0  26
51 STROTHER, Christina     0-0    0-0    0-0    0  0  0   0   0   0  1  0  0   2
TEAM ........................................   0  3  3                         
TOTALS                    23-51   1-5   21-31  15 27 42  20  68  17 15  5  5 200
                                                                                
TOT-FG 1stH:  0-0  00.0%  2ndH: 23-51 45.1%  OT:  0-0  00.0%  Game: 45.1% Deadbl
3pt-FG 1stH:  0-0  00.0%  2ndH:  1-5  20.0%  OT:  0-0  00.0%  Game: 20.0%  Rebs 
FThrow 1stH:  0-0  00.0%  2ndH: 21-31 67.7%  OT:  0-0  00.0%  Game: 67.7%   5   
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Duquesne (8-17, 4-10)                                                
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
33 HOWELL, LynnDee      f  7-14   0-1    3-5    5  1  6   4  17   1  3  1  1  38
40 FRIDAY, Beth         f  1-5    0-0    3-6    6  2  8   4   5   0  1  2  0  32
42 VANDER ZANDEN, Jamie c  6-10   0-0    0-0    2  6  8   3  12   0  2  1  0  34
15 JENNINGS, Tionda     g  2-9    0-1    0-1    0  1  1   2   4   3  3  0  0  25
23 NACCARATO, Gina      g  4-13   1-4    0-0    1  4  5   4   9   4  3  0  0  34
00 ESTE-SHEHU, Khalihah    0-3    0-0    5-8    0  1  1   2   5   2  1  0  3  10
12 EGLESTON, Brooke        0-1    0-1    0-0    0  0  0   3   0   0  0  0  1  10
31 PENDER, Nikolina        0-1    0-0    0-0    0  0  0   1   0   0  0  0  0   3
45 SHETKO, Oxana           1-3    1-2    0-0    0  0  0   0   3   0  0  1  0   9
50 GREGER, Julie           0-0    0-0    1-2    0  1  1   0   1   0  0  0  0   5
TEAM ........................................   2  2  4              1          
TOTALS                    21-59   2-9   12-22  16 18 34  23  56  10 14  5  5 200
                                                                                
TOT-FG 1stH:  0-0  00.0%  2ndH: 21-59 35.6%  OT:  0-0  00.0%  Game: 35.6% Deadbl
3pt-FG 1stH:  0-0  00.0%  2ndH:  2-9  22.2%  OT:  0-0  00.0%  Game: 22.2%  Rebs 
FThrow 1stH:  0-0  00.0%  2ndH: 12-22 54.5%  OT:  0-0  00.0%  Game: 54.5%   5   
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Thomas Danaher, Frank Geiselman, Kim Watt                          
TECHNICAL FOULS:                                                                
Virginia Tech                 -  none                                           
Duquesne                      -  none                                           
ATTENDANCE:  1,436                                                              
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Virginia Tech                       26   42                          68         
Duquesne                            21   35                          56