Virginia Tech vs Rutgers University (12/06/00 at Louis Brown Athl)

Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS


Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Virginia Tech vs Rutgers University
12/06/00 7:30 pm at Louis Brown Athletic Center
--------------------------------------------------------------------------------
VISITORS: Virginia Tech 5-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
30 HICKS, Sarah........ f  6-12   4-7    2-2    2  7  9   2  18  4  1  0  0  38
40 WILLIAMS, Tere...... f  3-7    0-1    2-2    0  4  4   4   8  0  5  0  0  22
31 JONES, Nicole....... c  0-0    0-0    0-1    0  2  2   2   0  0  2  1  1  30
20 LIPTON, Emily....... g  0-0    0-0    0-0    0  0  0   2   0  0  2  0  0  13
23 WETZEL, Amy......... g  2-5    1-3    4-4    0  2  2   5   9  4  3  0  2  38
12 OWINGS, Mollie......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
14 KUBLINA, Ieva.......    3-4    0-1    1-2    0  3  3   1   7  0  1  0  0  20
22 STARLING, Chrystal..    4-10   2-5    1-2    0  3  3   0  11  2  1  0  0  30
51 STROTHER, Christina.    0-2    0-0    0-0    0  0  0   3   0  0  2  0  0   8
   TEAM................                         3  4  7
   Totals..............   18-40   7-17  10-13   5 25 30  19  53 10 17  1  3 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 18-40 45.0%   Game: 45.0%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  7-17 41.2%   Game: 41.2%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 10-13 76.9%   Game: 76.9%   0,1

--------------------------------------------------------------------------------
HOME TEAM: Rutgers University 4-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
33 WALTON, Kourtney.... f  1-2    1-1    0-0    0  0  0   2   3  0  0  0  2  16
40 MILES, Linda........ f  1-3    0-0    0-2    1  8  9   2   2  4  2  0  0  35
44 CUNNINGHAM, Davalyn. c  3-7    0-0    1-2    4  2  6   3   7  1  3  0  1  24
22 WASHINGTON, Karlita. g  5-19   1-3    2-2    0  0  0   3  13  2  0  0  1  32
43 POINTER, Tasha...... g  8-14   2-5    3-5    5  3  8   3  21  6  1  0  0  40
00 BOONEN, Dana........    0-0    0-0    0-0    0  0  0   1   0  0  1  0  0   3
13 JETT, Nikki.........    1-2    0-1    0-0    0  0  0   0   2  0  0  0  0   5
15 HORTON, Mauri.......    3-7    0-2    0-0    2  1  3   2   6  1  1  0  0  24
35 McCULLOUCH,Dawn.....    0-0    0-0    2-2    1  0  1   1   2  0  0  0  0   3
55 SUTTON-BROWN, Tammy.    2-4    0-0    1-4    2  3  5   1   5  0  1  2  0  18
   TEAM................                            3  3
   Totals..............   24-58   4-12   9-17  15 20 35  18  61 14  9  2  4 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 24-58 41.4%   Game: 41.4%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  4-12 33.3%   Game: 33.3%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half:  9-17 52.9%   Game: 52.9%    1

--------------------------------------------------------------------------------
Officials: Dennis DeMayo, Frank Geiselman, Nan Sisk
Technical fouls: Virginia Tech-None. Rutgers University-None.
Attendance: 2267
Score by Periods                1st  2nd   Total
Virginia Tech.................   23   30  -   53
Rutgers University............   33   28  -   61

Official Basketball Box Score -- 1st Half


Official Basketball Box Score -- 1st Half
Virginia Tech vs Rutgers University
12/06/00 7:30 pm at Louis Brown Athletic Center
--------------------------------------------------------------------------------
VISITORS: Virginia Tech 5-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
30 HICKS, Sarah........ f  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
40 WILLIAMS, Tere...... f  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
31 JONES, Nicole....... c  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
20 LIPTON, Emily....... g  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
23 WETZEL, Amy......... g  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
12 OWINGS, Mollie......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
14 KUBLINA, Ieva.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
22 STARLING, Chrystal..    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
51 STROTHER, Christina.    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
   TEAM................
   Totals..............    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 18-40 45.0%   Game: 45.0%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  7-17 41.2%   Game: 41.2%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 10-13 76.9%   Game: 76.9%   0,1

--------------------------------------------------------------------------------
HOME TEAM: Rutgers University 4-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
33 WALTON, Kourtney.... f  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
40 MILES, Linda........ f  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
44 CUNNINGHAM, Davalyn. c  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
22 WASHINGTON, Karlita. g  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
43 POINTER, Tasha...... g  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
00 BOONEN, Dana........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
13 JETT, Nikki.........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
15 HORTON, Mauri.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
35 McCULLOUCH,Dawn.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
55 SUTTON-BROWN, Tammy.    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
   TEAM................
   Totals..............    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 24-58 41.4%   Game: 41.4%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  4-12 33.3%   Game: 33.3%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half:  9-17 52.9%   Game: 52.9%    1

--------------------------------------------------------------------------------
Officials: Dennis DeMayo, Frank Geiselman, Nan Sisk
Technical fouls: Virginia Tech-None. Rutgers University-None.
Attendance: 2267
Score by Periods                1st  2nd   Total
Virginia Tech.................   23   30  -   53
Rutgers University............   33   28  -   61

Official Basketball Box Score -- 2nd Half


Official Basketball Box Score -- 2nd Half
Virginia Tech vs Rutgers University
12/06/00 7:30 pm at Louis Brown Athletic Center
--------------------------------------------------------------------------------
VISITORS: Virginia Tech 5-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
30 HICKS, Sarah........ f  6-12   4-7    2-2    2  7  9   2  18  4  1  0  0  38
40 WILLIAMS, Tere...... f  3-7    0-1    2-2    0  4  4   4   8  0  5  0  0  22
31 JONES, Nicole....... c  0-0    0-0    0-1    0  2  2   2   0  0  2  1  1  30
20 LIPTON, Emily....... g  0-0    0-0    0-0    0  0  0   2   0  0  2  0  0  13
23 WETZEL, Amy......... g  2-5    1-3    4-4    0  2  2   5   9  4  3  0  2  38
12 OWINGS, Mollie......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
14 KUBLINA, Ieva.......    3-4    0-1    1-2    0  3  3   1   7  0  1  0  0  20
22 STARLING, Chrystal..    4-10   2-5    1-2    0  3  3   0  11  2  1  0  0  30
51 STROTHER, Christina.    0-2    0-0    0-0    0  0  0   3   0  0  2  0  0   8
   TEAM................                         3  4  7
   Totals..............   18-40   7-17  10-13   5 25 30  19  53 10 17  1  3 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 18-40 45.0%   Game: 45.0%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  7-17 41.2%   Game: 41.2%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 10-13 76.9%   Game: 76.9%   0,1

--------------------------------------------------------------------------------
HOME TEAM: Rutgers University 4-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
33 WALTON, Kourtney.... f  1-2    1-1    0-0    0  0  0   2   3  0  0  0  2  16
40 MILES, Linda........ f  1-3    0-0    0-2    1  8  9   2   2  4  2  0  0  35
44 CUNNINGHAM, Davalyn. c  3-7    0-0    1-2    4  2  6   3   7  1  3  0  1  24
22 WASHINGTON, Karlita. g  5-19   1-3    2-2    0  0  0   3  13  2  0  0  1  32
43 POINTER, Tasha...... g  8-14   2-5    3-5    5  3  8   3  21  6  1  0  0  40
00 BOONEN, Dana........    0-0    0-0    0-0    0  0  0   1   0  0  1  0  0   3
13 JETT, Nikki.........    1-2    0-1    0-0    0  0  0   0   2  0  0  0  0   5
15 HORTON, Mauri.......    3-7    0-2    0-0    2  1  3   2   6  1  1  0  0  24
35 McCULLOUCH,Dawn.....    0-0    0-0    2-2    1  0  1   1   2  0  0  0  0   3
55 SUTTON-BROWN, Tammy.    2-4    0-0    1-4    2  3  5   1   5  0  1  2  0  18
   TEAM................                            3  3
   Totals..............   24-58   4-12   9-17  15 20 35  18  61 14  9  2  4 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 24-58 41.4%   Game: 41.4%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  4-12 33.3%   Game: 33.3%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half:  9-17 52.9%   Game: 52.9%    1

--------------------------------------------------------------------------------
Officials: Dennis DeMayo, Frank Geiselman, Nan Sisk
Technical fouls: Virginia Tech-None. Rutgers University-None.
Attendance: 2267
Score by Periods                1st  2nd   Total
Virginia Tech.................   23   30  -   53
Rutgers University............   33   28  -   61