Virginia Tech vs George Washington

                                                                           
OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Virginia Tech vs George Washington                                              
2/2/00 7:00p.m. at Smith Center, Washington, D.C.                               
--------------------------------------------------------------------------------
VISITORS: Virginia Tech (12-8, 5-4)                                             
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
30 HICKS, Sarah         f  4 10   0  2   0  2   2  2  4   4   8   5  2  0  0  36
40 WILLIAMS, Tere       f  9 15   0  0   5  6   5  4  9   2  23   0  4  0  0  39
31 JONES, Nicole        c  0  2   0  0   0  0   1  4  5   3   0   0  1  0  1  23
22 STARLING, Chrystal   g  6 16   0  3   3  4   1  3  4   3  15   1  8  0  2  37
23 WETZEL, Amy          g  0  3   0  1   2  2   3  3  6   4   2   5  3  2  2  31
12 OWINGS, Mollie          0  0   0  0   1  2   0  0  0   1   1   0  0  0  0   2
20 LIPTON, Emily           0  0   0  0   2  2   0  2  2   1   2   0  0  0  0  13
25 SEAVER, Kim             2  4   0  0   0  0   0  2  2   0   4   1  3  0  0  10
51 STROTHER, Christina     1  2   0  0   1  4   2  2  4   0   3   0  0  0  0   9
TEAM ........................................   1  0  1                         
TOTALS                    22 52   0  6  14 22  15 22 37  18  58  12 21  2  5 200
                                                                                
TOTAL FG% 1st Half:  0- 0  .000   2nd Half: 22-52  .423   Game:  .423   DEADBALL
3-Pt. FG% 1st Half:  0- 0  .000   2nd Half:  0- 6  .000   Game:  .000   REBOUNDS
F Throw % 1st Half:  0- 0  .000   2nd Half: 14-22  .636   Game:  .636      6    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: George Washington (17-3, 8-1)                                        
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
03 LAWRENCE, Erica      f  9 12   0  1   1  1   4  2  6   3  19   1  3  0  3  33
32 JEFFERSON, Starr     f  3  4   0  0   0  0   3  5  8   3   6   5  1  1  2  36
45 DUBOVCOVA, Petra     f  4  9   1  2   6  9   0  5  5   4  15   2  2  1  0  37
12 EGLESTON, Marlo      g  3  4   1  2   3  5   0  1  1   4  10   3  3  0  0  25
43 AGUILAR, Elisa       g  5 14   1  4   3  3   1  1  2   1  14   3  3  0  1  35
01 JOENS, Cathy            1  5   0  2   0  0   0  0  0   0   2   0  2  0  0  11
10 ALEXANDER, Kristeena    2  4   0  0   1  3   0  0  0   4   5   3  1  0  2  14
15 DAVIDSON, Lindsey       0  2   0  2   0  0   0  0  0   0   0   0  0  0  1   6
42 CARLSON, Leslie         1  1   0  0   0  0   1  0  1   0   2   0  0  1  0   3
TEAM ........................................   2  3  5              1          
TOTALS                    28 55   3 13  14 21  11 17 28  19  73  17 16  3  9 200
                                                                                
TOTAL FG% 1st Half:  0- 0  .000   2nd Half: 28-55  .509   Game:  .509   DEADBALL
3-Pt. FG% 1st Half:  0- 0  .000   2nd Half:  3-13  .231   Game:  .231   REBOUNDS
F Throw % 1st Half:  0- 0  .000   2nd Half: 14-21  .667   Game:  .667      1    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Bomengem, Wilhite, Sisk                                            
TECHNICAL FOULS:                                                                
Virginia Tech                 -  none                                           
George Washington             -  none                                           
ATTENDANCE:  2469                                                               
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Virginia Tech                       32   26                          58         
George Washington                   33   40                          73