Virginia Tech vs Virginia (11/29/01 at University Hall, Charlottesville, Va.)

Official Basketball Box Score


Official Basketball Box Score
Virginia Tech vs Virginia
11/29/01 7:30 pm at University Hall, Charlottesville, Va.
--------------------------------------------------------------------------------
VISITORS: Virginia Tech 3-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
30 HICKS, Sarah........ f  4-9    1-3    3-3    0  4  4   1  12  3  5  0  0  38
31 JONES, Nicole....... f  4-8    0-0    3-4    3  3  6   3  11  1  1  1  0  31
14 KUBLINA, Ieva....... c  7-16   2-2    2-2    1  6  7   3  18  1  2  1  3  34
20 LIPTON, Emily....... g  1-2    1-2    0-0    0  5  5   4   3  4  6  0  0  36
22 STARLING, Chrystal.. g  2-5    0-0    1-1    1  0  1   5   5  0  0  0  1  13
12 OWINGS, Mollie......    1-2    0-0    0-0    1  0  1   2   2  0  2  0  0   6
21 GUARNERI, Lisa......    1-3    1-2    0-0    0  2  2   2   3  4  4  0  0  26
42 SIMMONS, Davina.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
54 GIBSON, Erin........    2-3    0-0    0-0    0  1  1   2   4  0  1  1  0  15
   TEAM................                         1  1  2
   Totals..............   22-48   5-9    9-10   7 22 29  22  58 13 21  3  4 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 22-48 45.8%   Game: 45.8%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  5-9  55.6%   Game: 55.6%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half:  9-10 90.0%   Game: 90.0%   0,1

--------------------------------------------------------------------------------
HOME TEAM: Virginia 4-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
12 BLUE, LaTonya....... f  4-10   1-2    4-6    3  1  4   3  13  3  3  1  5  28
41 CROSSWHITE, Anna.... f  2-5    1-1    4-5    0  2  2   4   9  0  3  0  2  26
32 TEAMER,  Brandi..... c  1-7    0-1    0-0    1  6  7   2   2  1  3  0  1  27
10 QUARLES, Telisha.... g  5-13   0-0    7-8    1  3  4   1  17  2  2  0  2  35
20 GRANT, Safiya....... g  2-4    0-0    0-0    1  0  1   1   4  1  1  0  0  12
21 PRILLAMAN, Anna.....    3-7    2-4    0-0    0  1  1   1   8  8  3  0  1  24
23 LESUEUR, Bethany....    0-0    0-0    0-0    0  0  0   0   0  2  0  0  0   4
44 LOGAN-FRIEND, Jocely    1-1    0-0    3-5    2  2  4   0   5  0  0  2  0  16
5  SAHIN, Liz..........    1-4    0-1    0-2    2  1  3   1   2  0  2  0  0  17
54 O'REGGIO, Lynette...    0-1    0-0    0-2    2  1  3   2   0  1  2  2  0  11
   TEAM................                         4  1  5
   Totals..............   19-52   4-9   18-28  16 18 34  15  60 18 19  5 11 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 19-52 36.5%   Game: 36.5%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  4-9  44.4%   Game: 44.4%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 18-28 64.3%   Game: 64.3%   4,2

--------------------------------------------------------------------------------
Officials: Lisa Mattingly, Mark Zentz, Marilyn Correll
Technical fouls: Virginia Tech-None. Virginia-None.
Attendance: 2983
Score by Periods                1st  2nd   Total
Virginia Tech.................   26   32  -   58
Virginia......................   34   26  -   60

Official Basketball Box Score -- 1st Half


Official Basketball Box Score -- 1st Half
Virginia Tech vs Virginia
11/29/01 7:30 pm at University Hall, Charlottesville, Va.
--------------------------------------------------------------------------------
VISITORS: Virginia Tech 3-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
30 HICKS, Sarah........ f  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
31 JONES, Nicole....... f  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
14 KUBLINA, Ieva....... c  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
20 LIPTON, Emily....... g  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
22 STARLING, Chrystal.. g  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
12 OWINGS, Mollie......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
21 GUARNERI, Lisa......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
42 SIMMONS, Davina.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
54 GIBSON, Erin........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
   TEAM................
   Totals..............    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0

TOTAL FG% 1st Half:  0-0   0.0%
3-Pt. FG% 1st Half:  0-0   0.0%
F Throw % 1st Half:  0-0   0.0%

--------------------------------------------------------------------------------
HOME TEAM: Virginia 4-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
12 BLUE, LaTonya....... f  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
41 CROSSWHITE, Anna.... f  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
32 TEAMER,  Brandi..... c  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
10 QUARLES, Telisha.... g  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
20 GRANT, Safiya....... g  0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
21 PRILLAMAN, Anna.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
23 LESUEUR, Bethany....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
44 LOGAN-FRIEND, Jocely    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
5  SAHIN, Liz..........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
54 O'REGGIO, Lynette...    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0
   TEAM................
   Totals..............    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   0

TOTAL FG% 1st Half:  0-0   0.0%
3-Pt. FG% 1st Half:  0-0   0.0%
F Throw % 1st Half:  0-0   0.0%

--------------------------------------------------------------------------------
Officials: Lisa Mattingly, Mark Zentz, Marilyn Correll
Technical fouls: Virginia Tech-None. Virginia-None.
Attendance: 2983
Score by Periods                1st
Virginia Tech.................   26
Virginia......................   34

Official Basketball Box Score -- 2nd Half


Official Basketball Box Score -- 2nd Half
Virginia Tech vs Virginia
11/29/01 7:30 pm at University Hall, Charlottesville, Va.
--------------------------------------------------------------------------------
VISITORS: Virginia Tech 3-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
30 HICKS, Sarah........ f  4-9    1-3    3-3    0  4  4   1  12  3  5  0  0  38
31 JONES, Nicole....... f  4-8    0-0    3-4    3  3  6   3  11  1  1  1  0  31
14 KUBLINA, Ieva....... c  7-16   2-2    2-2    1  6  7   3  18  1  2  1  3  34
20 LIPTON, Emily....... g  1-2    1-2    0-0    0  5  5   4   3  4  6  0  0  36
22 STARLING, Chrystal.. g  2-5    0-0    1-1    1  0  1   5   5  0  0  0  1  13
12 OWINGS, Mollie......    1-2    0-0    0-0    1  0  1   2   2  0  2  0  0   6
21 GUARNERI, Lisa......    1-3    1-2    0-0    0  2  2   2   3  4  4  0  0  26
42 SIMMONS, Davina.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
54 GIBSON, Erin........    2-3    0-0    0-0    0  1  1   2   4  0  1  1  0  15
   TEAM................                         1  1  2
   Totals..............   22-48   5-9    9-10   7 22 29  22  58 13 21  3  4 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 22-48 45.8%   Game: 45.8%
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  5-9  55.6%   Game: 55.6%
F Throw % 1st Half:  0-0   0.0%   2nd Half:  9-10 90.0%   Game: 90.0%

--------------------------------------------------------------------------------
HOME TEAM: Virginia 4-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
12 BLUE, LaTonya....... f  4-10   1-2    4-6    3  1  4   3  13  3  3  1  5  28
41 CROSSWHITE, Anna.... f  2-5    1-1    4-5    0  2  2   4   9  0  3  0  2  26
32 TEAMER,  Brandi..... c  1-7    0-1    0-0    1  6  7   2   2  1  3  0  1  27
10 QUARLES, Telisha.... g  5-13   0-0    7-8    1  3  4   1  17  2  2  0  2  35
20 GRANT, Safiya....... g  2-4    0-0    0-0    1  0  1   1   4  1  1  0  0  12
21 PRILLAMAN, Anna.....    3-7    2-4    0-0    0  1  1   1   8  8  3  0  1  24
23 LESUEUR, Bethany....    0-0    0-0    0-0    0  0  0   0   0  2  0  0  0   4
44 LOGAN-FRIEND, Jocely    1-1    0-0    3-5    2  2  4   0   5  0  0  2  0  16
5  SAHIN, Liz..........    1-4    0-1    0-2    2  1  3   1   2  0  2  0  0  17
54 O'REGGIO, Lynette...    0-1    0-0    0-2    2  1  3   2   0  1  2  2  0  11
   TEAM................                         4  1  5
   Totals..............   19-52   4-9   18-28  16 18 34  15  60 18 19  5 11 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 19-52 36.5%   Game: 36.5%
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  4-9  44.4%   Game: 44.4%
F Throw % 1st Half:  0-0   0.0%   2nd Half: 18-28 64.3%   Game: 64.3%

--------------------------------------------------------------------------------
Officials: Lisa Mattingly, Mark Zentz, Marilyn Correll
Technical fouls: Virginia Tech-None. Virginia-None.
Attendance: 2983
Score by Periods                1st  2nd   Total
Virginia Tech.................   26   32  -   58
Virginia......................   34   26  -   60