2008-09 Wrestling Statistics
as of November 17, 2008
| Records | Major | Tech | Fastest | Points | ACC Pts | Career | Career | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | Dual | ACC | Dec. | Fall | Fall | Time | own/opp. | own/opp. | Overall | Duals | |
| Adam Broda | 3-4 | 0-0 | 0-0 | 0 | 0 | 1 | 5:45 | 0/0 | 0/0 | 4-6 | 0-0 |
| D.J. Bruce | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | - | 0/3 | 0/0 | 5-5 | 3-4 |
| Scott Chené | 6-4 | 0-0 | 0-0 | 0 | 0 | 1 | 5:37 | 0/0 | 0/0 | 6-4 | 0-0 |
| Chris Diaz | 1-0 | 1-0 | 0-0 | 0 | 1 | 0 | - | 5/0 | 0/0 | 15-17 | 9-8 |
| Jesse Dong | 1-0 | 1-0 | 0-0 | 0 | 0 | 0 | - | 3/0 | 0/0 | 1-0 | 1-0 |
| Matt Epperly | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | - | 0/6 | 0/0 | 26-14 | 10-8 |
| Erik Fowlie | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | - | 0/0 | 0/0 | 0-0 | 0-0 |
| Jarrod Garnett | 5-0 | 0-0 | 0-0 | 0 | 1 | 0 | - | 0/0 | 0/0 | 5-0 | 0-0 |
| Andre Johnson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | - | 0/0 | 0/0 | 8-31 | 4-21 |
| Jared Jones | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | - | 0/6 | 0/0 | 5-8 | 3-5 |
| Will Livingston | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | - | 0/0 | 0/0 | 15-19 | 5-10 |
| Brock LiVorio | 1-0 | 1-0 | 0-0 | 0 | 0 | 0 | - | 3/0 | 0/0 | 1-0 | 1-0 |
| Colin MacDermott | 1-4 | 0-0 | 0-0 | 0 | 0 | 1 | :31 | 0/0 | 0/0 | 2-6 | 0-0 |
| David Marone | 1-0 | 1-0 | 0-0 | 1 | 0 | 0 | - | 4/0 | 0/0 | 19-11 | 10-5 |
| Josh McCowan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | - | 0/0 | 0/0 | 0-0 | 0-0 |
| Tim Miller | 3-2 | 0-0 | 0-0 | 0 | 0 | 0 | - | 0/0 | 0/0 | 7-13 | 2-4 |
| Nick Murray | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | - | 0/0 | 0/0 | 8-14 | 2-9 |
| Kevin O'Connor | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | - | 0/0 | 0/0 | 12-18 | 10-11 |
| Eddie Obendorfer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | - | 0/0 | 0/0 | 0-0 | 0-0 |
| Matt Rosen | 8-3 | 0-0 | 0-0 | 1 | 2 | 3 | 2:21 | 0/0 | 0/0 | 35-35 | 11-21 |
| Matt Ryan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | - | 0/0 | 0/0 | 0-0 | 0-0 |
| Will Snyder | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | - | 0/0 | 0/0 | 2-3 | 0-0 |
| Tommy Spellman | 1-0 | 1-0 | 0-0 | 0 | 0 | 0 | - | 3/0 | 0/0 | 25-11 | 10-6 |
| Schuyler Swanton | 5-4 | 0-0 | 0-0 | 1 | 0 | 1 | :46 | 0/0 | 0/0 | 5-4 | 0-0 |
| Anthony Trongone | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | - | 0/3 | 0/0 | 0-1 | 0-1 |
| Pete Yates | 1-0 | 1-0 | 0-0 | 1 | 0 | 0 | - | 4/0 | 0/0 | 1-0 | 1-0 |
| Team Totals | 37-25 | 6-4 | 0-0 | 4 | 4 | 7 | :31 | 22/18 | 0/0 | ||
| Opponent | 25-37 | 4-6 | 0-0 | 0 | 1 | 4 | 1:56 | 18/22 | 0/0 |
2008-09 Wrestling Records By Weight
| 125 | 133 | 141 | 149 | 157 | 165 | 174 | 184 | 197 | Hwt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| Adam Broda | - | - | - | 3-4 | - | - | - | - | - | - |
| D.J. Bruce | - | - | - | - | - | - | - | - | 0-1 | - |
| Scott Chené | - | - | 6-4 | - | - | - | - | - | - | - |
| Chris Diaz | - | - | 1-0 | - | - | - | - | - | - | - |
| Jesse Dong | - | - | - | - | 1-0 | - | - | - | - | - |
| Matt Epperly | - | - | - | - | - | 0-1 | - | - | - | - |
| Erik Fowlie | - | - | - | - | - | - | - | - | - | - |
| Jarrod Garnett | 5-0 | - | - | - | - | - | - | - | - | - |
| Andre Johnson | - | - | - | - | - | - | - | - | - | - |
| Jared Jones | - | 0-1 | - | - | - | - | - | - | - | - |
| Will Livingston | - | - | - | - | - | - | - | - | - | - |
| Brock LiVorio | 1-0 | - | - | - | - | - | - | - | - | - |
| Colin MacDermott | - | - | 1-4 | - | - | - | - | - | - | - |
| David Marone | - | - | - | - | - | - | - | - | - | 1-0 |
| Josh McCowan | - | - | - | - | - | - | - | - | - | - |
| Tim Miller | - | - | - | - | - | - | - | - | 3-2 | - |
| Nick Murray | - | - | - | - | - | - | - | - | - | - |
| Kevin O'Connor | - | - | - | - | - | - | - | - | - | - |
| Eddie Obendorfer | - | - | - | - | - | - | - | - | - | - |
| Matt Rosen | - | - | - | 8-3 | - | - | - | - | - | - |
| Matt Ryan | - | - | - | - | - | - | - | - | - | - |
| Will Snyder | - | - | - | - | - | - | - | - | - | - |
| Tommy Spellman | - | - | - | - | - | - | - | 1-0 | - | - |
| Schuyler Swanton | 5-4 | - | - | - | - | - | - | - | - | - |
| Anthony Trongone | - | - | - | - | - | - | 0-1 | - | - | - |
| Pete Yates | - | - | - | 1-0 | - | - | - | - | - | - |
| Team Totals | 11-4 | 0-1 | 8-8 | 12-7 | 1-0 | 0-1 | 0-1 | 1-0 | 3-3 | 1-0 |
| Opponent | 4-11 | 1-0 | 8-8 | 7-12 | 0-1 | 1-0 | 1-0 | 0-1 | 3-3 | 0-1 |



