2008-09 Women's Tennis Statistics
as of November 6, 2008
Singles| Name | Yr. | 1 | 2 | 3 | 4 | 5 | 6 | Tourn. | 3 Sets | TB | Dual | ACC | Overall | Career | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Katie Blow | Fr. | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 13-2 | 1-2 | 4-1 | 0-0 | 0-0 | 13-2 | 13-2 | ||
| Courtney Rauscher | Fr. | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 11-2 | 0-1 | 0-0 | 0-0 | 0-0 | 11-2 | 11-2 | ||
| Shannon Betts | Fr. | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 11-3 | 1-1 | 2-1 | 0-0 | 0-0 | 11-3 | 11-3 | ||
| Holly Johnson | So. | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 6-2 | 2-0 | 1-1 | 0-0 | 0-0 | 6-2 | 32-13 | ||
| Martha Blakely | Fr. | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 11-4 | 2-2 | 0-2 | 0-0 | 0-0 | 11-4 | 11-4 | ||
| Inga Beermann | Sr. | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 7-3 | 0-0 | 0-1 | 0-0 | 0-0 | 7-3 | 70-47 | ||
| Abbey Walker | Sr. | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 7-4 | 0-2 | 1-0 | 0-0 | 0-0 | 7-4 | 36-47 | ||
| Jessica Brouwer | Sr. | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 6-4 | 1-0 | 0-1 | 0-0 | 0-0 | 6-4 | 34-32 | ||
| Yasmin Hamza | So. | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 5-5 | 1-2 | 2-0 | 0-0 | 0-0 | 5-5 | 20-16 | ||
| Totals | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 77-29 | 8-10 | 10-7 | 0-0 | 0-0 | 77-29 | - |
Doubles
| Name | 1 | 2 | 3 | Tourn. | Dual | ACC | Overall | |
|---|---|---|---|---|---|---|---|---|
| Blow/Rauscher | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 1-0 | |
| Hamza/Rauscher | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 1-0 | |
| Rauscher/Walker | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 1-0 | |
| Brouwer/Johnson | 0-0 | 0-0 | 0-0 | 11-4 | 0-0 | 0-0 | 11-4 | |
| Beermann/Blakely | 0-0 | 0-0 | 0-0 | 9-4 | 0-0 | 0-0 | 9-4 | |
| Betts/Blow | 0-0 | 0-0 | 0-0 | 8-4 | 0-0 | 0-0 | 8-4 | |
| Hamza/Walker | 0-0 | 0-0 | 0-0 | 6-3 | 0-0 | 0-0 | 6-3 | |
| Rauscher/Buena* | 0-0 | 0-0 | 0-0 | 3-0 | 0-0 | 0-0 | 3-0 | |
| Totals | 0-0 | 0-0 | 0-0 | 40-15 | 0-0 | 0-0 | 40-15 |
*Courtney Rauscher teamed with Mihaela Buena (VCU) at the Sergio Tecchini Collegiate Invitational



